2010-11 New Paltz Men's Basketball
New Paltz Individual Game-by-Game (as of Feb 22, 2011)
All games
#40 SOWAH, Taylor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT SAINT MARY 11/17/10 13 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.0 2 0 2 3 0 0 2 2.0
vs Lehman 11/19/10 11 2-2 1.000 0-0 .000 3-4 .750 2 0 2 2.0 2 0 1 1 0 2 7 4.5
at Hamilton 11/20/10 14 1-2 .500 0-0 .000 1-2 .500 1 0 1 1.7 1 0 1 0 0 0 3 4.0
KEENE STATE 11/23/10 12 3-4 .750 0-0 .000 1-4 .250 1 6 7 3.0 0 0 1 2 0 1 7 4.8
at Plattsburgh 12/03/10 * 14 1-1 1.000 0-0 .000 2-3 .667 1 1 2 2.8 4 0 3 1 0 0 4 4.6
at Potsdam 12/04/10 * 19 2-3 .667 1-1 1.000 2-2 1.000 2 2 4 3.0 1 0 2 3 0 1 7 5.0
at Vassar 12/07/10 20 1-4 .250 0-1 .000 0-1 .000 1 3 4 3.1 1 0 1 1 0 4 2 4.6
at Montclair State 1/5/11 21 7-8 .875 1-1 1.000 1-3 .333 0 2 2 3.0 2 0 4 1 0 3 16 6.0
BUFFALO STATE 01/07/11 14 2-4 .500 0-0 .000 0-0 .000 1 1 2 2.9 3 0 1 2 1 0 4 5.8
FREDONIA 01/08/11 20 1-2 .500 0-0 .000 3-5 .600 0 1 1 2.7 2 0 1 1 0 0 5 5.7
CORTLAND 01/11/11 11 0-1 .000 0-0 .000 1-2 .500 0 3 3 2.7 1 0 0 2 0 0 1 5.3
at Geneseo 1/14/11 12 0-2 .000 0-0 .000 0-3 .000 0 1 1 2.6 3 0 2 1 0 2 0 4.8
at Brockport 01/15/11 10 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.5 2 0 1 0 0 2 0 4.5
ONEONTA 01/21/11 14 0-0 .000 0-0 .000 1-4 .250 0 1 1 2.4 3 0 0 1 0 0 1 4.2
OSWEGO 01/25/11 16 1-1 1.000 0-0 .000 0-0 .000 2 6 8 2.7 1 0 2 1 1 0 2 4.1
POTSDAM 01/28/11 * 9 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.8 1 0 0 2 1 0 0 3.8
PLATTSBURGH 01/29/11 * 18 2-6 .333 0-0 .000 2-2 1.000 2 1 3 2.8 5 1 0 2 0 2 6 3.9
at Fredonia 02/04/11 * 18 1-2 .500 1-1 1.000 1-3 .333 2 1 3 2.8 1 0 1 1 0 3 4 3.9
at Buffalo State 2/5/11 * 24 2-4 .500 0-0 .000 2-2 1.000 3 3 6 2.9 4 0 2 3 0 0 6 4.1
at Cortland 2/8/11 * 30 1-7 .143 0-0 .000 4-9 .444 3 4 7 3.2 2 0 2 1 1 1 6 4.2
BROCKPORT 02/11/11 * 22 1-2 .500 0-0 .000 0-1 .000 0 1 1 3.0 3 0 2 3 0 0 2 4.0
GENESEO 02/12/11 * 24 0-5 .000 0-1 .000 1-2 .500 2 1 3 3.0 2 0 2 5 1 0 1 3.9
at Oswego 2/15/11 * 24 1-4 .250 0-1 .000 6-7 .857 5 2 7 3.2 4 0 1 3 0 2 8 4.1
at Oneonta 02/18/11 15 0-3 .000 0-1 .000 0-0 .000 1 2 3 3.2 2 0 1 2 1 0 0 3.9
at Plattsburgh 02/22/11 12 0-4 .000 0-1 .000 2-2 1.000 1 2 3 3.2 0 0 0 0 0 0 2 3.8
Totals......................... 10 417 30-75 .400 3-8 .375 33-61 .541 31 49 80 3.2 52 1 33 42 6 23 96 3.8
Games played: 25
Minutes/game: 16.7
Points/game: 3.8
FG Pct: 40.0
3FG Pct: 37.5
FT Pct: 54.1
Rebounds/game: 3.2
Assists/game: 1.3
Turnovers/game: 1.7
Assist/turnover ratio: 0.8
Steals/game: 0.9
Blocks/game: 0.2