2010-11 New Paltz Men's Basketball
New Paltz Individual Game-by-Game (as of Feb 22, 2011)
All games
#42 CARMEL, Peter
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT SAINT MARY 11/17/10 * 24 2-4 .500 0-0 .000 3-4 .750 3 0 3 3.0 2 0 0 1 3 1 7 7.0
vs Lehman 11/19/10 * 23 2-3 .667 0-0 .000 0-0 .000 1 2 3 3.0 3 0 1 2 0 0 4 5.5
at Hamilton 11/20/10 * 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 4 0 0 0 0 0 0 3.7
KEENE STATE 11/23/10 * 21 2-3 .667 0-0 .000 0-1 .000 0 4 4 2.8 3 0 1 1 2 0 4 3.8
at Plattsburgh 12/03/10 * 28 3-4 .750 0-0 .000 0-0 .000 1 3 4 3.0 1 0 1 0 0 0 6 4.2
at Potsdam 12/04/10 * 14 0-2 .000 0-0 .000 0-0 .000 1 2 3 3.0 2 0 1 2 0 0 0 3.5
at Vassar 12/07/10 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 2 0 0 0 1 2 0 3.0
at Montclair State 1/5/11 * 19 1-2 .500 0-0 .000 1-1 1.000 0 0 0 2.4 2 0 0 1 1 0 3 3.0
BUFFALO STATE 01/07/11 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.2 3 0 0 1 1 0 2 2.9
FREDONIA 01/08/11 11 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.3 0 0 0 1 1 0 2 2.8
CORTLAND 01/11/11 7 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.1 0 0 0 0 1 0 2 2.7
at Geneseo 1/14/11 12 0-2 .000 0-0 .000 0-0 .000 2 0 2 2.1 1 0 0 0 0 1 0 2.5
at Brockport 01/15/11 4 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.9 0 0 0 0 0 0 2 2.5
ONEONTA 01/21/11 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 3 0 0 0 0 0 0 2.3
OSWEGO 01/25/11 8 0-2 .000 0-0 .000 1-2 .500 2 0 2 1.8 2 0 0 1 1 0 1 2.2
POTSDAM 01/28/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 2.1
PLATTSBURGH 01/29/11 12 0-1 .000 0-0 .000 1-3 .333 0 3 3 1.8 1 0 0 2 0 0 1 2.0
at Fredonia 02/04/11 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 1.9
at Buffalo State 2/5/11 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 1 1 0 0 1.8
BROCKPORT 02/11/11 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.7
GENESEO 02/12/11 * 17 1-3 .333 0-0 .000 1-2 .500 1 5 6 1.8 0 0 0 2 2 1 3 1.8
at Oswego 2/15/11 6 0-1 .000 0-0 .000 1-2 .500 1 1 2 1.8 1 0 0 0 0 0 1 1.7
at Oneonta 02/18/11 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.8 2 0 0 0 0 0 0 1.7
at Plattsburgh 02/22/11 17 3-3 1.000 0-0 .000 1-2 .500 0 2 2 1.8 1 0 0 0 0 0 7 1.9
Totals......................... 8 279 16-36 .444 0-0 .000 13-21 .619 13 30 43 1.8 35 0 4 15 14 5 45 1.9
Games played: 24
Minutes/game: 11.6
Points/game: 1.9
FG Pct: 44.4
FT Pct: 61.9
Rebounds/game: 1.8
Assists/game: 0.2
Turnovers/game: 0.6
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.6