2010-11 New Paltz Men's Basketball
New Paltz Individual Game-by-Game (as of Feb 22, 2011)
All games
#50 OLSEN, Daniel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Montclair State 1/5/11 20 3-6 .500 0-0 .000 0-0 .000 4 2 6 6.0 4 0 1 3 1 1 6 6.0
BUFFALO STATE 01/07/11 * 31 5-8 .625 0-0 .000 3-4 .750 2 10 12 9.0 5 1 0 3 0 0 13 9.5
FREDONIA 01/08/11 * 23 3-8 .375 0-0 .000 0-0 .000 3 6 9 9.0 5 1 0 2 1 0 6 8.3
CORTLAND 01/11/11 * 11 1-2 .500 0-0 .000 0-0 .000 2 1 3 7.5 3 0 0 2 0 0 2 6.8
at Geneseo 1/14/11 * 14 1-5 .200 0-0 .000 2-2 1.000 3 7 10 8.0 4 0 1 1 1 0 4 6.2
at Brockport 01/15/11 * 21 2-5 .400 0-0 .000 5-7 .714 5 4 9 8.2 1 0 0 3 2 0 9 6.7
ONEONTA 01/21/11 * 31 9-11 .818 0-0 .000 6-9 .667 3 5 8 8.1 5 1 1 5 4 0 24 9.1
OSWEGO 01/25/11 * 22 2-7 .286 0-0 .000 4-4 1.000 2 5 7 8.0 3 0 0 2 0 0 8 9.0
POTSDAM 01/28/11 * 21 5-7 .714 0-0 .000 3-6 .500 1 1 2 7.3 3 0 0 1 2 0 13 9.4
PLATTSBURGH 01/29/11 * 24 1-7 .143 0-0 .000 2-2 1.000 3 1 4 7.0 5 1 1 5 3 0 4 8.9
at Fredonia 02/04/11 * 28 2-8 .250 0-0 .000 4-6 .667 6 2 8 7.1 3 0 0 2 1 0 8 8.8
at Buffalo State 2/5/11 * 28 5-12 .417 0-0 .000 6-8 .750 4 2 6 7.0 5 1 1 4 3 1 16 9.4
at Cortland 2/8/11 * 27 8-10 .800 0-0 .000 2-2 1.000 2 9 11 7.3 5 1 0 4 1 0 18 10.1
BROCKPORT 02/11/11 * 20 1-3 .333 0-0 .000 1-2 .500 1 1 2 6.9 2 0 2 4 1 1 3 9.6
GENESEO 02/12/11 16 1-9 .111 0-0 .000 0-0 .000 2 5 7 6.9 3 0 0 1 3 0 2 9.1
at Oswego 2/15/11 * 26 2-6 .333 0-0 .000 0-0 .000 2 7 9 7.1 3 0 1 3 1 0 4 8.8
at Oneonta 02/18/11 * 23 1-3 .333 0-0 .000 0-4 .000 2 4 6 7.0 4 0 1 2 3 0 2 8.4
at Plattsburgh 02/22/11 * 21 2-4 .500 0-0 .000 0-0 .000 2 5 7 7.0 3 0 1 3 1 0 4 8.1
Totals......................... 16 407 54-121 .446 0-0 .000 38-56 .679 49 77 126 7.0 66 6 10 50 28 3 146 8.1
Games played: 18
Minutes/game: 22.6
Points/game: 8.1
FG Pct: 44.6
FT Pct: 67.9
Rebounds/game: 7.0
Assists/game: 0.6
Turnovers/game: 2.8
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 1.6