SUNY New Paltz

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-10-2 Conf: 2-7-0 Home: 3-5-1 Away: 3-4-0 Neut: 1-1-1 

    TEAM STATISTICS  NPM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-238  34-256 
       Goals scored per game  1.53  1.79 
       Shot pct.  .122  .133 
       Shots on goal-Attempts  112-238  114-256 
       SOG pct.  .471  .445 
       Shots/Game  12.5  13.5 
       Assists  32  31 
    CORNER KICKS  91  102 
    PENALTY KICKS  1-1  2-2 
    PENALTIES     
       Yellow cards  20  28 
       Red cards  1  2 
    ATTENDANCE     
       Total  1648  731 
       Dates/Avg Per Date  9/183  7/104 
       Neutral Site #/Avg  3/87   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY New Paltz  8  21  0  0  29 
    Opponents  14  20  0  0  34 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY New Paltz  108  122  3  2  235 
    Opponents  109  140  4  3  256 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY New Paltz  37  47  0  1  85 
    Opponents  48  37  2  2  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY New Paltz  45  44  0  2  91 
    Opponents  46  52  3  1  102 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY New Paltz  127  124  3  5  259 
    Opponents  109  119  2  2  232 


     

    Overall Individual Statistics

     

    Overall: 7-10-2 Conf: 2-7-0 Home: 3-5-1 Away: 3-4-0 Neut: 1-1-1 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    23  James Altadonna   19-18  11  2  24  59  .186  26  .441  3  0-0 
    17  Tommy Garafola   18-18  2  8  12  25  .080  12  .480  1  1-1 
    5   Dave Gardiner   19-19  4  3  11  33  .121  16  .485  0  0-0 
    6   Nicholas DiPaola   18-14  4  3  11  20  .200  12  .600  1  0-0 
    7   Michael Santalesa   18-15  2  5  9  32  .062  14  .438  1  0-0 
    10  Lucas Natel   19-3   2  5  9  17  .118  6  .353  1  0-0 
    21  Anton Shipman   19-19  2  0  4  4  .500  3  .750  0  0-0 
    16  Harrison Lane   18-15  1  1  3  8  .125  5  .625  0  0-0 
    22  Frank Tloczkowski   14-2   1  0  2  5  .200  2  .400  0  0-0 
    2   Joe Emberger   19-19  0  2  2  13  .000  4  .308  0  0-0 
    20  Brenden Kassel   12-5   0  1  1  4  .000  3  .750  0  0-0 
    8   Brendan Ujvary   17-5   0  1  1  3  .000  2  .667  0  0-0 
    12  Tommy Willoughby   17-8   0  1  1  1  .000  1  1.000  0  0-0 
    9   Robert Wexler   13-1   0  0  0  6  .000  2  .333  0  0-0 
    4   Evan Martel   8-0   0  0  0  3  .000  1  .333  0  0-0 
    13  James McGaley   8-0   0  0  0  2  .000  1  .500  0  0-0 
    19  Jimmy Alexiou   16-10  0  0  0  1  .000  0  .000  0  0-0 
    18  James Berbrick   9-2   0  0  0  1  .000  1  1.000  0  0-0 
    15  Jason Fancie   17-17  0  0  0  1  .000  1  1.000  0  0-0 
    26  Thomas Viscardi   9-8   0  0  0  0  .000  0  .000  0  0-0 
    25  Toby Noble   2-0   0  0  0  0  .000  0  .000  0  0-0 
    14  Michael Ackerman   3-0   0  0  0  0  .000  0  .000  0  0-0 
    3   Chris Marks   2-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   29  32  90  238  .122  112  .471  7  1-1 
      Opponents...........  19   34  31  99  256  .133  114  .445  10  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    26  Thomas Viscardi   8-7   738:49  14  1.71  29  .674  2  5  1  0.0 
    0   Peter Carmel   11-11  1010:00  20  1.78  53  .726  5  5  1  1.0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0.0 
      Total...............  19  1748:49  34  1.75  85  .714  7  10  2  1 
      Opponents...........  19  1748:49  29  1.49  89  .754  10  7  2  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY New Paltz  8  21  0  0  29 
    Opponents  14  20  0  0  34 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY New Paltz  108  122  3  2  235 
    Opponents  109  140  4  3  256 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY New Paltz  37  47  0  1  85 
    Opponents  48  37  2  2  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY New Paltz  45  44  0  2  91 
    Opponents  46  52  3  1  102 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY New Paltz  127  124  3  5  259 
    Opponents  109  119  2  2  232 

    ATTENDANCE SUMMARY  NPM  OPP 
    Total  1648  731 
    Dates/Avg Per Date  9/183  7/104 
    Neutral Site #/Avg  3/87   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    23  James Altadonna   19  11  2  24  59 
    17  Tommy Garafola   18  2  8  12  25 
    5   Dave Gardiner   19  4  3  11  33 
    6   Nicholas DiPaola   18  4  3  11  20 
    7   Michael Santalesa   18  2  5  9  32 
    10  Lucas Natel   19  2  5  9  17 
    21  Anton Shipman   19  2  0  4  4 
    16  Harrison Lane   18  1  1  3  8 
    22  Frank Tloczkowski   14  1  0  2  5 
    2   Joe Emberger   19  0  2  2  13 

    ##  GOALS  GP  G  A  Pts  Shots 
    23  James Altadonna   19  11  2  24  59 
    6   Nicholas DiPaola   18  4  3  11  20 
    5   Dave Gardiner   19  4  3  11  33 
    21  Anton Shipman   19  2  0  4  4 
    17  Tommy Garafola   18  2  8  12  25 
    7   Michael Santalesa   18  2  5  9  32 
    10  Lucas Natel   19  2  5  9  17 
    16  Harrison Lane   18  1  1  3  8 
    22  Frank Tloczkowski   14  1  0  2  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    17  Tommy Garafola   18  2  8  12  25 
    10  Lucas Natel   19  2  5  9  17 
    7   Michael Santalesa   18  2  5  9  32 
    6   Nicholas DiPaola   18  4  3  11  20 
    5   Dave Gardiner   19  4  3  11  33 
    2   Joe Emberger   19  0  2  2  13 
    23  James Altadonna   19  11  2  24  59 
    8   Brendan Ujvary   17  0  1  1  3 
    20  Brenden Kassel   12  0  1  1  4 
    12  Tommy Willoughby   17  0  1  1  1 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    23  James Altadonna   19  11  2  59  .186 
    5   Dave Gardiner   19  4  3  33  .121 
    7   Michael Santalesa   18  2  5  32  .062 
    17  Tommy Garafola   18  2  8  25  .080 
    6   Nicholas DiPaola   18  4  3  20  .200 
    10  Lucas Natel   19  2  5  17  .118 
    2   Joe Emberger   19  0  2  13  .000 
    16  Harrison Lane   18  1  1  8  .125 
    9   Robert Wexler   13  0  0  6  .000 
    22  Frank Tloczkowski   14  1  0  5  .200 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    23  James Altadonna   19  11  2  59  26  .441 
    5   Dave Gardiner   19  4  3  33  16  .485 
    7   Michael Santalesa   18  2  5  32  14  .438 
    17  Tommy Garafola   18  2  8  25  12  .480 
    6   Nicholas DiPaola   18  4  3  20  12  .600 
    10  Lucas Natel   19  2  5  17  6  .353 
    16  Harrison Lane   18  1  1  8  5  .625 
    2   Joe Emberger   19  0  2  13  4  .308 
    20  Brenden Kassel   12  0  1  4  3  .750 
    21  Anton Shipman   19  2  0  4  3  .750 

    ##  GAME WINNING GOALS  GP  No. 
    23  James Altadonna   19  3 
    6   Nicholas DiPaola   18  1 
    17  Tommy Garafola   18  1 
    7   Michael Santalesa   18  1 
    10  Lucas Natel   19  1 


     

    Soccer Statistics

     

          Overall: 7-10-2  Conf: 2-7-0  Home: 3-5-1  Away: 3-4-0  Neut: 1-1-1
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    23 James Altadonna      19-18  11   2  24  59  .186  26  .441  3  0            9-9    3   1   7  23  .130   8  .348  0  0
    17 Tommy Garafola       18-18   2   8  12  25  .080  12  .480  1  1            8-8    0   4   4  10  .000   5  .500  0  0
    5  Dave Gardiner        19-19   4   3  11  33  .121  16  .485  0  0            9-9    2   3   7  15  .133   7  .467  0  0
    6  Nicholas DiPaola     18-14   4   3  11  20  .200  12  .600  1  0            9-6    1   2   4   5  .200   2  .400  1  0
    7  Michael Santalesa    18-15   2   5   9  32  .062  14  .438  1  0            8-6    1   0   2   5  .200   3  .600  1  0
    10 Lucas Natel          19-3    2   5   9  17  .118   6  .353  1  0            9-1    1   1   3   6  .167   2  .333  0  0
    21 Anton Shipman        19-19   2   0   4   4  .500   3  .750  0  0            9-9    1   0   2   2  .500   1  .500  0  0
    16 Harrison Lane        18-15   1   1   3   8  .125   5  .625  0  0            9-8    1   0   2   6  .167   4  .667  0  0
    22 Frank Tloczkowski    14-2    1   0   2   5  .200   2  .400  0  0            6-1    1   0   2   1 1.000   1 1.000  0  0
    2  Joe Emberger         19-19   0   2   2  13  .000   4  .308  0  0            9-9    0   1   1   5  .000   1  .200  0  0
    20 Brenden Kassel       12-5    0   1   1   4  .000   3  .750  0  0            6-4    0   1   1   2  .000   2 1.000  0  0
    8  Brendan Ujvary       17-5    0   1   1   3  .000   2  .667  0  0            8-3    0   1   1   2  .000   1  .500  0  0
    12 Tommy Willoughby     17-8    0   1   1   1  .000   1 1.000  0  0            8-1    0   0   0   1  .000   1 1.000  0  0
    9  Robert Wexler        13-1    0   0   0   6  .000   2  .333  0  0            8-1    0   0   0   4  .000   0  .000  0  0
    4  Evan Martel           8-0    0   0   0   3  .000   1  .333  0  0            4-0    0   0   0   1  .000   0  .000  0  0
    13 James McGaley         8-0    0   0   0   2  .000   1  .500  0  0            3-0    0   0   0   1  .000   1 1.000  0  0
    19 Jimmy Alexiou        16-10   0   0   0   1  .000   0  .000  0  0            7-6    0   0   0   1  .000   0  .000  0  0
    18 James Berbrick        9-2    0   0   0   1  .000   1 1.000  0  0            4-1    0   0   0   0  .000   0  .000  0  0
    15 Jason Fancie         17-17   0   0   0   1  .000   1 1.000  0  0            8-8    0   0   0   0  .000   0  .000  0  0
    26 Thomas Viscardi       9-8    0   0   0   0  .000   0  .000  0  0             -
    25 Toby Noble            2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    14 Michael Ackerman      3-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    3  Chris Marks           2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
       Total............... 19     29  32  90 238  .122 112  .471  7  1            9     11  14  36  90  .122  39  .433  2  0
       Opponents........... 19     34  31  99 256  .133 114  .445 10  2            9     19  20  58 110  .173  47  .427  7  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    26 Thomas Viscardi       8-7   738:49  14  1.71  29  .674  2  5  1  0.0        5-5   448:49  10  2.01  20  .667  1  4  0  0.0
    0  Peter Carmel         11-11 1010:00  20  1.78  53  .726  5  5  1  1.0        4-4   360:00   9  2.25  10  .526  1  3  0  0.0
       Total............... 19    1748:49  34  1.75  85  .714  7 10  2    1        9     808:49  19  2.11  33  .635  2  7  0    0
       Opponents........... 19    1748:49  29  1.49  89  .754 10  7  2    5        9     808:49  11  1.22  35  .761  7  2  0    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    SUNY New Paltz......  108 122   3   2  -   235                                SUNY New Paltz......   39  51  -    90
    Opponents...........  109 140   4   3  -   256                                Opponents...........   50  60  -   110
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    SUNY New Paltz......    8  21   0   0  -    29                                SUNY New Paltz......    3   8  -    11
    Opponents...........   14  20   0   0  -    34                                Opponents...........    8  11  -    19
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    SUNY New Paltz......   37  47   0   1  -    85                                SUNY New Paltz......   15  18  -    33
    Opponents...........   48  37   2   2  -    89                                Opponents...........   19  16  -    35
    
    ATTENDANCE SUMMARY                 NPM          OPP                           ATTENDANCE SUMMARY                 NPM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1648          731                           Total....................          584          428
    Dates/Avg Per Date.......        9/183        7/104                           Dates/Avg Per Date.......        4/146        4/107
    Neutral Site #/Avg.......         3/87                                        Neutral Site #/Avg.......         1/61
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-10-2        3-5-1        3-4        1-1-1    
    CONFERENCE     2-7        1-3        1-3        0-1    
    NON-CONFERENCE     5-3-2        2-2-1        2-1        1-0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01        RNU                    W     2-1    271
      09/05/09   vs Rhode Island College    T O2 1-1    100
      09/06/09   vs HUNTER                 W     3-0    100
      Sep 12        OW-MSO                 W     4-3    172
      Sep 13     at Vassar                 W     3-2    150
      Sep 15     at Williams                 L   0-1    103
     *Sep 19     at Oneonta State            L   0-2    172
     *Sep 25     at Buffalo State            L   1-2    110
     *Oct 02        BROCKMS                  L   0-3    104
     *Oct 03        GENMS09                  L   1-2    163
      Oct 06     at Bard Men's Soccer      W     2-1     50
     *Oct 09        POTM                   W     4-1    136
     *Oct 10        PLATTMEN                 L   0-3    181
      Oct 14        M-UNION                 T O2 1-1    105
      Oct 17        SKIDMORE                 L   1-3    200
     *Oct 20     vs Fredonia State           L   0-2     61
     *Oct 23     at Oswego State             L   1-2     58
      Oct 28        #7 RPI                   L   1-2    316
     *Oct 24     at SUNY Cortland          W     4-2     88
    

    TEAM STATISTICS  NPM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-238  34-256 
       Goals scored per game  1.53  1.79 
       Shot pct.  .122  .133 
       Shots on goal-Attempts  112-238  114-256 
       SOG pct.  .471  .445 
       Shots/Game  12.5  13.5 
    CORNER KICKS  91  102 
    PENALTY KICKS  1-1  2-2 
    PENALTIES     
       Yellow cards  20  28 
       Red cards  1  2 
    ATTENDANCE     
       Total  1648  731 
       Dates/Avg Per Date  9/183  7/104 
       Neutral Site #/Avg  3/87   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    23  James Altadonna   19-18  11  2  24  59  .186  26  .441  3  0-0 
    17  Tommy Garafola   18-18  2  8  12  25  .080  12  .480  1  1-1 
    5   Dave Gardiner   19-19  4  3  11  33  .121  16  .485  0  0-0 
    6   Nicholas DiPaola   18-14  4  3  11  20  .200  12  .600  1  0-0 
    7   Michael Santalesa   18-15  2  5  9  32  .062  14  .438  1  0-0 
    10  Lucas Natel   19-3   2  5  9  17  .118  6  .353  1  0-0 
    21  Anton Shipman   19-19  2  0  4  4  .500  3  .750  0  0-0 
    16  Harrison Lane   18-15  1  1  3  8  .125  5  .625  0  0-0 
    22  Frank Tloczkowski   14-2   1  0  2  5  .200  2  .400  0  0-0 
    2   Joe Emberger   19-19  0  2  2  13  .000  4  .308  0  0-0 
    20  Brenden Kassel   12-5   0  1  1  4  .000  3  .750  0  0-0 
    8   Brendan Ujvary   17-5   0  1  1  3  .000  2  .667  0  0-0 
    12  Tommy Willoughby   17-8   0  1  1  1  .000  1  1.000  0  0-0 
    9   Robert Wexler   13-1   0  0  0  6  .000  2  .333  0  0-0 
    4   Evan Martel   8-0   0  0  0  3  .000  1  .333  0  0-0 
    13  James McGaley   8-0   0  0  0  2  .000  1  .500  0  0-0 
    19  Jimmy Alexiou   16-10  0  0  0  1  .000  0  .000  0  0-0 
    18  James Berbrick   9-2   0  0  0  1  .000  1  1.000  0  0-0 
    15  Jason Fancie   17-17  0  0  0  1  .000  1  1.000  0  0-0 
    26  Thomas Viscardi   9-8   0  0  0  0  .000  0  .000  0  0-0 
    25  Toby Noble   2-0   0  0  0  0  .000  0  .000  0  0-0 
    14  Michael Ackerman   3-0   0  0  0  0  .000  0  .000  0  0-0 
    3   Chris Marks   2-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   29  32  90  238  .122  112  .471  7  1-1 
      Opponents...........  19   34  31  99  256  .133  114  .445  10  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    26  Thomas Viscardi   8-7   738:49  14  1.71  29  .674  2  5  1  0.0 
    0   Peter Carmel   11-11  1010:00  20  1.78  53  .726  5  5  1  1.0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0.0 
      Total...............  19  1748:49  34  1.75  85  .714  7  10  2  1 
      Opponents...........  19  1748:49  29  1.49  89  .754  10  7  2  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY New Paltz  8  21  0  0  29 
    Opponents  14  20  0  0  34 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY New Paltz  108  122  3  2  235 
    Opponents  109  140  4  3  256 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY New Paltz  37  47  0  1  85 
    Opponents  48  37  2  2  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY New Paltz  45  44  0  2  91 
    Opponents  46  52  3  1  102 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY New Paltz  127  124  3  5  259 
    Opponents  109  119  2  2  232