| #23 Jimmy Altadonna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | KING'S (PA.) | 5-1 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Sep 04, 2010 | STEVENS | 0-1 | * | * | 0 | 0 | 0 | 4 | .125 | 2 | .500 | 0 | 0-0 |
| Sep 05, 2010 | at FDU-Florham | 0-1 | * | * | 0 | 0 | 0 | 3 | .091 | 1 | .455 | 0 | 0-0 |
| Sep 07, 2010 | BARD | 4-0 | * | * | 0 | 0 | 0 | 6 | .059 | 3 | .471 | 0 | 0-0 |
| Sep 11, 2010 | VASSAR | 2-0 | * | * | 0 | 1 | 1 | 2 | .053 | 1 | .474 | 0 | 0-0 |
| Sep 15, 2010 | WILLIAMS | 2-3 | * | * | 1 | 0 | 2 | 4 | .087 | 2 | .478 | 0 | 0-0 |
| Sep 18, 2010 | ONEONTA | 2-1 | * | * | 0 | 0 | 0 | 5 | .071 | 2 | .464 | 0 | 0-0 |
| Sep 24, 2010 | BUFFALO STATE | 2-0 | * | * | 1 | 0 | 2 | 6 | .088 | 4 | .500 | 1 | 0-0 |
| Sep 25, 2010 | FREDONIA | 0-1 | * | * | 0 | 0 | 0 | 5 | .077 | 3 | .513 | 0 | 0-0 |
| Oct 01, 2010 | at Brockport | 0-2 | * | * | 0 | 0 | 0 | 3 | .071 | 3 | .548 | 0 | 0-0 |
| Oct 02, 2010 | at Geneseo | 1-3 | * | * | 0 | 1 | 1 | 0 | .071 | 0 | .548 | 0 | 0-0 |
| Oct 08, 2010 | at Potsdam | 1-0 | * | * | 1 | 0 | 2 | 6 | .083 | 2 | .521 | 1 | 0-0 |
| Oct 09, 2010 | at Plattsburgh | 0-3 | * | * | 0 | 0 | 0 | 1 | .082 | 1 | .531 | 0 | 0-0 |
| Oct 13, 2010 | at Union | 1-0 | * | * | 0 | 0 | 0 | 1 | .080 | 1 | .540 | 0 | 0-0 |
| Oct 16, 2010 | at Skidmore | 0-1 | * | * | 0 | 0 | 0 | 3 | .075 | 1 | .528 | 0 | 0-0 |
| Oct 22, 2010 | OSWEGO | 1-0 | * | * | 1 | 0 | 2 | 7 | .083 | 3 | .517 | 1 | 0-0 |
| Oct 23, 2010 | CORTLAND | 0-1 | * | * | 0 | 0 | 0 | 4 | .078 | 0 | .484 | 0 | 0-0 |
| Oct 27, 2010 | at RPI | 0-0 | * | 0 | 0 | 0 | 0 | .078 | 0 | .484 | 0 | 0-0 | |
| Totals | 21-18 | 18 | 17 | 5 | 2 | 12 | 64 | .078 | 31 | .484 | 3 | 0-0 |
|
Games played: 18 Shots per game: 3.56 Goals per game: 0.28 Assists per game: 0.11 Points per game: 0.67 |