New Paltz

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-9-1 Conf: 4-5-0 Home: 6-4-0 Away: 2-5-1 Neut: 0-0-0 

    TEAM STATISTICS  NP  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  21-306  18-230 
       Goals scored per game  1.17  1.00 
       Shot pct.  .069  .078 
       Shots on goal-Attempts  129-306  101-230 
       SOG pct.  .422  .439 
       Shots/Game  17.0  12.8 
       Assists  25  12 
    CORNER KICKS  120  70 
    PENALTY KICKS  1-1  1-1 
    PENALTIES     
       Yellow cards  23  21 
       Red cards  1  4 
    ATTENDANCE     
       Total  1823  1710 
       Dates/Avg Per Date  10/182  8/214 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Paltz  9  12  0  0  21 
    Opponents  5  11  2  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Paltz  155  147  1  3  306 
    Opponents  99  122  8  1  230 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    New Paltz  36  44  2  1  83 
    Opponents  59  48  0  1  108 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Paltz  54  65  0  1  120 
    Opponents  30  35  4  1  70 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Paltz  97  125  3  2  227 
    Opponents  110  113  3  0  226 


     

    Overall Individual Statistics

     

    Overall: 8-9-1 Conf: 4-5-0 Home: 6-4-0 Away: 2-5-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    23  Jimmy Altadonna   18-17  5  2  12  64  .078  31  .484  3  0-0 
    5   Dave Gardiner   18-18  4  3  11  45  .089  19  .422  2  0-0 
    17  Tommy Garafola   18-18  4  3  11  33  .121  17  .515  2  1-1 
    14  Michael Ackerman   16-4   3  3  9  16  .188  8  .500  1  0-0 
    10  Jamal Lis-Simmons   18-1   2  3  7  21  .095  9  .429  0  0-0 
    16  Harrison Lane   18-12  2  2  6  19  .105  7  .368  0  0-0 
    7   Michael Santalesa   17-16  1  3  5  18  .056  7  .389  0  0-0 
    6   Nicholas DiPaola   18-18  0  1  1  19  .000  6  .316  0  0-0 
    11  Max Kornstein   18-0   0  1  1  7  .000  4  .571  0  0-0 
    4   Evan Martel   15-0   0  1  1  6  .000  2  .333  0  0-0 
    24  Corey Perkins   7-0   0  1  1  4  .000  1  .250  0  0-0 
    15  Jason Fancie   18-18  0  1  1  0  .000  0  .000  0  0-0 
    3   Ben Quinn   4-0   0  1  1  0  .000  0  .000  0  0-0 
    2   Joe Emberger   18-18  0  0  0  18  .000  7  .389  0  0-0 
    8   Brendan Ujvary   17-17  0  0  0  17  .000  6  .353  0  0-0 
    13  Stephen Bafumi   15-2   0  0  0  6  .000  3  .500  0  0-0 
    9   Robert Wexler   18-17  0  0  0  6  .000  0  .000  0  0-0 
    22  Frank Tloczkowski   13-2   0  0  0  4  .000  2  .500  0  0-0 
    25  Brendan Shannon   2-0   0  0  0  1  .000  0  .000  0  0-0 
    19  Dimitris Alexiou   3-0   0  0  0  1  .000  0  .000  0  0-0 
    18  James Berbrick   6-1   0  0  0  1  .000  0  .000  0  0-0 
    26  Thomas Viscardi   11-11  0  0  0  0  .000  0  .000  0  0-0 
    21  Robert Vandy   2-0   0  0  0  0  .000  0  .000  0  0-0 
    20  Rocco Romeo   4-0   0  0  0  0  .000  0  .000  0  0-0 
    12  Stephen Goldring   3-1   0  0  0  0  .000  0  .000  0  0-0 
    1   Conor Power   8-7   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   21  25  67  306  .069  129  .422  8  1-1 
      Opponents...........  18   18  12  48  230  .078  101  .439  9  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Conor Power   8-7   667:45  5  0.67  39  .886  3  3  1  4 
    26  Thomas Viscardi   11-11  986:05  13  1.19  43  .768  5  6  0  2 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1 
      Total...............  18  1653:50  18  0.98  83  .822  8  9  1  7 
      Opponents...........  18  1653:50  21  1.14  108  .837  9  8  1  8 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Paltz  9  12  0  0  21 
    Opponents  5  11  2  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Paltz  155  147  1  3  306 
    Opponents  99  122  8  1  230 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    New Paltz  36  44  2  1  83 
    Opponents  59  48  0  1  108 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Paltz  54  65  0  1  120 
    Opponents  30  35  4  1  70 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Paltz  97  125  3  2  227 
    Opponents  110  113  3  0  226 

    ATTENDANCE SUMMARY  NP  OPP 
    Total  1823  1710 
    Dates/Avg Per Date  10/182  8/214 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    23  Jimmy Altadonna   18  5  2  12  64 
    5   Dave Gardiner   18  4  3  11  45 
    17  Tommy Garafola   18  4  3  11  33 
    14  Michael Ackerman   16  3  3  9  16 
    10  Jamal Lis-Simmons   18  2  3  7  21 
    16  Harrison Lane   18  2  2  6  19 
    7   Michael Santalesa   17  1  3  5  18 
    6   Nicholas DiPaola   18  0  1  1  19 
    11  Max Kornstein   18  0  1  1  7 
    4   Evan Martel   15  0  1  1  6 

    ##  GOALS  GP  G  A  Pts  Shots 
    23  Jimmy Altadonna   18  5  2  12  64 
    5   Dave Gardiner   18  4  3  11  45 
    17  Tommy Garafola   18  4  3  11  33 
    14  Michael Ackerman   16  3  3  9  16 
    10  Jamal Lis-Simmons   18  2  3  7  21 
    16  Harrison Lane   18  2  2  6  19 
    7   Michael Santalesa   17  1  3  5  18 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    5   Dave Gardiner   18  4  3  11  45 
    7   Michael Santalesa   17  1  3  5  18 
    17  Tommy Garafola   18  4  3  11  33 
    14  Michael Ackerman   16  3  3  9  16 
    10  Jamal Lis-Simmons   18  2  3  7  21 
    16  Harrison Lane   18  2  2  6  19 
    23  Jimmy Altadonna   18  5  2  12  64 
    3   Ben Quinn   4  0  1  1  0 
    24  Corey Perkins   7  0  1  1  4 
    4   Evan Martel   15  0  1  1  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    23  Jimmy Altadonna   18  5  2  64  .078 
    5   Dave Gardiner   18  4  3  45  .089 
    17  Tommy Garafola   18  4  3  33  .121 
    10  Jamal Lis-Simmons   18  2  3  21  .095 
    16  Harrison Lane   18  2  2  19  .105 
    6   Nicholas DiPaola   18  0  1  19  .000 
    7   Michael Santalesa   17  1  3  18  .056 
    2   Joe Emberger   18  0  0  18  .000 
    8   Brendan Ujvary   17  0  0  17  .000 
    14  Michael Ackerman   16  3  3  16  .188 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    23  Jimmy Altadonna   18  5  2  64  31  .484 
    5   Dave Gardiner   18  4  3  45  19  .422 
    17  Tommy Garafola   18  4  3  33  17  .515 
    10  Jamal Lis-Simmons   18  2  3  21  9  .429 
    14  Michael Ackerman   16  3  3  16  8  .500 
    16  Harrison Lane   18  2  2  19  7  .368 
    2   Joe Emberger   18  0  0  18  7  .389 
    7   Michael Santalesa   17  1  3  18  7  .389 
    6   Nicholas DiPaola   18  0  1  19  6  .316 
    8   Brendan Ujvary   17  0  0  17  6  .353 

    ##  GAME WINNING GOALS  GP  No. 
    23  Jimmy Altadonna   18  3 
    5   Dave Gardiner   18  2 
    17  Tommy Garafola   18  2 
    14  Michael Ackerman   16  1 


     

    Soccer Statistics

     

           Overall: 8-9-1  Conf: 4-5-0  Home: 6-4-0  Away: 2-5-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    23 Jimmy Altadonna      18-17   5   2  12  64  .078  31  .484  3  0            9-9    3   1   7  37  .081  18  .486  3  0
    5  Dave Gardiner        18-18   4   3  11  45  .089  19  .422  2  0            9-9    3   1   7  29  .103  10  .345  1  0
    17 Tommy Garafola       18-18   4   3  11  33  .121  17  .515  2  1            9-9    0   2   2  14  .000   7  .500  0  0
    14 Michael Ackerman     16-4    3   3   9  16  .188   8  .500  1  0            7-3    1   1   3   8  .125   3  .375  0  0
    10 Jamal Lis-Simmons    18-1    2   3   7  21  .095   9  .429  0  0            9-0    0   2   2   9  .000   3  .333  0  0
    16 Harrison Lane        18-12   2   2   6  19  .105   7  .368  0  0            9-5    0   0   0   7  .000   1  .143  0  0
    7  Michael Santalesa    17-16   1   3   5  18  .056   7  .389  0  0            9-9    0   0   0   9  .000   2  .222  0  0
    6  Nicholas DiPaola     18-18   0   1   1  19  .000   6  .316  0  0            9-9    0   0   0  12  .000   5  .417  0  0
    11 Max Kornstein        18-0    0   1   1   7  .000   4  .571  0  0            9-0    0   1   1   4  .000   2  .500  0  0
    4  Evan Martel          15-0    0   1   1   6  .000   2  .333  0  0            6-0    0   0   0   3  .000   2  .667  0  0
    24 Corey Perkins         7-0    0   1   1   4  .000   1  .250  0  0            4-0    0   1   1   2  .000   1  .500  0  0
    15 Jason Fancie         18-18   0   1   1   0  .000   0  .000  0  0            9-9    0   0   0   0  .000   0  .000  0  0
    3  Ben Quinn             4-0    0   1   1   0  .000   0  .000  0  0             -
    2  Joe Emberger         18-18   0   0   0  18  .000   7  .389  0  0            9-9    0   0   0   8  .000   4  .500  0  0
    8  Brendan Ujvary       17-17   0   0   0  17  .000   6  .353  0  0            8-8    0   0   0   9  .000   5  .556  0  0
    13 Stephen Bafumi       15-2    0   0   0   6  .000   3  .500  0  0            8-2    0   0   0   2  .000   0  .000  0  0
    9  Robert Wexler        18-17   0   0   0   6  .000   0  .000  0  0            9-8    0   0   0   3  .000   0  .000  0  0
    22 Frank Tloczkowski    13-2    0   0   0   4  .000   2  .500  0  0            6-0    0   0   0   0  .000   0  .000  0  0
    25 Brendan Shannon       2-0    0   0   0   1  .000   0  .000  0  0             -
    19 Dimitris Alexiou      3-0    0   0   0   1  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    18 James Berbrick        6-1    0   0   0   1  .000   0  .000  0  0            1-1    0   0   0   0  .000   0  .000  0  0
    26 Thomas Viscardi      11-11   0   0   0   0  .000   0  .000  0  0             -
    21 Robert Vandy          2-0    0   0   0   0  .000   0  .000  0  0             -
    20 Rocco Romeo           4-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    12 Stephen Goldring      3-1    0   0   0   0  .000   0  .000  0  0             -
    1  Conor Power           8-7    0   0   0   0  .000   0  .000  0  0             -
       Total............... 18     21  25  67 306  .069 129  .422  8  1            9      7   9  23 156  .045  63  .404  4  0
       Opponents........... 18     18  12  48 230  .078 101  .439  9  1            9     11   9  31 122  .090  59  .484  5  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Conor Power           8-7   667:45   5  0.67  39  .886  3  3  1    4        4-4   360:00   4  1.00  24  .857  2  2  0    2
    26 Thomas Viscardi      11-11  986:05  13  1.19  43  .768  5  6  0    2        5-5   450:00   7  1.40  23  .767  2  3  0    1
       Total............... 18    1653:50  18  0.98  83  .822  8  9  1    7        9     810:00  11  1.22  48  .814  4  5  0    3
       Opponents........... 18    1653:50  21  1.14 108  .837  9  8  1    8        9     810:00   7  0.78  56  .889  5  4  0    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    New Paltz...........  155 147   1   3  -   306                                New Paltz...........   80  76  -   156
    Opponents...........   99 122   8   1  -   230                                Opponents...........   55  67  -   122
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    New Paltz...........    9  12   0   0  -    21                                New Paltz...........    5   2  -     7
    Opponents...........    5  11   2   0  -    18                                Opponents...........    4   7  -    11
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    New Paltz...........   36  44   2   1  -    83                                New Paltz...........   23  25  -    48
    Opponents...........   59  48   0   1  -   108                                Opponents...........   30  26  -    56
    
    ATTENDANCE SUMMARY                  NP          OPP                           ATTENDANCE SUMMARY                  NP          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1823         1710                           Total....................          755         1041
    Dates/Avg Per Date.......       10/182        8/214                           Dates/Avg Per Date.......        5/151        4/260
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-9-1        6-4        2-5-1        0-0    
    CONFERENCE     4-5        3-2        1-3        0-0    
    NON-CONFERENCE     4-4-1        3-2        1-2-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01        KING'S (PA.)           W     5-1    122
      Sep 04        #15 STEVENS              LOT 0-1    300
      Sep 05     at FDU-Florham              L   0-1    104
      Sep 07        BARD                   W     4-0    198
      Sep 11        VASSAR                 W     2-0    148
      Sep 15        #4 WILLIAMS              LOT 2-3    300
     *Sep 18        ONEONTA                W     2-1    300
     *Sep 24        BUFFALO STATE          W     2-0    105
     *Sep 25        FREDONIA                 L   0-1    117
     *Oct 01     at #20 Brockport            L   0-2    200
     *Oct 02     at Geneseo                  L   1-3    255
     *Oct 08     at Potsdam                W     1-0    108
     *Oct 09     at Plattsburgh              L   0-3    478
      Oct 13     at Union                  W     1-0    120
      Oct 16     at Skidmore                 L   0-1    325
     *Oct 22        OSWEGO                 W     1-0    160
     *Oct 23        CORTLAND                 L   0-1     73
      Oct 27     at RPI                     T O2 0-0    120
    

    TEAM STATISTICS  NP  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  21-306  18-230 
       Goals scored per game  1.17  1.00 
       Shot pct.  .069  .078 
       Shots on goal-Attempts  129-306  101-230 
       SOG pct.  .422  .439 
       Shots/Game  17.0  12.8 
    CORNER KICKS  120  70 
    PENALTY KICKS  1-1  1-1 
    PENALTIES     
       Yellow cards  23  21 
       Red cards  1  4 
    ATTENDANCE     
       Total  1823  1710 
       Dates/Avg Per Date  10/182  8/214 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    23  Jimmy Altadonna   18-17  5  2  12  64  .078  31  .484  3  0-0 
    5   Dave Gardiner   18-18  4  3  11  45  .089  19  .422  2  0-0 
    17  Tommy Garafola   18-18  4  3  11  33  .121  17  .515  2  1-1 
    14  Michael Ackerman   16-4   3  3  9  16  .188  8  .500  1  0-0 
    10  Jamal Lis-Simmons   18-1   2  3  7  21  .095  9  .429  0  0-0 
    16  Harrison Lane   18-12  2  2  6  19  .105  7  .368  0  0-0 
    7   Michael Santalesa   17-16  1  3  5  18  .056  7  .389  0  0-0 
    6   Nicholas DiPaola   18-18  0  1  1  19  .000  6  .316  0  0-0 
    11  Max Kornstein   18-0   0  1  1  7  .000  4  .571  0  0-0 
    4   Evan Martel   15-0   0  1  1  6  .000  2  .333  0  0-0 
    24  Corey Perkins   7-0   0  1  1  4  .000  1  .250  0  0-0 
    15  Jason Fancie   18-18  0  1  1  0  .000  0  .000  0  0-0 
    3   Ben Quinn   4-0   0  1  1  0  .000  0  .000  0  0-0 
    2   Joe Emberger   18-18  0  0  0  18  .000  7  .389  0  0-0 
    8   Brendan Ujvary   17-17  0  0  0  17  .000  6  .353  0  0-0 
    13  Stephen Bafumi   15-2   0  0  0  6  .000  3  .500  0  0-0 
    9   Robert Wexler   18-17  0  0  0  6  .000  0  .000  0  0-0 
    22  Frank Tloczkowski   13-2   0  0  0  4  .000  2  .500  0  0-0 
    25  Brendan Shannon   2-0   0  0  0  1  .000  0  .000  0  0-0 
    19  Dimitris Alexiou   3-0   0  0  0  1  .000  0  .000  0  0-0 
    18  James Berbrick   6-1   0  0  0  1  .000  0  .000  0  0-0 
    26  Thomas Viscardi   11-11  0  0  0  0  .000  0  .000  0  0-0 
    21  Robert Vandy   2-0   0  0  0  0  .000  0  .000  0  0-0 
    20  Rocco Romeo   4-0   0  0  0  0  .000  0  .000  0  0-0 
    12  Stephen Goldring   3-1   0  0  0  0  .000  0  .000  0  0-0 
    1   Conor Power   8-7   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   21  25  67  306  .069  129  .422  8  1-1 
      Opponents...........  18   18  12  48  230  .078  101  .439  9  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Conor Power   8-7   667:45  5  0.67  39  .886  3  3  1  4 
    26  Thomas Viscardi   11-11  986:05  13  1.19  43  .768  5  6  0  2 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1 
      Total...............  18  1653:50  18  0.98  83  .822  8  9  1  7 
      Opponents...........  18  1653:50  21  1.14  108  .837  9  8  1  8 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Paltz  9  12  0  0  21 
    Opponents  5  11  2  0  18 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Paltz  155  147  1  3  306 
    Opponents  99  122  8  1  230 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    New Paltz  36  44  2  1  83 
    Opponents  59  48  0  1  108 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Paltz  54  65  0  1  120 
    Opponents  30  35  4  1  70 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    New Paltz  97  125  3  2  227 
    Opponents  110  113  3  0  226