New Paltz vs New York University (Jan 18, 2008)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2008 New Paltz Men's Volleyball
New Paltz vs #6 New York University
(Jan 18, 2008 at New York, NY)

   New Paltz      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
4   Ryan Huberty   4  14  9  35  .143  0  0  0  .000  1  6  17  .647  2  0  0  0  0  22  2  .917 
7   Stephen Pendleton   4  7  4  12  .250  47  0  95  .495  2  5  24  .792  3  0  1  0  1  1  0  1.000 
8   Michael Schneider   4  1  0  1  1.000  0  0  1  .000  0  0  14  1.000  7  0  0  0  1  0  0  .000 
10  Alexander Jackson   4  17  4  32  .406  2  0  5  .400  0  2  13  .846  1  1  1  0  0  0  0  .000 
13  Mark Blair   4  14  5  27  .333  1  0  5  .200  3  1  20  .950  4  0  0  0  0  36  3  .923 
14  John Knapp   4  6  3  14  .214  0  0  0  .000  0  3  13  .769  1  0  1  0  0  0  0  .000 
1   Andrew Cassius   3  0  0  1  .000  6  1  13  .462  0  0  0  .000  0  0  0  0  0  0  0  .000 
3   Pedro Medina   4  0  0  1  .000  2  0  6  .333  0  0  0  .000  12  0  0  0  0  22  1  .957 
5   Michael Fink   3  2  1  5  .200  1  0  1  1.000  0  0  3  1.000  0  0  0  0  0  8  0  1.000 
9   Eric Rothbard   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  2  0  1.000 
  Totals.........  4  61  26  128  .273  59  1  126  .468  6  17  104  .837  30  1  3  0  2  91  6  .938 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  11  35  .086 
2  16  6  34  .294 
3  15  5  27  .370 
4  16  4  32  .375 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
New Paltz   (1)  25  23  30  25     1-4  
New York University   (3)  30  30  26  30     5-1  

   New York University      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Goldstein, Ilan   4  2  0  4  .500  55  0  96  .573  1  4  18  .778  4  0  0  1  0  0  0  .000 
6   McFarland, Willy   4  16  4  28  .429  0  0  4  .000  1  2  21  .905  4  0  1  1  1  41  1  .976 
9   Chakeen, Eric   1  0  2  6  -.333  1  0  1  1.000  1  1  6  .833  2  0  0  2  0  0  0  .000 
12  Zolnowski, Devin   2  7  3  16  .250  1  0  3  .333  0  1  7  .857  5  0  1  3  0  5  0  1.000 
16  Meisner, Jordan   4  8  1  13  .538  0  0  1  .000  1  1  22  .955  1  0  0  2  3  0  0  .000 
18  Hodgson, Francis   2  3  2  8  .125  0  0  1  .000  1  0  8  1.000  2  0  0  4  1  0  0  .000 
3   Ferragonio, Mike   2  7  2  10  .500  1  0  3  .333  0  3  8  .625  1  0  1  0  0  5  0  1.000 
5   Tener, David   4  0  0  0  .000  0  0  2  .000  0  0  0  .000  8  0  0  0  0  30  4  .882 
7   Torruella, Jorge   1  0  0  0  .000  0  0  0  .000  0  1  1  .000  0  0  0  0  0  0  0  .000 
8   Kravitz, Joshua   2  0  1  1  -1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  1  0  0  .000 
11  Coll, David   3  13  3  20  .500  1  0  1  1.000  1  4  15  .733  7  0  0  1  0  0  1  .000 
13  Wintermeyer, Jon   2  9  0  11  .818  0  0  0  .000  0  1  9  .889  2  0  0  2  0  0  0  .000 
  Totals.........  4  65  18  117  .402  59  0  112  .527  6  18  115  .843  36  0  3  16  6  81  6  .931 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  6  33  .212 
2  18  3  29  .517 
3  15  8  29  .241 
4  19  1  26  .692 
    Site: New York, NY (Coles Sports Center)
Date: Jan 18, 2008 Attend: 178 Time: 1:39
Referees: Mario Treibit, Phil Wagenblast