New Paltz vs Springfield College (Mar 11, 2008)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2008 New Paltz Men's Volleyball
New Paltz vs #5 Springfield College
(Mar 11, 2008 at Springfield, Mass.)

   New Paltz      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
4   Ryan Huberty   3  10  4  24  .250  0  0  2  .000  0  0  11  1.000  1  0  0  0  0  22  2  .917 
5   Michael Fink   3  7  4  16  .188  0  0  2  .000  0  1  10  .900  4  0  0  0  0  15  3  .833 
7   Stephen Pendleton   2  1  0  4  .250  19  1  44  .432  0  0  8  1.000  1  0  0  0  0  0  0  .000 
8   Michael Schneider   3  3  3  6  .000  0  0  0  .000  0  1  4  .750  2  0  0  0  0  0  0  .000 
10  Alexander Jackson   3  9  5  23  .174  3  0  4  .750  1  2  9  .778  3  0  0  0  0  0  0  .000 
11  Daniel Liberto   3  4  2  12  .167  0  0  1  .000  0  0  10  1.000  2  0  1  1  0  1  0  1.000 
1   Andrew Cassius   3  0  1  2  -.500  8  1  36  .222  0  1  5  .800  3  0  0  1  0  0  0  .000 
3   Pedro Medina   3  0  0  1  .000  0  0  1  .000  0  0  0  .000  9  0  0  0  0  12  2  .857 
6   Yuki Nagai   2  0  0  0  .000  0  0  1  .000  0  0  0  .000  1  0  0  0  0  0  0  .000 
9   Eric Rothbard   1  0  0  1  .000  0  0  1  .000  0  0  1  1.000  0  0  0  0  0  2  0  1.000 
13  Mark Blair   2  0  1  5  -.200  0  0  3  .000  0  2  3  .333  3  0  0  0  0  13  1  .929 
14  John Knapp   2  1  0  5  .200  0  0  2  .000  0  1  4  .750  0  0  0  0  0  0  0  .000 
  Totals.........  3  35  20  99  .152  30  2  97  .309  1  8  65  .877  29  0  1  2  0  65  8  .890 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  5  37  .351 
2  7  6  26  .038 
3  10  9  36  .028 
   
SET SCORES  1  2  3     TEAM RECORDS 
New Paltz   (0)  24  22  17     9-20  
Springfield College   (3)  30  30  30     15-5  

   Springfield College      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   Fredrickson, Ryan   3  17  4  26  .500  0  0  4  .000  0  0  6  1.000  5  0  0  6  0  0  0  .000 
7   Ribeiro, Mark   3  6  2  15  .267  1  0  3  .333  4  2  18  .889  4  0  1  2  0  16  0  1.000 
14  Sipe, Andy   3  7  0  11  .636  0  0  1  .000  2  4  11  .636  2  0  0  4  1  0  0  .000 
16  Shoemaker, Eric   3  1  0  2  .500  42  0  77  .545  1  3  15  .800  6  0  0  0  0  0  0  .000 
17  Palumbo, Cal   3  8  1  13  .538  0  0  1  .000  0  1  9  .889  1  0  1  4  0  1  0  1.000 
18  Nally, AJ   2  8  1  14  .500  0  0  2  .000  0  2  13  .846  3  0  0  2  1  16  0  1.000 
2   Fernandez, Ruben   1  0  0  0  .000  0  0  0  .000  0  0  3  1.000  1  0  0  0  0  0  0  .000 
4   Rosario, Javier   2  0  0  2  .000  1  0  1  1.000  0  0  2  1.000  5  0  0  0  0  9  0  1.000 
5   Palumbo, Eric   3  5  4  16  .062  1  0  2  .500  1  2  9  .778  4  0  0  0  0  4  0  1.000 
6   Waas, Brandon   2  0  0  0  .000  3  0  6  .500  0  0  0  .000  9  0  0  0  0  9  1  .900 
10  Manguiat, Peter   1  0  0  0  .000  0  0  0  .000  0  1  2  .500  0  0  0  0  0  0  0  .000 
13  Yates, Bill   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000 
  Totals.........  3  52  12  99  .404  48  0  97  .495  8  15  88  .830  40  0  2  18  2  56  1  .982 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  20  3  34  .500 
2  18  4  32  .438 
3  14  5  33  .273 
    Site: Springfield, Mass. (Dana Gymnasium)
Date: Mar 11, 2008 Attend: 78 Time: 1:11
Referees: