# 1 Andrew Cassius

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
1/10/2008   vs Holy Names Universit  4  1  0  1  1.000  13  0  0  1  6  0  0  0  0.0  0  1.0 
Jan 11  at UC Santa Cruz   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
01/15/2007   at California Baptist   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Jan 18  at New York University   3  0  0  1  .000  6  0  0  0  0  0  0  0  0.0  0  0.0 
Jan 24  at Hunter College   5  1  0  8  .125  17  0  0  0  4  0  0  1  0.0  0  1.0 
Jan 26  vs Newbury College   4  0  0  1  .000  7  0  0  0  2  0  0  0  0.0  0  0.0 
Jan 26  at Elms College   4  0  0  1  .000  22  0  0  0  4  0  0  0  0.0  0  0.0 
Jan 30  at VASSAR   3  0  0  0  .000  9  0  0  0  3  0  0  0  0.0  0  0.0 
Feb 05  UNIV. NEW HAVEN   3  0  1  1  -1.000  14  0  0  0  2  0  0  0  0.0  0  0.0 
Feb 06  BARD   1  0  0  2  .000  7  0  0  0  4  0  0  0  0.0  0  0.0 
02/11/08   at Baruch College   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0.0  0  1.0 
02/13/2008   at New Jersey City U.   1  1  0  3  .333  7  0  2  0  2  0  0  0  0.0  1  1.0 
02/20/08   SIT-M   1  0  0  0  .000  2  0  0  0  1  0  0  0  0.0  0  0.0 
Feb 27  RAMAPO   3  1  0  2  .500  6  1  1  0  7  0  0  0  0.0  0  2.0 
Feb 29  MT. ST. VINCENT   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Mar 05  VASSAR   2  1  0  1  1.000  10  0  0  0  0  0  1  0  1.0  0  1.5 
Mar 08  vs MIT   3  0  0  0  .000  16  0  1  0  3  0  0  0  0.0  0  0.0 
Mar 08  vs Medaille   4  0  0  0  .000  14  1  1  0  1  0  0  0  0.0  2  1.0 
Mar 09  vs Rivier   5  0  0  0  .000  11  0  1  0  3  0  0  0  0.0  2  0.0 
Mar 09  at Endicott   4  0  0  0  .000  6  0  0  0  8  0  0  0  0.0  0  0.0 
Mar 11  at Springfield College   3  0  1  2  -.500  8  0  1  0  3  0  1  0  1.0  0  0.5 
Mar 14  at Polytechnic   1  0  0  0  .000  0  0  1  0  5  0  0  0  0.0  0  0.0 
Mar 25  at Ramapo   3  0  0  0  .000  5  0  1  0  3  0  0  0  0.0  2  0.0 
Mar 26  at NJITMVB   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 62  6  2  25  .160  180  2  9  1  61  0  2  1  2.0  7  9.0 

Sets played: 62
Kills per set: 0.10
Assists per set: 2.90
Service aces per set: 0.03
Digs per set: 0.98
Blocks per set: 0.03