| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 1/10/2008 | vs Holy Names Universit | 4 | 6 | 4 | 17 | .118 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Jan 11 | at UC Santa Cruz | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 01/15/2007 | at California Baptist | *3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Jan 18 | at New York University | *4 | 17 | 4 | 32 | .406 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 1 | 18.0 |
| Jan 24 | at Hunter College | *5 | 17 | 9 | 44 | .182 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 20.0 |
| Jan 26 | vs Newbury College | *4 | 13 | 7 | 36 | .167 | 3 | 2 | 1 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Jan 26 | at Elms College | *5 | 15 | 3 | 32 | .375 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Jan 30 | at VASSAR | 3 | 8 | 5 | 26 | .115 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Feb 05 | UNIV. NEW HAVEN | *4 | 17 | 8 | 38 | .237 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| Feb 06 | BARD | *3 | 8 | 2 | 17 | .353 | 0 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| 02/08/08 | at Nazarth | 4 | 15 | 9 | 42 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Feb 08 | vs UC Santa Cruz | 3 | 13 | 1 | 23 | .522 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Feb 09 | vs Eastern Mennonite | 4 | 16 | 5 | 31 | .355 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Feb 09 | vs DYouville | 4 | 11 | 2 | 22 | .409 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| 02/11/08 | at Baruch College | 3 | 18 | 4 | 31 | .452 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| 02/13/2008 | at New Jersey City U. | *3 | 9 | 4 | 29 | .172 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 1 | 2.0 | 0 | 11.0 |
| Feb 16 | NEW JERSEY CITY U. | *3 | 13 | 3 | 32 | .312 | 1 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Feb 16 | EMMANUEL | *3 | 10 | 4 | 28 | .214 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
| 02/20/08 | SIT-M | 4 | 10 | 8 | 41 | .049 | 1 | 4 | 2 | 0 | 5 | 0 | 1 | 1 | 1.0 | 1 | 14.5 |
| Feb 23 | PURCHASE | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Feb 24 | YESHIVA | *3 | 8 | 0 | 9 | .889 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Feb 27 | RAMAPO | *3 | 8 | 6 | 24 | .083 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Feb 29 | MT. ST. VINCENT | *3 | 9 | 2 | 19 | .368 | 2 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Mar 05 | VASSAR | *3 | 9 | 2 | 29 | .241 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Mar 08 | vs MIT | 4 | 19 | 4 | 30 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Mar 08 | vs Medaille | 4 | 12 | 2 | 22 | .455 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Mar 09 | vs Rivier | 5 | 12 | 4 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Mar 09 | at Endicott | 4 | 11 | 3 | 32 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Mar 11 | at Springfield College | *3 | 9 | 5 | 23 | .174 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Mar 14 | at Polytechnic | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 5 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Mar 20 | at Bard | 2 | 9 | 0 | 12 | .750 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Mar 25 | at Ramapo | *3 | 7 | 3 | 25 | .160 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Mar 26 | at NJITMVB | *3 | 9 | 3 | 23 | .261 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Totals | 113 | 357 | 125 | 857 | .271 | 26 | 22 | 52 | 2 | 89 | 12 | 33 | 3 | 45.0 | 3 | 407.5 | |
|
Sets played: 113 Kills per set: 3.16 Assists per set: 0.23 Service aces per set: 0.19 Digs per set: 0.79 Blocks per set: 0.40 |