| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 1/10/2008 | vs Holy Names Universit | 4 | 9 | 10 | 29 | -.034 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Jan 11 | at UC Santa Cruz | 3 | 6 | 7 | 23 | -.043 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
| 01/15/2007 | at California Baptist | *2 | 7 | 6 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Jan 18 | at New York University | *4 | 14 | 5 | 27 | .333 | 1 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Jan 24 | at Hunter College | *4 | 8 | 5 | 23 | .130 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Jan 26 | vs Newbury College | *4 | 10 | 6 | 28 | .143 | 0 | 3 | 3 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Jan 26 | at Elms College | *4 | 5 | 2 | 13 | .231 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Jan 30 | at VASSAR | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Feb 05 | UNIV. NEW HAVEN | *4 | 8 | 6 | 20 | .100 | 1 | 3 | 3 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Feb 06 | BARD | *3 | 9 | 9 | 26 | .000 | 0 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| 02/08/08 | at Nazarth | 4 | 15 | 8 | 40 | .175 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 1 | 16.5 |
| Feb 08 | vs UC Santa Cruz | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Feb 09 | vs Eastern Mennonite | 1 | 2 | 2 | 5 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Feb 09 | vs DYouville | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/11/08 | at Baruch College | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/13/2008 | at New Jersey City U. | *2 | 4 | 4 | 10 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Feb 16 | NEW JERSEY CITY U. | 2 | 5 | 3 | 9 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 02/20/08 | SIT-M | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Feb 23 | PURCHASE | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Feb 24 | YESHIVA | 3 | 5 | 2 | 10 | .300 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Feb 27 | RAMAPO | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Feb 29 | MT. ST. VINCENT | 2 | 10 | 1 | 14 | .643 | 0 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Mar 05 | VASSAR | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 08 | vs MIT | 3 | 9 | 3 | 21 | .286 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Mar 08 | vs Medaille | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 09 | vs Rivier | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Mar 09 | at Endicott | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Mar 11 | at Springfield College | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 14 | at Polytechnic | 2 | 9 | 3 | 19 | .316 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Mar 20 | at Bard | 2 | 5 | 4 | 13 | .077 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Mar 25 | at Ramapo | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Mar 26 | at NJITMVB | 3 | 6 | 8 | 21 | -.095 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 87 | 196 | 115 | 494 | .164 | 10 | 22 | 44 | 17 | 86 | 5 | 12 | 3 | 17.0 | 2 | 229.0 | |
|
Sets played: 87 Kills per set: 2.25 Assists per set: 0.11 Service aces per set: 0.25 Digs per set: 0.99 Blocks per set: 0.20 |