| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 1/10/2008 | vs Holy Names Universit | 4 | 3 | 3 | 9 | .000 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
| Jan 11 | at UC Santa Cruz | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 01/15/2007 | at California Baptist | *3 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Jan 18 | at New York University | *4 | 6 | 3 | 14 | .214 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Jan 24 | at Hunter College | *5 | 4 | 2 | 7 | .286 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Jan 26 | vs Newbury College | *4 | 2 | 3 | 9 | -.111 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Jan 26 | at Elms College | *5 | 2 | 3 | 12 | -.083 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
| Jan 30 | at VASSAR | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Feb 05 | UNIV. NEW HAVEN | *2 | 2 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Feb 06 | BARD | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/08/08 | at Nazarth | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Feb 08 | vs UC Santa Cruz | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Feb 09 | vs Eastern Mennonite | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Feb 09 | vs DYouville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/11/08 | at Baruch College | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 02/13/2008 | at New Jersey City U. | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Feb 16 | NEW JERSEY CITY U. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 16 | EMMANUEL | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 02/20/08 | SIT-M | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Feb 23 | PURCHASE | *3 | 5 | 0 | 8 | .625 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Feb 24 | YESHIVA | *3 | 4 | 1 | 8 | .375 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Feb 27 | RAMAPO | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Feb 29 | MT. ST. VINCENT | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Mar 08 | vs MIT | 2 | 3 | 0 | 6 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Mar 09 | vs Rivier | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 09 | at Endicott | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Mar 11 | at Springfield College | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 14 | at Polytechnic | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Mar 20 | at Bard | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Mar 25 | at Ramapo | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 26 | at NJITMVB | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Totals | 78 | 72 | 28 | 186 | .237 | 5 | 11 | 46 | 0 | 25 | 4 | 22 | 3 | 26.0 | 1 | 98.0 | |
|
Sets played: 78 Kills per set: 0.92 Assists per set: 0.06 Service aces per set: 0.14 Digs per set: 0.32 Blocks per set: 0.33 |