| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 1/10/2008 | vs Holy Names Universit | 4 | 14 | 8 | 23 | .261 | 0 | 3 | 4 | 1 | 3 | 2 | 1 | 0 | 3.0 | 0 | 19.5 |
| Jan 11 | at UC Santa Cruz | 3 | 11 | 4 | 21 | .333 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 01/15/2007 | at California Baptist | *3 | 5 | 5 | 17 | .000 | 1 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Jan 18 | at New York University | *4 | 14 | 9 | 35 | .143 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Jan 24 | at Hunter College | *5 | 19 | 8 | 45 | .244 | 2 | 2 | 4 | 2 | 7 | 1 | 0 | 2 | 1.0 | 0 | 22.0 |
| Jan 26 | vs Newbury College | *4 | 16 | 9 | 37 | .189 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Jan 26 | at Elms College | *5 | 15 | 8 | 39 | .179 | 1 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Jan 30 | at VASSAR | 3 | 4 | 8 | 25 | -.160 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Feb 05 | UNIV. NEW HAVEN | *4 | 16 | 2 | 25 | .560 | 0 | 0 | 4 | 1 | 5 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| Feb 06 | BARD | *3 | 16 | 0 | 27 | .593 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
| 02/08/08 | at Nazarth | 3 | 14 | 7 | 42 | .167 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Feb 08 | vs UC Santa Cruz | 3 | 6 | 1 | 15 | .333 | 1 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Feb 09 | vs Eastern Mennonite | 4 | 12 | 6 | 24 | .250 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Feb 09 | vs DYouville | 4 | 16 | 2 | 39 | .359 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 02/11/08 | at Baruch College | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 02/13/2008 | at New Jersey City U. | *3 | 13 | 1 | 22 | .545 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Feb 16 | NEW JERSEY CITY U. | *3 | 9 | 2 | 25 | .280 | 1 | 0 | 2 | 0 | 6 | 3 | 0 | 0 | 3.0 | 0 | 12.0 |
| Feb 16 | EMMANUEL | *3 | 11 | 1 | 18 | .556 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 02/20/08 | SIT-M | 4 | 11 | 8 | 38 | .079 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Feb 23 | PURCHASE | *1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Feb 24 | YESHIVA | *1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Feb 27 | RAMAPO | *3 | 13 | 8 | 26 | .192 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Feb 29 | MT. ST. VINCENT | *3 | 11 | 6 | 18 | .278 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Mar 05 | VASSAR | *3 | 14 | 8 | 31 | .194 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Mar 08 | vs MIT | 4 | 12 | 4 | 34 | .235 | 0 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Mar 08 | vs Medaille | 4 | 12 | 5 | 36 | .194 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 1 | 14.0 |
| Mar 09 | vs Rivier | 5 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Mar 09 | at Endicott | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Mar 11 | at Springfield College | *3 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Mar 14 | at Polytechnic | 2 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Mar 20 | at Bard | 2 | 8 | 0 | 11 | .727 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Mar 25 | at Ramapo | *3 | 13 | 2 | 27 | .407 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Mar 26 | at NJITMVB | *3 | 6 | 8 | 18 | -.111 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Totals | 109 | 365 | 148 | 833 | .261 | 14 | 17 | 40 | 24 | 171 | 11 | 17 | 3 | 28.0 | 1 | 401.5 | |
|
Sets played: 109 Kills per set: 3.35 Assists per set: 0.13 Service aces per set: 0.16 Digs per set: 1.57 Blocks per set: 0.26 |