| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 1/10/2008 | vs Holy Names Universit | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Jan 11 | at UC Santa Cruz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/15/2007 | at California Baptist | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Jan 18 | at New York University | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Jan 24 | at Hunter College | 5 | 4 | 0 | 9 | .444 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Jan 26 | vs Newbury College | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 26 | at Elms College | 5 | 4 | 3 | 15 | .067 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Jan 30 | at VASSAR | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Feb 05 | UNIV. NEW HAVEN | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 06 | BARD | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/08/08 | at Nazarth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 08 | vs UC Santa Cruz | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Feb 09 | vs Eastern Mennonite | 4 | 9 | 1 | 15 | .533 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Feb 09 | vs DYouville | 4 | 14 | 8 | 43 | .140 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 02/11/08 | at Baruch College | 3 | 4 | 3 | 12 | .083 | 2 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 02/13/2008 | at New Jersey City U. | *3 | 7 | 6 | 18 | .056 | 2 | 6 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| Feb 16 | NEW JERSEY CITY U. | *3 | 7 | 4 | 12 | .250 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Feb 16 | EMMANUEL | *3 | 5 | 5 | 17 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 02/20/08 | SIT-M | 4 | 10 | 3 | 22 | .318 | 2 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Feb 23 | PURCHASE | *2 | 9 | 1 | 11 | .727 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Feb 24 | YESHIVA | *3 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Feb 27 | RAMAPO | *1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Feb 29 | MT. ST. VINCENT | *1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Mar 05 | VASSAR | *3 | 6 | 3 | 18 | .167 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Mar 08 | vs MIT | 4 | 8 | 4 | 22 | .182 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Mar 08 | vs Medaille | 4 | 6 | 2 | 13 | .308 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Mar 09 | vs Rivier | 5 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Mar 09 | at Endicott | 4 | 8 | 1 | 18 | .389 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Mar 11 | at Springfield College | *3 | 7 | 4 | 16 | .188 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Mar 14 | at Polytechnic | 2 | 7 | 0 | 16 | .438 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Mar 20 | at Bard | 2 | 9 | 3 | 15 | .400 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Mar 25 | at Ramapo | *3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Mar 26 | at NJITMVB | *2 | 2 | 2 | 5 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 99 | 155 | 66 | 365 | .244 | 19 | 17 | 19 | 17 | 138 | 2 | 5 | 2 | 7.0 | 0 | 176.5 | |
|
Sets played: 99 Kills per set: 1.57 Assists per set: 0.19 Service aces per set: 0.17 Digs per set: 1.39 Blocks per set: 0.07 |