New Paltz

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 11-22 Conf: 6-3 Home: 6-4 Away: 4-11 Neutral: 1-7

TEAM STATISTICS  NPMVB  OPP 
ATTACK     
   Kills  1607  1150 
   Errors  681  524 
   Total Attacks  3840  2833 
   Attack Pct  .241  .221 
   Kills/Set  13.7  9.8 
SET     
   Assists  1423  1076 
   Assists/Set  12.2  9.2 
SERVE     
   Aces  151  96 
   Errors  335  294 
   Aces/Set  1.3  0.8 
SERVE RECEPTIONS     
   Errors  110  126 
   Errors/Set  0.9  1.1 
DEFENSE     
   Digs  1367  965 
   Digs/Set  11.7  8.2 
BLOCKING     
   Block Solo  81  89 
   Block Assist  221  219 
   Total Blocks  191.5  198.5 
   Blocks/Set  1.6  1.7 
   Block Errors  32  69 
Ball handling errors  43  38 
ATTENDANCE     
   Total  720  1375 
   Dates/Avg Per Date  10/72  15/92 
   Neutral site #/Avg  8/8   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
New Paltz  0  0  9  2  0  11 
Opponents  0  0  9  10  3  22 

Sets won by set  1  2  3  4  5  Total 
New Paltz  14  15  16  4  0  49 
Opponents  19  18  17  11  3  68 

Points by set  1  2  3  4  5  Total 
New Paltz  884  913  902  387  30  3116 
Opponents  864  882  876  437  45  3104 


 

Overall Individual Statistics

 

Overall record: 11-22 Conf: 6-3 Home: 6-4 Away: 4-11 Neutral: 1-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
15  David Gerber   1  1-   1  1.00  0  1  1.000  0  0.00  0  0.00  0 
7   Stephen Pendleton   113  33-   141  1.25  44  316  .307  1071  9.48  24  0.21  49 
11  Daniel Liberto   103  30-   222  2.16  85  487  .281  14  0.14  8  0.08  41 
10  Alexander Jackson   113  33-   357  3.16  125  857  .271  26  0.23  22  0.19  52 
4   Ryan Huberty   109  33-   365  3.35  148  833  .261  14  0.13  17  0.16  40 
5   Michael Fink   99  33-   155  1.57  66  365  .244  19  0.19  17  0.17  19 
14  John Knapp   78  31-   72  0.92  28  186  .237  5  0.06  11  0.14  46 
13  Mark Blair   87  32-   196  2.25  115  494  .164  10  0.11  22  0.25  44 
1   Andrew Cassius   62  24-   6  0.10  2  25  .160  180  2.90  2  0.03  9 
12  Chris Page   7  5-   4  0.57  3  7  .143  0  0.00  0  0.00  3 
8   Michael Schneider   96  31-   59  0.61  40  168  .113  11  0.11  11  0.11  18 
3   Pedro Medina   111  32-   14  0.13  11  54  .056  25  0.23  5  0.05  5 
6   Yuki Nagai   22  16-   8  0.36  7  21  .048  45  2.05  7  0.32  4 
9   Eric Rothbard   60  29-   7  0.12  7  26  .000  3  0.05  5  0.08  4 
  NEW PALTZ...........  117  33-   1607  13.74  681  3840  .241  1423  12.16  151  1.29  335 
  Opponents...........  117  24-   1150  9.83  524  2833  .221  1076  9.20  96  0.82  294 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
15  David Gerber   1  0  0  0.00  0  0  0  0.00  0  0 
7   Stephen Pendleton   113  1  131  1.16  17  46  63  0.56  6  26 
11  Daniel Liberto   103  1  68  0.66  19  56  75  0.73  3  0 
10  Alexander Jackson   113  2  89  0.79  12  33  45  0.40  3  3 
4   Ryan Huberty   109  24  171  1.57  11  17  28  0.26  3  1 
5   Michael Fink   99  17  138  1.39  2  5  7  0.07  2  0 
14  John Knapp   78  0  25  0.32  4  22  26  0.33  3  1 
13  Mark Blair   87  17  86  0.99  5  12  17  0.20  3  2 
1   Andrew Cassius   62  1  61  0.98  0  2  2  0.03  1  7 
12  Chris Page   7  0  1  0.14  0  1  1  0.14  0  0 
8   Michael Schneider   96  0  43  0.45  11  26  37  0.39  8  1 
3   Pedro Medina   111  30  463  4.17  0  0  0  0.00  0  0 
6   Yuki Nagai   22  0  12  0.55  0  1  1  0.05  0  2 
9   Eric Rothbard   60  2  79  1.32  0  0  0  0.00  0  0 
   TEAM     15 
  NEW PALTZ...........  117  110  1367  11.68  81  221  191.5  1.64  32  43 
  Opponents...........  117  126  965  8.25  89  219  198.5  1.70  69  38 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
4   Ryan Huberty   109  365  3.35  148  833  .261 
10  Alexander Jackson   113  357  3.16  125  857  .271 
11  Daniel Liberto   103  222  2.16  85  487  .281 
13  Mark Blair   87  196  2.25  115  494  .164 
5   Michael Fink   99  155  1.57  66  365  .244 
7   Stephen Pendleton   113  141  1.25  44  316  .307 
14  John Knapp   78  72  0.92  28  186  .237 
8   Michael Schneider   96  59  0.61  40  168  .113 
3   Pedro Medina   111  14  0.13  11  54  .056 
6   Yuki Nagai   22  8  0.36  7  21  .048 
9   Eric Rothbard   60  7  0.12  7  26  .000 
1   Andrew Cassius   62  6  0.10  2  25  .160 
12  Chris Page   7  4  0.57  3  7  .143 
15  David Gerber   1  1  1.00  0  1  1.000 
  NEW PALTZ...........  117  1607  13.74  681  3840  .241 
  Opponents...........  117  1150  9.83  524  2833  .221 

##  SET (by A)  S  Ast  Ast/Set 
7   Stephen Pendleton   113  1071  9.48 
1   Andrew Cassius   62  180  2.90 
6   Yuki Nagai   22  45  2.05 
10  Alexander Jackson   113  26  0.23 
3   Pedro Medina   111  25  0.23 
5   Michael Fink   99  19  0.19 
11  Daniel Liberto   103  14  0.14 
4   Ryan Huberty   109  14  0.13 
8   Michael Schneider   96  11  0.11 
13  Mark Blair   87  10  0.11 
14  John Knapp   78  5  0.06 
9   Eric Rothbard   60  3  0.05 
  NEW PALTZ...........  117  1423  12.16 
  Opponents...........  117  1076  9.20 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
11  Daniel Liberto   103  19  56  75.0  0.73  3 
7   Stephen Pendleton   113  17  46  63.0  0.56  6 
10  Alexander Jackson   113  12  33  45.0  0.40  3 
8   Michael Schneider   96  11  26  37.0  0.39  8 
4   Ryan Huberty   109  11  17  28.0  0.26  3 
14  John Knapp   78  4  22  26.0  0.33  3 
13  Mark Blair   87  5  12  17.0  0.20  3 
5   Michael Fink   99  2  5  7.0  0.07  2 
1   Andrew Cassius   62  0  2  2.0  0.03  1 
6   Yuki Nagai   22  0  1  1.0  0.05  0 
12  Chris Page   7  0  1  1.0  0.14  0 
9   Eric Rothbard   60  0  0  0.0  0.00  0 
  NEW PALTZ...........  117  81  221  191.5  1.64  32 
  Opponents...........  117  89  219  198.5  1.70  69 

##  KILL (by K)  S  K  K/Set 
4   Ryan Huberty   109  365  3.35 
10  Alexander Jackson   113  357  3.16 
11  Daniel Liberto   103  222  2.16 
13  Mark Blair   87  196  2.25 
5   Michael Fink   99  155  1.57 
7   Stephen Pendleton   113  141  1.25 
14  John Knapp   78  72  0.92 
8   Michael Schneider   96  59  0.61 
3   Pedro Medina   111  14  0.13 
6   Yuki Nagai   22  8  0.36 
9   Eric Rothbard   60  7  0.12 
1   Andrew Cassius   62  6  0.10 
12  Chris Page   7  4  0.57 
15  David Gerber   1  1  1.00 
  NEW PALTZ...........  117  1607  13.74 
  Opponents...........  117  1150  9.83 

##  SERVE (by SA)  S  SA  SE  SA/Set 
7   Stephen Pendleton   113  24  49  0.21 
13  Mark Blair   87  22  44  0.25 
10  Alexander Jackson   113  22  52  0.19 
5   Michael Fink   99  17  19  0.17 
4   Ryan Huberty   109  17  40  0.16 
14  John Knapp   78  11  46  0.14 
8   Michael Schneider   96  11  18  0.11 
11  Daniel Liberto   103  8  41  0.08 
6   Yuki Nagai   22  7  4  0.32 
3   Pedro Medina   111  5  5  0.05 
9   Eric Rothbard   60  5  4  0.08 
1   Andrew Cassius   62  2  9  0.03 
12  Chris Page   7  0  3  0.00 
TM  TEAM   117  0  1  0.00 
  NEW PALTZ...........  117  151  335  1.29 
  Opponents...........  117  96  294  0.82 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
3   Pedro Medina   111  463  4.17 
4   Ryan Huberty   109  171  1.57 
5   Michael Fink   99  138  1.39 
7   Stephen Pendleton   113  131  1.16 
10  Alexander Jackson   113  89  0.79 
13  Mark Blair   87  86  0.99 
9   Eric Rothbard   60  79  1.32 
11  Daniel Liberto   103  68  0.66 
1   Andrew Cassius   62  61  0.98 
8   Michael Schneider   96  43  0.45 
14  John Knapp   78  25  0.32 
6   Yuki Nagai   22  12  0.55 
12  Chris Page   7  1  0.14 
  NEW PALTZ...........  117  1367  11.68 
  Opponents...........  117  965  8.25 

##  RECEPT (by TA)  S  RE  RE/Set 
4   Ryan Huberty   109  24  0.22 
3   Pedro Medina   111  30  0.27 
5   Michael Fink   99  17  0.17 
13  Mark Blair   87  17  0.20 
TM  TEAM   117  15  0.13 
9   Eric Rothbard   60  2  0.03 
7   Stephen Pendleton   113  1  0.01 
11  Daniel Liberto   103  1  0.01 
8   Michael Schneider   96  0  0.00 
10  Alexander Jackson   113  2  0.02 
14  John Knapp   78  0  0.00 
6   Yuki Nagai   22  0  0.00 
12  Chris Page   7  0  0.00 
1   Andrew Cassius   62  1  0.02 
  NEW PALTZ...........  117  110  0.94 
  Opponents...........  117  126  1.08 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  David Gerber   1  1  1.00  1.000  0  0.00    
7   Stephen Pendleton   113  141  1.25  .307  1071  9.48    
11  Daniel Liberto   103  222  2.16  .281  14  0.14    
10  Alexander Jackson   113  357  3.16  .271  26  0.23    
4   Ryan Huberty   109  365  3.35  .261  14  0.13    
5   Michael Fink   99  155  1.57  .244  19  0.19    
14  John Knapp   78  72  0.92  .237  5  0.06    
13  Mark Blair   87  196  2.25  .164  10  0.11    
1   Andrew Cassius   62  6  0.10  .160  180  2.90    
12  Chris Page   7  4  0.57  .143  0  0.00    
8   Michael Schneider   96  59  0.61  .113  11  0.11    
3   Pedro Medina   111  14  0.13  .056  25  0.23    
6   Yuki Nagai   22  8  0.36  .048  45  2.05    
9   Eric Rothbard   60  7  0.12  .000  3  0.05    
  NEW PALTZ  117  1607  13.74  .241  1423  12.16    
  Opponents  117  1150  9.83  .221  1076  9.20    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
- 
26  28  1.08  .302  267  10.27    
22  52  2.36  .292  6  0.27    
25  69  2.76  .243  6  0.24    
22  72  3.27  .281  5  0.23    
23  55  2.39  .313  6  0.26    
19  25  1.32  .317  1  0.05    
23  56  2.43  .291  8  0.35    
10  1  0.10  .250  23  2.30    
6  4  0.67  .333  0  0.00    
22  23  1.05  .333  8  0.36    
25  12  0.48  .147  10  0.40    
9  8  0.89  .048  37  4.11    
16  4  0.25  .111  2  0.12    
29  409  14.10  .275  379  13.07    
29  276  9.52  .164  253  8.72    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
David Gerber  0  0.00  0  0  0.00  0  0  0  0.00 
Stephen Pendleton  24  0.21  1  131  1.16  17  46  63  0.56 
Daniel Liberto  8  0.08  1  68  0.66  19  56  75  0.73 
Alexander Jackson  22  0.19  2  89  0.79  12  33  45  0.40 
Ryan Huberty  17  0.16  24  171  1.57  11  17  28  0.26 
Michael Fink  17  0.17  17  138  1.39  2  5  7  0.07 
John Knapp  11  0.14  0  25  0.32  4  22  26  0.33 
Mark Blair  22  0.25  17  86  0.99  5  12  17  0.20 
Andrew Cassius  2  0.03  1  61  0.98  0  2  2  0.03 
Chris Page  0  0.00  0  1  0.14  0  1  1  0.14 
Michael Schneider  11  0.11  0  43  0.45  11  26  37  0.39 
Pedro Medina  5  0.05  30  463  4.17  0  0  0  0.00 
Yuki Nagai  7  0.32  0  12  0.55  0  1  1  0.05 
Eric Rothbard  5  0.08  2  79  1.32  0  0  0  0.00 
TEAM        15 
NEW PALTZ  151  1.29  110  1367  11.68  81  221  191.5  1.64 
Opponents  96  0.82  126  965  8.25  89  219  198.5  1.70 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
- 
8  0.31  0  33  1.27  0  16  16  0.62 
3  0.14  0  18  0.82  4  18  22  1.00 
8  0.32  0  31  1.24  3  10  13  0.52 
2  0.09  3  43  1.95  1  7  8  0.36 
9  0.39  3  44  1.91  1  2  3  0.13 
7  0.37  0  7  0.37  0  9  9  0.47 
5  0.22  3  26  1.13  1  3  4  0.17 
0  0.00  0  14  1.40  0  0  0  0.00 
0  0.00  0  1  0.17  0  1  1  0.17 
0  0.00  0  14  0.64  1  10  11  0.50 
4  0.16  9  99  3.96  0  0  0  0.00 
7  0.78  0  8  0.89  0  0  0  0.00 
4  0.25  0  40  2.50  0  0  0  0.00 
      4 
57  1.97  22  378  13.03  11  76  49.0  1.69 
21  0.72  52  274  9.45  10  46  33.0  1.14