| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 16 | SACRED HEART | 4 | 12 | 2 | 18 | .556 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Jan 16 | MIT | *5 | 12 | 7 | 34 | .147 | 0 | 1 | 4 | 0 | 5 | 0 | 2 | 2 | 2.0 | 0 | 14.0 |
| Jan 17 | EMMANUEL | *2 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Jan 22 | HUNTER | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Jan 28 | at VASSAR | 4 | 3 | 1 | 16 | .125 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Jan 30 | POLY | *3 | 7 | 2 | 11 | .455 | 1 | 4 | 2 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Feb 04 | BARD | *2 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 02/07/2009 | vs SUNY IT | 3 | 6 | 0 | 9 | .667 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 02/07/2009 | vs Newbury College | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 02/07/2009 | at New Jersey City U. | *4 | 9 | 3 | 17 | .353 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Feb 09 | at Purchase Panthers | *3 | 8 | 2 | 14 | .429 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Feb 11 | YORK | *3 | 7 | 4 | 18 | .167 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 02/13/09 | at Nazareth | 4 | 1 | 2 | 7 | -.143 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 02/13/09 | vs UC Santa Cruz | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/14/09 | vs Stevens | 4 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/14/09 | vs Medaille | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/17/09 | at Stevens | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 22 | at YESHIVA | 2 | 2 | 1 | 4 | .250 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Feb 23 | vs BARD | 3 | 3 | 3 | 8 | .000 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Feb 25 | RCNJMVB | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Feb 26 | NEW JERSEY CITY U. | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Mar 03 | VASSAR | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/06/09 | at Phila. Biblical Uni. | 4 | 12 | 3 | 24 | .375 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Mar 10 | at Mount Saint Vincent | *3 | 5 | 2 | 10 | .300 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Mar 12 | BARUCH | *4 | 5 | 2 | 11 | .273 | 0 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Mar 13 | vs King College | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Mar 13 | vs Stevenson | 1 | 7 | 1 | 15 | .400 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Mar 14 | vs SUNY IT | 3 | 9 | 6 | 27 | .111 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Mar 14 | vs Quincy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/19/2009 | at New Jersey City U. | 3 | 8 | 6 | 22 | .091 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Mar 21 | vs Johnson Wales | 3 | 6 | 4 | 19 | .105 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Mar 21 | at Emmanuel | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 26 | at Univ. of New Haven | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Mar 27 | at ESU | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 04/03/09 | vs Endicott College | 2 | 2 | 4 | 8 | -.250 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 106 | 154 | 75 | 376 | .210 | 6 | 39 | 58 | 11 | 139 | 2 | 11 | 3 | 13.0 | 1 | 200.5 | |
|
Sets played: 106 Kills per set: 1.45 Assists per set: 0.06 Service aces per set: 0.37 Digs per set: 1.31 Blocks per set: 0.12 |