| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 17 | EMMANUEL | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 22 | HUNTER | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 28 | at VASSAR | 3 | 3 | 2 | 6 | .167 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Jan 30 | POLY | *3 | 6 | 1 | 9 | .556 | 0 | 3 | 3 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Feb 04 | BARD | *2 | 4 | 2 | 13 | .154 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 02/07/2009 | vs SUNY IT | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 02/07/2009 | vs Newbury College | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 02/07/2009 | at New Jersey City U. | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Feb 09 | at Purchase Panthers | 2 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Feb 11 | YORK | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 02/13/09 | at Nazareth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/13/09 | vs UC Santa Cruz | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 02/17/09 | at Stevens | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 22 | at YESHIVA | 1 | 5 | 1 | 6 | .667 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Feb 23 | vs BARD | 2 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Feb 26 | NEW JERSEY CITY U. | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 03 | VASSAR | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/06/09 | at Phila. Biblical Uni. | 4 | 8 | 0 | 9 | .889 | 1 | 1 | 6 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Mar 10 | at Mount Saint Vincent | *2 | 5 | 2 | 10 | .300 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
| Mar 12 | BARUCH | *3 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Mar 13 | vs King College | 5 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Mar 13 | vs Stevenson | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 14 | vs SUNY IT | 1 | 1 | 2 | 6 | -.167 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Mar 14 | vs Quincy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/19/2009 | at New Jersey City U. | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 21 | vs Johnson Wales | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Mar 21 | at Emmanuel | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 5.0 |
| Mar 26 | at Univ. of New Haven | 1 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Mar 27 | at ESU | 2 | 3 | 1 | 8 | .250 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 4.0 |
| 04/03/09 | vs Endicott College | 2 | 4 | 1 | 6 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Totals | 66 | 72 | 26 | 165 | .279 | 12 | 15 | 37 | 0 | 40 | 4 | 27 | 3 | 31.0 | 0 | 104.5 | |
|
Sets played: 66 Kills per set: 1.09 Assists per set: 0.18 Service aces per set: 0.23 Digs per set: 0.61 Blocks per set: 0.47 |