| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 16 | SACRED HEART | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 16 | MIT | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 22 | HUNTER | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 28 | at VASSAR | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 30 | POLY | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 04 | BARD | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/07/2009 | vs SUNY IT | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/07/2009 | vs Newbury College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/07/2009 | at New Jersey City U. | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 09 | at Purchase Panthers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 11 | YORK | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 02/13/09 | at Nazareth | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/13/09 | vs UC Santa Cruz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/14/09 | vs Stevens | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/14/09 | vs Medaille | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/17/09 | at Stevens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 22 | at YESHIVA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 23 | vs BARD | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 25 | RCNJMVB | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 26 | NEW JERSEY CITY U. | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 03 | VASSAR | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/06/09 | at Phila. Biblical Uni. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 10 | at Mount Saint Vincent | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 12 | BARUCH | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 13 | vs King College | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 13 | vs Stevenson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 14 | vs SUNY IT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 14 | vs Quincy | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/19/2009 | at New Jersey City U. | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 21 | at Emmanuel | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 26 | at Univ. of New Haven | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 04/03/09 | vs Endicott College | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 103 | 2 | 1 | 8 | .125 | 6 | 0 | 1 | 21 | 91 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | |
|
Sets played: 103 Kills per set: 0.02 Assists per set: 0.06 Digs per set: 0.88 Blocks per set: 0.00 |