| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 16 | SACRED HEART | *4 | 14 | 7 | 35 | .200 | 1 | 0 | 4 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Jan 16 | MIT | *5 | 11 | 6 | 36 | .139 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Jan 17 | EMMANUEL | *5 | 12 | 7 | 44 | .114 | 2 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Jan 22 | HUNTER | *3 | 7 | 4 | 14 | .214 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Jan 28 | at VASSAR | *3 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Feb 04 | BARD | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 02/07/2009 | vs SUNY IT | 3 | 5 | 2 | 19 | .158 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 02/07/2009 | vs Newbury College | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 02/07/2009 | at New Jersey City U. | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Feb 09 | at Purchase Panthers | 2 | 10 | 2 | 17 | .471 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Feb 11 | YORK | 1 | 3 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 02/13/09 | at Nazareth | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 02/13/09 | vs UC Santa Cruz | 3 | 2 | 0 | 11 | .182 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 02/14/09 | vs Stevens | 5 | 21 | 5 | 40 | .400 | 1 | 1 | 2 | 0 | 13 | 0 | 1 | 1 | 1.0 | 0 | 22.5 |
| 02/14/09 | vs Medaille | 3 | 9 | 2 | 18 | .389 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| 02/17/09 | at Stevens | 3 | 9 | 8 | 22 | .045 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Feb 22 | at YESHIVA | 2 | 9 | 1 | 11 | .727 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Feb 23 | vs BARD | 2 | 9 | 2 | 13 | .538 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Feb 25 | RCNJMVB | *3 | 6 | 3 | 20 | .150 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Feb 26 | NEW JERSEY CITY U. | *3 | 14 | 9 | 36 | .139 | 1 | 0 | 2 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Mar 03 | VASSAR | *4 | 12 | 4 | 20 | .400 | 2 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| 03/06/09 | at Phila. Biblical Uni. | *4 | 15 | 4 | 48 | .229 | 0 | 0 | 1 | 0 | 19 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
| Mar 10 | at Mount Saint Vincent | *3 | 13 | 5 | 24 | .333 | 1 | 2 | 4 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Mar 12 | BARUCH | *4 | 17 | 3 | 31 | .452 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Mar 13 | vs King College | 5 | 13 | 4 | 31 | .290 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Mar 13 | vs Stevenson | 3 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Mar 14 | vs Quincy | 5 | 9 | 2 | 24 | .292 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 03/19/2009 | at New Jersey City U. | *2 | 8 | 2 | 18 | .333 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Mar 21 | at Emmanuel | 5 | 16 | 7 | 39 | .231 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 2 | 17.0 |
| Mar 26 | at Univ. of New Haven | *3 | 8 | 2 | 21 | .286 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Mar 27 | at ESU | *3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 04/03/09 | vs Endicott College | *3 | 4 | 4 | 15 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 103 | 290 | 114 | 702 | .251 | 15 | 16 | 42 | 16 | 166 | 10 | 24 | 2 | 34.0 | 2 | 328.0 | |
|
Sets played: 103 Kills per set: 2.82 Assists per set: 0.15 Service aces per set: 0.16 Digs per set: 1.61 Blocks per set: 0.33 |