New Paltz

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 22-13 Conf: 6-3 Home: 6-5 Away: 7-5 Neutral: 9-3

TEAM STATISTICS  NPMVB  OPP 
ATTACK     
   Kills  1845  1251 
   Errors  705  568 
   Total Attacks  4238  3182 
   Attack Pct  .269  .215 
   Kills/Set  14.8  10.0 
SET     
   Assists  1688  1152 
   Assists/Set  13.5  9.2 
SERVE     
   Aces  232  114 
   Errors  489  318 
   Aces/Set  1.9  0.9 
SERVE RECEPTIONS     
   Errors  114  168 
   Errors/Set  0.9  1.3 
DEFENSE     
   Digs  1513  1104 
   Digs/Set  12.1  8.8 
BLOCKING     
   Block Solo  105  88 
   Block Assist  258  245 
   Total Blocks  234.0  210.5 
   Blocks/Set  1.9  1.7 
   Block Errors  48  62 
Ball handling errors  19  17 
ATTENDANCE     
   Total  723  600 
   Dates/Avg Per Date  11/66  12/50 
   Neutral site #/Avg  12/30   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
New Paltz  0  0  15  2  5  22 
Opponents  0  0  6  6  1  13 

Sets won by set  1  2  3  4  5  Total 
New Paltz  20  20  22  6  6  74 
Opponents  15  15  13  8  1  52 

Points by set  1  2  3  4  5  Total 
New Paltz  968  990  981  398  106  3443 
Opponents  866  898  902  387  86  3139 


 

Overall Individual Statistics

 

Overall record: 22-13 Conf: 6-3 Home: 6-5 Away: 7-5 Neutral: 9-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
15  Kevin Stross   125  35-   378  3.02  100  768  .362  6  0.05  41  0.33  99 
11  Daniel Liberto   109  35-   347  3.18  110  691  .343  17  0.16  12  0.11  43 
1   Andrew Cassius   114  35-   44  0.39  11  117  .282  1194  10.47  22  0.19  36 
14  Mike Van Tyne   66  30-   72  1.09  26  165  .279  12  0.18  15  0.23  37 
4   Ryan Huberty   103  32-   290  2.82  114  702  .251  15  0.15  16  0.16  42 
7   Jake Moore   124  35-   382  3.08  170  874  .243  18  0.15  52  0.42  105 
13  Mark Blair   106  35-   154  1.45  75  376  .210  6  0.06  39  0.37  58 
10  Alex Jackson   99  34-   153  1.55  70  405  .205  36  0.36  29  0.29  44 
5   Mike Fink   31  10-   11  0.35  6  32  .156  5  0.16  0  0.00  5 
2   Mike Dauernheim   103  32-   2  0.02  1  8  .125  6  0.06  0  0.00  1 
9   Eric Rothbard   122  35-   3  0.02  6  34  -.088  10  0.08  1  0.01  1 
6   Frank Ciccone   57  30-   7  0.12  11  35  -.114  362  6.35  4  0.07  17 
8   Ramius Pruiss   9  9-   2  0.22  5  14  -.214  1  0.11  1  0.11  1 
  NEW PALTZ...........  125  35-   1845  14.76  705  4238  .269  1688  13.50  232  1.86  489 
  Opponents...........  125  27-   1251  10.01  568  3182  .215  1152  9.22  114  0.91  318 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
15  Kevin Stross   125  1  61  0.49  30  75  105  0.84  9  0 
11  Daniel Liberto   109  7  120  1.10  19  32  51  0.47  5  0 
1   Andrew Cassius   114  4  223  1.96  3  13  16  0.14  3  10 
14  Mike Van Tyne   66  0  40  0.61  4  27  31  0.47  3  0 
4   Ryan Huberty   103  16  166  1.61  10  24  34  0.33  2  2 
7   Jake Moore   124  24  273  2.20  24  42  66  0.53  16  1 
13  Mark Blair   106  11  139  1.31  2  11  13  0.12  3  1 
10  Alex Jackson   99  0  83  0.84  9  26  35  0.35  5  1 
5   Mike Fink   31  3  44  1.42  2  0  2  0.06  0  0 
2   Mike Dauernheim   103  21  91  0.88  0  0  0  0.00  0  0 
9   Eric Rothbard   122  19  218  1.79  0  0  0  0.00  0  1 
6   Frank Ciccone   57  1  53  0.93  2  8  10  0.18  2  3 
8   Ramius Pruiss   9  0  2  0.22  0  0  0  0.00  0  0 
   TEAM     7 
  NEW PALTZ...........  125  114  1513  12.10  105  258  234.0  1.87  48  19 
  Opponents...........  125  168  1104  8.83  88  245  210.5  1.68  62  17 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
7   Jake Moore   124  382  3.08  170  874  .243 
15  Kevin Stross   125  378  3.02  100  768  .362 
11  Daniel Liberto   109  347  3.18  110  691  .343 
4   Ryan Huberty   103  290  2.82  114  702  .251 
13  Mark Blair   106  154  1.45  75  376  .210 
10  Alex Jackson   99  153  1.55  70  405  .205 
14  Mike Van Tyne   66  72  1.09  26  165  .279 
1   Andrew Cassius   114  44  0.39  11  117  .282 
5   Mike Fink   31  11  0.35  6  32  .156 
6   Frank Ciccone   57  7  0.12  11  35  -.114 
9   Eric Rothbard   122  3  0.02  6  34  -.088 
2   Mike Dauernheim   103  2  0.02  1  8  .125 
8   Ramius Pruiss   9  2  0.22  5  14  -.214 
TM  TEAM   125  0  0.00  0  17  .000 
  NEW PALTZ...........  125  1845  14.76  705  4238  .269 
  Opponents...........  125  1251  10.01  568  3182  .215 

##  SET (by A)  S  Ast  Ast/Set 
1   Andrew Cassius   114  1194  10.47 
6   Frank Ciccone   57  362  6.35 
10  Alex Jackson   99  36  0.36 
7   Jake Moore   124  18  0.15 
11  Daniel Liberto   109  17  0.16 
4   Ryan Huberty   103  15  0.15 
14  Mike Van Tyne   66  12  0.18 
9   Eric Rothbard   122  10  0.08 
15  Kevin Stross   125  6  0.05 
2   Mike Dauernheim   103  6  0.06 
13  Mark Blair   106  6  0.06 
5   Mike Fink   31  5  0.16 
8   Ramius Pruiss   9  1  0.11 
  NEW PALTZ...........  125  1688  13.50 
  Opponents...........  125  1152  9.22 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
15  Kevin Stross   125  30  75  105.0  0.84  9 
7   Jake Moore   124  24  42  66.0  0.53  16 
11  Daniel Liberto   109  19  32  51.0  0.47  5 
10  Alex Jackson   99  9  26  35.0  0.35  5 
4   Ryan Huberty   103  10  24  34.0  0.33  2 
14  Mike Van Tyne   66  4  27  31.0  0.47  3 
1   Andrew Cassius   114  3  13  16.0  0.14  3 
13  Mark Blair   106  2  11  13.0  0.12  3 
6   Frank Ciccone   57  2  8  10.0  0.18  2 
5   Mike Fink   31  2  0  2.0  0.06  0 
2   Mike Dauernheim   103  0  0  0.0  0.00  0 
  NEW PALTZ...........  125  105  258  234.0  1.87  48 
  Opponents...........  125  88  245  210.5  1.68  62 

##  KILL (by K)  S  K  K/Set 
7   Jake Moore   124  382  3.08 
15  Kevin Stross   125  378  3.02 
11  Daniel Liberto   109  347  3.18 
4   Ryan Huberty   103  290  2.82 
13  Mark Blair   106  154  1.45 
10  Alex Jackson   99  153  1.55 
14  Mike Van Tyne   66  72  1.09 
1   Andrew Cassius   114  44  0.39 
5   Mike Fink   31  11  0.35 
6   Frank Ciccone   57  7  0.12 
9   Eric Rothbard   122  3  0.02 
2   Mike Dauernheim   103  2  0.02 
8   Ramius Pruiss   9  2  0.22 
TM  TEAM   125  0  0.00 
  NEW PALTZ...........  125  1845  14.76 
  Opponents...........  125  1251  10.01 

##  SERVE (by SA)  S  SA  SE  SA/Set 
7   Jake Moore   124  52  105  0.42 
15  Kevin Stross   125  41  99  0.33 
13  Mark Blair   106  39  58  0.37 
10  Alex Jackson   99  29  44  0.29 
1   Andrew Cassius   114  22  36  0.19 
4   Ryan Huberty   103  16  42  0.16 
14  Mike Van Tyne   66  15  37  0.23 
11  Daniel Liberto   109  12  43  0.11 
6   Frank Ciccone   57  4  17  0.07 
8   Ramius Pruiss   9  1  1  0.11 
9   Eric Rothbard   122  1  1  0.01 
2   Mike Dauernheim   103  0  1  0.00 
5   Mike Fink   31  0  5  0.00 
  NEW PALTZ...........  125  232  489  1.86 
  Opponents...........  125  114  318  0.91 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
7   Jake Moore   124  273  2.20 
1   Andrew Cassius   114  223  1.96 
9   Eric Rothbard   122  218  1.79 
4   Ryan Huberty   103  166  1.61 
13  Mark Blair   106  139  1.31 
11  Daniel Liberto   109  120  1.10 
2   Mike Dauernheim   103  91  0.88 
10  Alex Jackson   99  83  0.84 
15  Kevin Stross   125  61  0.49 
6   Frank Ciccone   57  53  0.93 
5   Mike Fink   31  44  1.42 
14  Mike Van Tyne   66  40  0.61 
8   Ramius Pruiss   9  2  0.22 
TM  TEAM   125  0  0.00 
  NEW PALTZ...........  125  1513  12.10 
  Opponents...........  125  1104  8.83 

##  RECEPT (by TA)  S  RE  RE/Set 
7   Jake Moore   124  24  0.19 
4   Ryan Huberty   103  16  0.16 
9   Eric Rothbard   122  19  0.16 
13  Mark Blair   106  11  0.10 
2   Mike Dauernheim   103  21  0.20 
11  Daniel Liberto   109  7  0.06 
5   Mike Fink   31  3  0.10 
1   Andrew Cassius   114  4  0.04 
TM  TEAM   125  7  0.06 
15  Kevin Stross   125  1  0.01 
10  Alex Jackson   99  0  0.00 
6   Frank Ciccone   57  1  0.02 
  NEW PALTZ...........  125  114  0.91 
  Opponents...........  125  168  1.34 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  Kevin Stross   125  378  3.02  .362  6  0.05    
11  Daniel Liberto   109  347  3.18  .343  17  0.16    
1   Andrew Cassius   114  44  0.39  .282  1194  10.47    
14  Mike Van Tyne   66  72  1.09  .279  12  0.18    
4   Ryan Huberty   103  290  2.82  .251  15  0.15    
7   Jake Moore   124  382  3.08  .243  18  0.15    
13  Mark Blair   106  154  1.45  .210  6  0.06    
10  Alex Jackson   99  153  1.55  .205  36  0.36    
5   Mike Fink   31  11  0.35  .156  5  0.16    
2   Mike Dauernheim   103  2  0.02  .125  6  0.06    
9   Eric Rothbard   122  3  0.02  -.088  10  0.08    
6   Frank Ciccone   57  7  0.12  -.114  362  6.35    
8   Ramius Pruiss   9  2  0.22  -.214  1  0.11    
  NEW PALTZ  125  1845  14.76  .269  1688  13.50    
  Opponents  125  1251  10.01  .215  1152  9.22    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
28  102  3.64  .371  0  0.00    
23  68  2.96  .348  4  0.17    
23  11  0.48  .286  257  11.17    
16  24  1.50  .232  3  0.19    
20  70  3.50  .314  7  0.35    
28  92  3.29  .239  5  0.18    
26  39  1.50  .275  2  0.08    
18  28  1.56  .258  10  0.56    
1  4  4.00  .286  0  0.00    
27  0  0.00  .000  2  0.07    
26  1  0.04  -.333  4  0.15    
13  2  0.15  -.100  119  9.15    
3  1  0.33  -.167  0  0.00    
28  442  15.79  .289  413  14.75    
28  276  9.86  .166  247  8.82    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Kevin Stross  41  0.33  1  61  0.49  30  75  105  0.84 
Daniel Liberto  12  0.11  7  120  1.10  19  32  51  0.47 
Andrew Cassius  22  0.19  4  223  1.96  3  13  16  0.14 
Mike Van Tyne  15  0.23  0  40  0.61  4  27  31  0.47 
Ryan Huberty  16  0.16  16  166  1.61  10  24  34  0.33 
Jake Moore  52  0.42  24  273  2.20  24  42  66  0.53 
Mark Blair  39  0.37  11  139  1.31  2  11  13  0.12 
Alex Jackson  29  0.29  0  83  0.84  9  26  35  0.35 
Mike Fink  0  0.00  3  44  1.42  2  0  2  0.06 
Mike Dauernheim  0  0.00  21  91  0.88  0  0  0  0.00 
Eric Rothbard  1  0.01  19  218  1.79  0  0  0  0.00 
Frank Ciccone  4  0.07  1  53  0.93  2  8  10  0.18 
Ramius Pruiss  1  0.11  0  2  0.22  0  0  0  0.00 
TEAM        7 
NEW PALTZ  232  1.86  114  1513  12.10  105  258  234.0  1.87 
Opponents  114  0.91  168  1104  8.83  88  245  210.5  1.68 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
13  0.46  1  14  0.50  8  18  26  0.93 
1  0.04  1  18  0.78  4  4  8  0.35 
12  0.52  0  43  1.87  0  3  3  0.13 
8  0.50  0  16  1.00  2  9  11  0.69 
5  0.25  2  38  1.90  1  3  4  0.20 
10  0.36  7  59  2.11  7  7  14  0.50 
12  0.46  6  40  1.54  2  2  4  0.15 
5  0.28  0  12  0.67  0  6  6  0.33 
0  0.00  0  3  3.00  1  0  1  1.00 
0  0.00  10  27  1.00  0  0  0  0.00 
1  0.04  8  44  1.69  0  0  0  0.00 
1  0.08  1  13  1.00  1  1  2  0.15 
0  0.00  0  0  0.00  0  0  0  0.00 
      0 
68  2.43  36  327  11.68  26  53  52.5  1.88 
35  1.25  52  254  9.07  24  61  54.5  1.95