New Paltz

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 19-16 Conf: 7-2 Home: 8-5 Away: 7-7 Neutral: 4-4

TEAM STATISTICS  NPMVB10  OPP 
ATTACK     
   Kills  1898  1235 
   Errors  714  599 
   Total Attacks  4160  3036 
   Attack Pct  .285  .209 
   Kills/Set  14.9  9.7 
SET     
   Assists  1743  1146 
   Attempts  2655  2518 
   Assist Pct  .656  .455 
   Assists/Set  13.7  9.0 
SERVE     
   Aces  246  132 
   Errors  526  320 
   Attempts  2138  1966 
   Serve Pct  .754  .837 
   Aces/Set  1.9  1.0 
SERVE RECEPTIONS     
   Errors  129  158 
   Errors/Set  1.0  1.2 
   Attempts  1720  1807 
   Reception Pct  .925  .913 
DEFENSE     
   Digs  1398  1009 
   Digs/Set  11.0  7.9 
BLOCKING     
   Block Solo  116  103 
   Block Assist  228  194 
   Total Blocks  230.0  200.0 
   Blocks/Set  1.8  1.6 
   Block Errors  50  42 
Ball handling errors  16  20 
ATTENDANCE     
   Total  1213  907 
   Dates/Avg Per Date  13/93  14/65 
   Neutral site #/Avg  8/31   
   Current win streak  0  - 
   Home win streak  4  - 

Match wins by #sets  1  2  3  4  5  Total 
New Paltz  0  0  15  4  0  19 
Opponents  0  0  3  8  5  16 

Sets won by set  1  2  3  4  5  Total 
New Paltz  24  24  20  7  0  75 
Opponents  11  11  15  10  5  52 

Points by set  1  2  3  4  5  Total 
New Paltz  1010  1002  968  461  53  3494 
Opponents  855  878  878  499  75  3185 


 

Overall Individual Statistics

 

Overall record: 19-16 Conf: 7-2 Home: 8-5 Away: 7-7 Neutral: 4-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
15  Kevin Stross   119  33-20  429  3.61  81  745  .467  2  0.02  19  .105  33  0.28  94  334  .719 
8   Ramius Pruiss   10  7-1   9  0.90  1  18  .444  0  0.00  1  .000  2  0.20  10  13  .231 
12  Addison Baxter   8  5-0   8  1.00  2  16  .375  0  0.00  0  .000  2  0.25  7  12  .417 
14  Mike Van Tyne   97  33-4   148  1.53  55  314  .296  14  0.14  43  .326  31  0.32  35  111  .685 
7   Jake Moore   111  33-17  456  4.11  192  925  .285  25  0.23  107  .234  75  0.68  111  292  .620 
10  Jonathan Van Dyke   118  33-19  222  1.88  78  513  .281  3  0.03  24  .125  6  0.05  30  129  .767 
11  Daniel Liberto   109  33-17  298  2.73  112  722  .258  24  0.22  70  .343  1  0.01  5  17  .706 
3   Sean Foley   111  34-19  229  2.06  132  554  .175  14  0.13  59  .237  27  0.24  89  296  .699 
1   Andrew Cassius   112  32-20  31  0.28  15  110  .145  1406  12.55  1924  .731  19  0.17  43  382  .887 
13  Bryan Weber   71  26-5   48  0.68  29  147  .129  5  0.07  28  .179  15  0.21  24  162  .852 
6   Frank Ciccone   29  16-2   6  0.21  4  20  .100  235  8.10  285  .825  10  0.34  16  65  .754 
5   Mike Fink   113  32-0   4  0.04  2  28  .071  9  0.08  61  .148  5  0.04  2  7  .714 
9   Eric Rothbard   89  31-2   2  0.02  2  16  .000  4  0.04  23  .174  15  0.17  46  215  .786 
4   Eric Layton   13  10-0   8  0.62  8  28  .000  1  0.08  3  .333  2  0.15  8  2  -3.000 
2   Mike Dauernheim   49  18-0   0  0.00  1  4  -.250  1  0.02  8  .125  3  0.06  6  101  .941 
  NEW PALTZ...........  127  35-35  1898  14.94  714  4160  .285  1743  13.72  2655  .656  246  1.94  526  2138  .754 
  Opponents...........  127  26-26  1235  9.72  599  3036  .209  1146  9.02  2518  .455  132  1.04  320  1966  .837 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
15  Kevin Stross   119  2  6  .667  64  0.54  38  62  100  0.84  12  1  531.0  4.46 
8   Ramius Pruiss   10  0  10  1.000  13  1.30  1  2  3  0.30  0  0  13.0  1.30 
12  Addison Baxter   8  1  9  .889  4  0.50  0  1  1  0.12  0  0  10.5  1.31 
14  Mike Van Tyne   97  2  2  .000  53  0.55  5  21  26  0.27  0  2  194.5  2.01 
7   Jake Moore   111  14  388  .964  172  1.55  15  41  56  0.50  8  2  566.5  5.10 
10  Jonathan Van Dyke   118  1  4  .750  40  0.34  31  34  65  0.55  17  0  276.0  2.34 
11  Daniel Liberto   109  1  29  .966  46  0.42  15  29  44  0.40  7  1  328.5  3.01 
3   Sean Foley   111  26  361  .928  198  1.78  3  17  20  0.18  2  0  267.5  2.41 
1   Andrew Cassius   112  1  11  .909  230  2.05  5  9  14  0.12  0  7  59.5  0.53 
13  Bryan Weber   71  10  217  .954  79  1.11  1  9  10  0.14  4  0  68.5  0.96 
6   Frank Ciccone   29  0  1  1.000  22  0.76  2  1  3  0.10  0  3  18.5  0.64 
5   Mike Fink   113  25  373  .933  267  2.36  0  0  0  0.00  0  0  9.0  0.08 
4   Eric Layton   13  0  12  1.000  17  1.31  0  1  1  0.08  0  0  10.5  0.81 
9   Eric Rothbard   89  7  168  .958  135  1.52  0  1  1  0.01  0  0  17.5  0.20 
2   Mike Dauernheim   49  8  97  .918  57  1.16  0  0  0  0.00  0  0  3.0  0.06 
   TEAM     31 
  NEW PALTZ...........  127  129  1720  .925  1398  11.01  116  228  230.0  1.81  50  16  2374.0  18.69 
  Opponents...........  127  158  1807  .913  1009  7.94  103  194  200.0  1.57  42  20  1567.0  12.34 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
7   Jake Moore   111  456  4.11  192  925  .285 
15  Kevin Stross   119  429  3.61  81  745  .467 
11  Daniel Liberto   109  298  2.73  112  722  .258 
3   Sean Foley   111  229  2.06  132  554  .175 
10  Jonathan Van Dyke   118  222  1.88  78  513  .281 
14  Mike Van Tyne   97  148  1.53  55  314  .296 
13  Bryan Weber   71  48  0.68  29  147  .129 
1   Andrew Cassius   112  31  0.28  15  110  .145 
8   Ramius Pruiss   10  9  0.90  1  18  .444 
4   Eric Layton   13  8  0.62  8  28  .000 
12  Addison Baxter   8  8  1.00  2  16  .375 
6   Frank Ciccone   29  6  0.21  4  20  .100 
5   Mike Fink   113  4  0.04  2  28  .071 
9   Eric Rothbard   89  2  0.02  2  16  .000 
2   Mike Dauernheim   49  0  0.00  1  4  -.250 
  NEW PALTZ...........  127  1898  14.94  714  4160  .285 
  Opponents...........  127  1235  9.72  599  3036  .209 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
1   Andrew Cassius   112  1406  12.55  1924  .731 
6   Frank Ciccone   29  235  8.10  285  .825 
7   Jake Moore   111  25  0.23  107  .234 
11  Daniel Liberto   109  24  0.22  70  .343 
14  Mike Van Tyne   97  14  0.14  43  .326 
3   Sean Foley   111  14  0.13  59  .237 
5   Mike Fink   113  9  0.08  61  .148 
13  Bryan Weber   71  5  0.07  28  .179 
9   Eric Rothbard   89  4  0.04  23  .174 
10  Jonathan Van Dyke   118  3  0.03  24  .125 
15  Kevin Stross   119  2  0.02  19  .105 
4   Eric Layton   13  1  0.08  3  .333 
2   Mike Dauernheim   49  1  0.02  8  .125 
8   Ramius Pruiss   10  0  0.00  1  .000 
  NEW PALTZ...........  127  1743  13.72  2655  .656 
  Opponents...........  127  1146  9.02  2518  .455 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
15  Kevin Stross   119  38  62  100.0  0.84  12 
10  Jonathan Van Dyke   118  31  34  65.0  0.55  17 
7   Jake Moore   111  15  41  56.0  0.50  8 
11  Daniel Liberto   109  15  29  44.0  0.40  7 
14  Mike Van Tyne   97  5  21  26.0  0.27  0 
3   Sean Foley   111  3  17  20.0  0.18  2 
1   Andrew Cassius   112  5  9  14.0  0.12  0 
13  Bryan Weber   71  1  9  10.0  0.14  4 
6   Frank Ciccone   29  2  1  3.0  0.10  0 
8   Ramius Pruiss   10  1  2  3.0  0.30  0 
12  Addison Baxter   8  0  1  1.0  0.12  0 
4   Eric Layton   13  0  1  1.0  0.08  0 
9   Eric Rothbard   89  0  1  1.0  0.01  0 
  NEW PALTZ...........  127  116  228  230.0  1.81  50 
  Opponents...........  127  103  194  200.0  1.57  42 

##  POINTS (by Points)  S  Pts  Pts/Set 
7   Jake Moore   111  566.5  5.10 
15  Kevin Stross   119  531.0  4.46 
11  Daniel Liberto   109  328.5  3.01 
10  Jonathan Van Dyke   118  276.0  2.34 
3   Sean Foley   111  267.5  2.41 
14  Mike Van Tyne   97  194.5  2.01 
13  Bryan Weber   71  68.5  0.96 
1   Andrew Cassius   112  59.5  0.53 
6   Frank Ciccone   29  18.5  0.64 
9   Eric Rothbard   89  17.5  0.20 
8   Ramius Pruiss   10  13.0  1.30 
4   Eric Layton   13  10.5  0.81 
12  Addison Baxter   8  10.5  1.31 
5   Mike Fink   113  9.0  0.08 
2   Mike Dauernheim   49  3.0  0.06 
  NEW PALTZ...........  127  2374.0  18.69 
  Opponents...........  127  1567.0  12.34 

##  KILL (by K)  S  K  K/Set 
7   Jake Moore   111  456  4.11 
15  Kevin Stross   119  429  3.61 
11  Daniel Liberto   109  298  2.73 
3   Sean Foley   111  229  2.06 
10  Jonathan Van Dyke   118  222  1.88 
14  Mike Van Tyne   97  148  1.53 
13  Bryan Weber   71  48  0.68 
1   Andrew Cassius   112  31  0.28 
8   Ramius Pruiss   10  9  0.90 
12  Addison Baxter   8  8  1.00 
4   Eric Layton   13  8  0.62 
6   Frank Ciccone   29  6  0.21 
5   Mike Fink   113  4  0.04 
9   Eric Rothbard   89  2  0.02 
2   Mike Dauernheim   49  0  0.00 
  NEW PALTZ...........  127  1898  14.94 
  Opponents...........  127  1235  9.72 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
7   Jake Moore   111  75  111  292  .620  0.68 
15  Kevin Stross   119  33  94  334  .719  0.28 
14  Mike Van Tyne   97  31  35  111  .685  0.32 
3   Sean Foley   111  27  89  296  .699  0.24 
1   Andrew Cassius   112  19  43  382  .887  0.17 
13  Bryan Weber   71  15  24  162  .852  0.21 
9   Eric Rothbard   89  15  46  215  .786  0.17 
6   Frank Ciccone   29  10  16  65  .754  0.34 
10  Jonathan Van Dyke   118  6  30  129  .767  0.05 
5   Mike Fink   113  5  2  7  .714  0.04 
2   Mike Dauernheim   49  3  6  101  .941  0.06 
4   Eric Layton   13  2  8  2  -3.000  0.15 
12  Addison Baxter   8  2  7  12  .417  0.25 
8   Ramius Pruiss   10  2  10  13  .231  0.20 
11  Daniel Liberto   109  1  5  17  .706  0.01 
  NEW PALTZ...........  127  246  526  2138  .754  1.94 
  Opponents...........  127  132  320  1966  .837  1.04 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
5   Mike Fink   113  267  2.36 
1   Andrew Cassius   112  230  2.05 
3   Sean Foley   111  198  1.78 
7   Jake Moore   111  172  1.55 
9   Eric Rothbard   89  135  1.52 
13  Bryan Weber   71  79  1.11 
15  Kevin Stross   119  64  0.54 
2   Mike Dauernheim   49  57  1.16 
14  Mike Van Tyne   97  53  0.55 
11  Daniel Liberto   109  46  0.42 
10  Jonathan Van Dyke   118  40  0.34 
6   Frank Ciccone   29  22  0.76 
4   Eric Layton   13  17  1.31 
8   Ramius Pruiss   10  13  1.30 
12  Addison Baxter   8  4  0.50 
TM  TEAM   127  1  0.01 
  NEW PALTZ...........  127  1398  11.01 
  Opponents...........  127  1009  7.94 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
7   Jake Moore   111  14  0.13  388  .964 
5   Mike Fink   113  25  0.22  373  .933 
3   Sean Foley   111  26  0.23  361  .928 
13  Bryan Weber   71  10  0.14  217  .954 
9   Eric Rothbard   89  7  0.08  168  .958 
2   Mike Dauernheim   49  8  0.16  97  .918 
TM  TEAM   127  31  0.24  32  .031 
11  Daniel Liberto   109  1  0.01  29  .966 
4   Eric Layton   13  0  0.00  12  1.000 
1   Andrew Cassius   112  1  0.01  11  .909 
8   Ramius Pruiss   10  0  0.00  10  1.000 
12  Addison Baxter   8  1  0.12  9  .889 
15  Kevin Stross   119  2  0.02  6  .667 
10  Jonathan Van Dyke   118  1  0.01  4  .750 
14  Mike Van Tyne   97  2  0.02  2  .000 
6   Frank Ciccone   29  0  0.00  1  1.000 
  NEW PALTZ...........  127  129  1.02  1720  .925 
  Opponents...........  127  158  1.24  1807  .913 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  Kevin Stross   119  429  3.61  .467  2  0.02  4.46 
8   Ramius Pruiss   10  9  0.90  .444  0  0.00  1.30 
12  Addison Baxter   8  8  1.00  .375  0  0.00  1.25 
14  Mike Van Tyne   97  148  1.53  .296  14  0.14  2.00 
7   Jake Moore   111  456  4.11  .285  25  0.23  5.10 
10  Jonathan Van Dyke   118  222  1.88  .281  3  0.03  2.34 
11  Daniel Liberto   109  298  2.73  .258  24  0.22  3.01 
3   Sean Foley   111  229  2.06  .175  14  0.13  2.41 
1   Andrew Cassius   112  31  0.28  .145  1406  12.55  0.53 
13  Bryan Weber   71  48  0.68  .129  5  0.07  0.96 
6   Frank Ciccone   29  6  0.21  .100  235  8.10  0.62 
5   Mike Fink   113  4  0.04  .071  9  0.08  0.08 
9   Eric Rothbard   89  2  0.02  .000  4  0.04  0.19 
4   Eric Layton   13  8  0.62  .000  1  0.08  0.77 
2   Mike Dauernheim   49  0  0.00  -.250  1  0.02  0.06 
  NEW PALTZ  127  1898  14.94  .285  1743  13.72  18.69 
  Opponents  127  1235  9.72  .209  1146  9.02  12.34 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
26  96  3.69  .512  0  0.00  4.54 
8  7  0.88  .538  0  0.00  1.38 
5  7  1.40  .333  0  0.00  1.40 
23  60  2.61  .303  1  0.04  3.17 
24  96  4.00  .286  7  0.29  5.12 
24  47  1.96  .217  0  0.00  2.38 
25  68  2.72  .318  6  0.24  3.00 
25  62  2.48  .213  3  0.12  2.72 
27  7  0.26  .000  305  11.30  0.59 
22  13  0.59  .122  1  0.05  0.82 
12  2  0.17  .333  120  10.00  0.67 
29  4  0.14  .111  0  0.00  0.31 
18  0  0.00  -.333  1  0.06  0.22 
6  8  1.33  .040  1  0.17  1.67 
15  0  0.00  .000  0  0.00  0.07 
32  477  14.91  .290  445  13.91  18.81 
32  306  9.56  .180  297  9.28  11.91 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Kevin Stross  33  0.28  2  64  0.54  38  62  100  0.84 
Ramius Pruiss  2  0.20  0  13  1.30  1  2  3  0.30 
Addison Baxter  2  0.25  1  4  0.50  0  1  1  0.12 
Mike Van Tyne  31  0.32  2  53  0.55  5  21  26  0.27 
Jake Moore  75  0.68  14  172  1.55  15  41  56  0.50 
Jonathan Van Dyke  6  0.05  1  40  0.34  31  34  65  0.55 
Daniel Liberto  1  0.01  1  46  0.42  15  29  44  0.40 
Sean Foley  27  0.24  26  198  1.78  3  17  20  0.18 
Andrew Cassius  19  0.17  1  230  2.05  5  9  14  0.12 
Bryan Weber  15  0.21  10  79  1.11  1  9  10  0.14 
Frank Ciccone  10  0.34  0  22  0.76  2  1  3  0.10 
Mike Fink  5  0.04  25  267  2.36  0  0  0  0.00 
Eric Rothbard  15  0.17  7  135  1.52  0  1  1  0.01 
Eric Layton  2  0.15  0  17  1.31  0  1  1  0.08 
Mike Dauernheim  3  0.06  8  57  1.16  0  0  0  0.00 
TEAM        31 
NEW PALTZ  246  1.94  129  1398  11.01  116  228  230.0  1.81 
Opponents  132  1.04  158  1009  7.94  103  194  200.0  1.57 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
8  0.31  0  17  0.65  6  17  23  0.88 
2  0.25  0  9  1.12  1  2  3  0.38 
0  0.00  1  3  0.60  0  0  0  0.00 
10  0.43  1  10  0.43  1  4  5  0.22 
21  0.88  1  26  1.08  2  9  11  0.46 
0  0.00  0  9  0.38  7  7  14  0.58 
1  0.04  1  14  0.56  2  9  11  0.44 
5  0.20  7  53  2.12  0  3  3  0.12 
8  0.30  1  45  1.67  0  3  3  0.11 
4  0.18  3  19  0.86  0  2  2  0.09 
6  0.50  0  8  0.67  0  1  1  0.08 
5  0.17  5  71  2.45  0  0  0  0.00 
4  0.22  1  37  2.06  0  0  0  0.00 
2  0.33  0  9  1.50  0  1  1  0.17 
1  0.07  5  21  1.40  0  0  0  0.00 
      12 
77  2.41  38  351  10.97  19  58  48.0  1.50 
35  1.09  48  272  8.50  20  40  40.0  1.25