NYU vs New Paltz (Jan 20, 2011)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 New Paltz Men's Volleyball
#9 NYU vs New Paltz
(Jan 20, 2011 at New Paltz, NY)

   NYU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Mortland, Connor   2  1  0  1  1.000  26  1  55  .473  0  0  14  1.000  10  0  0  0  0  0  0  .000  1.0 
2   Fauntleroy, Tayor   4  19  7  34  .353  1  0  2  .500  1  3  20  .850  4  0  0  1  1  29  0  1.000  20.5 
5   Dodd, Patrick   4  5  3  23  .087  4  0  7  .571  0  7  14  .500  5  0  0  2  0  23  0  1.000  6.0 
14  Capprico, Nicholas   4  7  2  15  .333  1  0  1  1.000  0  3  11  .727  2  0  4  2  0  1  0  1.000  12.0 
18  Hodgson, Francis   4  16  2  22  .636  0  1  2  .000  1  2  16  .875  2  0  3  0  0  0  0  .000  20.0 
21  Hamlet, Luke   4  10  6  22  .182  0  0  1  .000  0  3  14  .786  6  0  0  1  2  0  0  .000  10.5 
3   Ramey, Dylan   3  0  0  0  .000  1  0  5  .200  0  0  0  .000  10  0  0  0  0  16  1  .941  0.0 
4   Hayes, Jay   1  0  0  0  .000  1  0  1  1.000  0  0  0  .000  3  0  0  0  0  13  0  1.000  0.0 
9   Koch, George   2  3  1  7  .286  0  0  1  .000  1  1  3  .667  0  0  0  0  0  0  0  .000  4.0 
10  Oren, Ori   2  2  0  3  .667  25  1  49  .510  1  3  6  .500  4  0  0  0  0  0  0  .000  3.0 
  Totals.........  4  63  21  127  .331  59  3  124  .476  4  22  98  .776  46  0  7  6  3  82  1  .988  77.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  7  38  .237 
2  15  3  23  .522 
3  13  7  31  .194 
4  19  4  35  .429 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
NYU   (3)  26  23  25  25     1-1  
New Paltz   (1)  24  25  22  23     0-1  

   New Paltz      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Andrew Cassius   4  1  1  6  .000  38  3  99  .384  0  0  20  1.000  8  0  0  0  0  1  0  1.000  1.0 
2   Michael Dauernheim   3  0  0  0  .000  0  0  1  .000  0  0  0  .000  3  0  0  0  0  9  1  .900  0.0 
10  Jonathan Van Dyke   4  9  3  17  .353  0  0  1  .000  0  2  10  .800  5  0  0  0  0  1  0  1.000  9.0 
11  Keith MacDonald   4  8  2  28  .214  1  0  4  .250  1  1  16  .938  8  0  0  1  0  24  2  .923  9.5 
14  Mike Van Tyne   4  8  3  19  .263  2  0  4  .500  0  2  8  .750  3  0  1  3  1  1  0  1.000  10.5 
15  Kevin Stross   4  14  4  27  .370  1  0  1  1.000  0  1  18  .944  1  0  1  5  2  0  0  .000  17.5 
3   Misa Garo   1  0  0  0  .000  0  0  0  .000  0  1  1  .000  0  0  0  0  0  0  0  .000  0.0 
4   Victor Tuminelli   1  0  0  2  .000  0  0  1  .000  0  1  6  .833  0  0  0  0  0  6  0  1.000  0.0 
5   Frank Ciccone   4  0  1  2  -.500  0  0  1  .000  0  0  0  .000  10  0  0  0  0  29  0  1.000  0.0 
6   Dylan Rabidoux   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
7   Brian Smith   2  3  2  7  .143  0  0  0  .000  0  0  5  1.000  1  0  0  0  0  0  0  .000  3.0 
9   Brian O'Connor   3  4  1  9  .333  0  0  1  .000  0  4  11  .636  0  0  0  1  1  1  1  .500  4.5 
  Totals.........  4  47  17  117  .256  42  3  113  .372  1  12  95  .874  39  0  2  10  4  72  4  .947  55.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  7  37  .108 
2  14  3  25  .440 
3  10  4  28  .214 
4  12  3  27  .333 
    Site: New Paltz, NY (Hawk Center)
Date: Jan 20, 2011 Attend: 40 Time: 1:38
Referees: James Kramar, Tim Skinner