Bard vs New Paltz (Feb 03, 2011)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 New Paltz Men's Volleyball
Bard vs #15 New Paltz
(Feb 03, 2011 at New Paltz, NY)

   Bard      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
8   Kasiske, Henry   4  1  0  6  .167  38  0  88  .432  0  6  17  .647  10  0  0  1  1  0  0  .000  1.5 
11  Gardner, Eliah   2  2  1  6  .167  1  0  3  .333  0  0  0  .000  0  0  0  1  0  0  0  .000  2.5 
12  Strauss, Elijah   4  9  2  16  .438  0  0  0  .000  0  1  4  .750  3  0  0  2  0  0  0  .000  10.0 
13  Chan, Nick   4  21  7  47  .298  2  0  7  .286  1  3  15  .800  9  0  0  3  0  34  1  .971  23.5 
19  Fallon, Ryan   4  3  3  9  .000  0  0  0  .000  0  0  2  1.000  1  0  1  5  0  0  1  .000  6.5 
21  Howard, Max   4  5  7  19  -.105  1  0  5  .200  0  1  9  .889  7  0  1  1  0  19  2  .905  6.5 
1   Ormesher, Brice   4  1  1  6  .000  0  0  2  .000  0  1  17  .941  2  0  0  0  0  0  1  .000  1.0 
5   Cortrite, Andrew   4  0  0  0  .000  0  0  3  .000  0  0  0  .000  7  0  0  0  0  21  4  .840  0.0 
6   Shagdar, Erik   2  0  0  0  .000  0  0  0  .000  0  0  1  1.000  1  0  1  1  0  0  0  .000  1.5 
9   Placht, Dan   4  0  0  0  .000  0  0  0  .000  0  0  10  1.000  1  0  0  0  0  0  0  .000  0.0 
10  Williams, Billy   2  0  0  0  .000  0  0  0  .000  2  0  7  1.000  0  0  0  0  0  0  0  .000  2.0 
  Totals.........  4  42  21  109  .193  42  0  108  .389  3  12  82  .854  41  0  3  14  1  74  9  .892  55.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  7  31  .194 
2  7  6  27  .037 
3  10  1  21  .429 
4  12  7  30  .167 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Bard   (1)  19  16  25  21     4-4, 1-2 UVC  
New Paltz   (3)  25  25  21  25     4-2, 1-0 UVC  

   New Paltz      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Andrew Cassius   4  2  0  10  .200  42  0  88  .477  0  0  16  1.000  6  1  0  1  0  0  0  .000  2.5 
4   Victor Tuminelli   3  6  3  15  .200  1  0  6  .167  0  0  8  1.000  4  0  0  0  0  17  1  .944  6.0 
6   Dylan Rabidoux   3  2  2  7  .000  0  0  0  .000  1  0  9  1.000  3  0  0  1  0  0  0  .000  3.5 
11  Keith MacDonald   4  12  3  27  .333  0  0  0  .000  3  1  27  .963  8  0  1  0  0  18  0  1.000  16.0 
14  Mike Van Tyne   3  6  3  15  .200  1  0  2  .500  0  3  9  .667  4  0  0  0  0  0  0  .000  6.0 
15  Kevin Stross   4  15  6  29  .310  0  0  1  .000  3  3  13  .769  3  0  1  2  0  0  0  .000  20.0 
2   Michael Dauernheim   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  3  0  1.000  0.0 
3   Misa Garo   1  0  0  0  .000  2  0  5  .400  0  0  2  1.000  0  0  0  0  0  0  0  .000  0.0 
5   Frank Ciccone   4  0  0  0  .000  0  0  1  .000  0  0  0  .000  11  0  0  0  0  28  1  .966  0.0 
7   Brian Smith   2  6  5  14  .071  1  0  4  .250  0  1  4  .750  1  0  0  1  1  0  0  .000  6.5 
9   Brian O'Connor   2  4  0  4  1.000  0  0  0  .000  1  2  4  .500  1  0  0  0  0  1  0  1.000  5.0 
10  Jonathan Van Dyke   1  1  1  3  .000  0  0  2  .000  1  2  3  .333  0  0  0  0  1  0  0  .000  2.0 
13  Jakub Chleboun   1  0  0  0  .000  0  0  3  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  0.5 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  4  54  23  124  .250  47  0  112  .420  9  12  95  .874  41  1  2  6  2  67  3  .957  68.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  3  31  .355 
2  11  6  28  .179 
3  13  8  32  .156 
4  16  6  33  .303 
    Site: New Paltz, NY (Hawk Center)
Date: Feb 03, 2011 Attend: 73 Time: 1:27
Referees: James Kramar, Hansen Leong