New Paltz vs D'Youville (Feb 06, 2011)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 New Paltz Men's Volleyball
#15 New Paltz vs D'Youville
(Feb 06, 2011 at Buffalo, NY)

   New Paltz      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Andrew Cassius   3  0  2  8  -.250  36  2  38  .947  1  0  15  1.000  1  0  1  0  0  0  0  .000  2.0 
7   Brian Smith   1  6  2  12  .333  0  0  0  .000  0  1  2  .500  1  0  0  0  0  0  0  .000  6.0 
9   Brian O'Connor   2  0  3  10  -.300  0  0  3  .000  0  2  4  .500  1  0  0  2  0  4  0  1.000  1.0 
10  Jonathan Van Dyke   4  4  2  12  .167  0  0  2  .000  0  1  11  .909  2  0  2  1  1  0  0  .000  6.5 
11  Keith MacDonald   4  14  4  35  .286  0  1  14  .000  0  1  15  .933  6  0  0  0  0  27  1  .964  14.0 
15  Kevin Stross   4  9  2  18  .389  0  0  0  .000  2  3  13  .769  0  0  2  4  2  0  0  .000  15.0 
2   Michael Dauernheim   2  0  0  0  .000  0  0  2  .000  0  0  0  .000  2  0  0  0  0  3  1  .750  0.0 
3   Misa Garo   1  0  0  0  .000  9  1  12  .750  1  0  8  1.000  3  0  0  0  0  0  0  .000  1.0 
4   Victor Tuminelli   2  4  2  12  .167  0  0  13  .000  1  1  9  .889  4  0  0  1  0  19  0  1.000  5.5 
5   Frank Ciccone   4  0  0  0  .000  0  0  29  .000  0  0  0  .000  17  0  0  0  0  27  1  .964  0.0 
6   Dylan Rabidoux   1  0  0  3  .000  0  0  0  .000  0  0  4  1.000  0  0  0  2  1  0  0  .000  1.0 
13  Jakub Chleboun   2  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  0.0 
14  Mike Van Tyne   3  11  3  24  .333  0  0  6  .000  0  2  12  .833  11  0  0  2  0  0  0  .000  12.0 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
  Totals.........  4  48  20  134  .209  45  4  119  .378  5  11  94  .883  48  0  5  12  4  80  5  .941  64.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  6  33  .212 
2  9  4  33  .152 
3  12  6  29  .207 
4  14  4  39  .256 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
New Paltz   (1)  23  21  25  24     4-4, 1-2  
D'Youville   (3)  25  25  22  26     6-6, 2-0  

   D'Youville      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
10  Brett Peters   4  9  2  20  .350  0  0  1  .000  0  0  8  1.000  2  0  1  0  1  0  0  .000  10.0 
12  Chris Temple   3  8  2  16  .375  2  0  4  .500  0  0  2  1.000  5  0  0  0  0  0  0  .000  8.0 
13  Jeremy Sajdak   4  22  10  53  .226  0  0  23  .000  1  4  17  .765  12  0  0  0  0  34  3  .919  23.0 
15  Todd Potter   4  4  2  13  .154  0  0  1  .000  0  2  6  .667  2  0  0  2  2  0  0  .000  5.0 
22  Jay Senozetnik   4  1  2  5  -.200  48  2  57  .842  4  2  22  .909  10  0  0  2  1  1  0  1.000  6.0 
25  Shane Cassell   4  0  0  1  .000  1  0  15  .067  0  1  17  .941  8  0  0  0  0  15  0  1.000  0.0 
6   Danny Gittens   4  1  0  1  1.000  1  0  13  .077  0  0  0  .000  11  0  0  0  0  19  1  .950  1.0 
16  Rob Dykeman   4  0  0  0  .000  0  0  1  .000  0  1  6  .833  1  0  0  0  0  0  0  .000  0.0 
17  Nick Vitello   4  0  0  0  .000  0  0  0  .000  0  0  5  1.000  0  0  0  0  0  0  0  .000  0.0 
21  Sean Walters   1  5  3  8  .250  0  0  0  .000  0  0  0  .000  0  0  1  0  0  0  0  .000  6.0 
24  Chris Krueger   4  8  5  22  .136  0  0  3  .000  0  0  0  .000  1  0  0  0  0  8  0  1.000  8.0 
39  Chris Gluc   4  0  0  1  .000  0  0  3  .000  0  2  14  .857  4  0  0  0  0  0  1  .000  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  0.0 
  Totals.........  4  58  26  140  .229  52  2  121  .430  5  12  97  .876  56  0  2  4  4  78  5  .940  67.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  6  31  .258 
2  15  9  40  .150 
3  13  7  29  .207 
4  16  4  40  .300 
    Site: Buffalo, NY (College Center Gym)
Date: Feb 06, 2011 Attend: 110 Time: 1:43
Referees: Darin Russell, Curt Miceli