Vassar vs New Paltz (Feb 09, 2011)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 New Paltz Men's Volleyball
Vassar vs #15 New Paltz
(Feb 09, 2011 at New Paltz, NY)

   Vassar      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   John Konow   3  0  0  2  .000  11  0  37  .297  0  0  4  1.000  3  2  0  0  0  0  0  .000  0.0 
5   Joe Pyne   2  3  2  12  .083  0  0  1  .000  0  1  5  .800  2  0  0  1  0  2  0  1.000  3.5 
9   Clifford Quinn   4  0  0  2  .000  35  1  73  .479  2  4  15  .733  4  2  0  1  0  0  0  .000  2.5 
10  Evan Fredericksen   4  20  10  43  .233  0  0  4  .000  3  4  14  .714  6  0  0  4  0  32  3  .914  25.0 
12  Patrick Donohue   4  5  0  5  1.000  0  0  0  .000  0  3  7  .571  2  0  0  1  0  0  0  .000  5.5 
13  Matthew Elgin   4  2  3  11  -.091  1  0  4  .250  2  3  17  .824  2  0  1  5  1  0  0  .000  7.5 
3   Christian La Du   4  0  0  1  .000  1  0  9  .111  0  0  0  .000  18  0  0  0  0  28  2  .933  0.0 
8   Charles Caldwell   3  10  2  20  .400  0  0  2  .000  1  0  16  1.000  5  0  0  0  0  4  0  1.000  11.0 
14  Lucas Rathjens   4  10  2  30  .267  0  0  2  .000  0  0  14  1.000  10  0  0  0  0  6  0  1.000  10.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  4  50  19  126  .246  48  1  132  .364  8  15  92  .837  52  4  1  12  1  72  6  .923  65.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  6  29  .034 
2  16  7  34  .265 
3  12  2  27  .370 
4  15  4  36  .306 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Vassar   (3)  18  25  25  25     5-4, 2-1 UVC  
New Paltz   (1)  25  23  18  22     4-5, 1-3 UVC  

   New Paltz      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Andrew Cassius   4  1  1  4  .000  34  0  101  .337  0  0  18  1.000  12  2  0  1  0  0  0  .000  1.5 
4   Victor Tuminelli   1  0  0  1  .000  1  0  1  1.000  0  0  2  1.000  2  0  0  0  0  3  1  .750  0.0 
10  Jonathan Van Dyke   4  3  3  16  .000  0  0  2  .000  0  3  6  .500  1  0  0  3  0  0  0  .000  4.5 
11  Keith MacDonald   4  12  4  29  .276  2  0  4  .500  2  0  19  1.000  7  0  0  1  0  23  3  .885  14.5 
14  Mike Van Tyne   4  10  5  20  .250  1  0  3  .333  0  2  9  .778  4  1  0  2  0  1  0  1.000  11.0 
15  Kevin Stross   4  8  3  26  .192  0  0  1  .000  3  4  16  .750  3  0  1  2  1  0  0  .000  13.0 
2   Michael Dauernheim   3  0  0  0  .000  0  0  0  .000  0  0  6  1.000  2  0  0  0  0  3  0  1.000  0.0 
5   Frank Ciccone   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  13  0  0  0  0  16  0  1.000  0.0 
6   Dylan Rabidoux   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  1  0  0  0  0  0  0  .000  0.0 
7   Brian Smith   2  6  1  10  .500  1  0  5  .200  0  2  5  .600  3  0  0  1  0  0  0  .000  6.5 
9   Brian O'Connor   3  3  1  6  .333  0  0  0  .000  0  0  0  .000  0  0  1  0  0  1  0  1.000  4.0 
12  Addison Baxter   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
13  Jakub Chleboun   3  0  3  8  -.375  0  0  1  .000  1  0  7  1.000  2  0  1  0  0  22  2  .917  2.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
  Totals.........  4  43  21  120  .183  39  0  118  .331  6  11  89  .876  50  3  3  10  1  69  8  .896  57.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  4  26  .308 
2  11  8  38  .079 
3  7  6  23  .043 
4  13  3  33  .303 
    Site: New Paltz, NY (Hawk Center)
Date: Feb 09, 2011 Attend: 104 Time: 1:39
Referees: Tim Countryman, James Kramar