New Paltz vs SUNYIT (Feb 17, 2011)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 New Paltz Men's Volleyball
New Paltz vs SUNYIT
(Feb 17, 2011 at Utica, NY)

   New Paltz      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Misa Garo   3  4  0  5  .800  30  0  0  .000  0  2  0  .000  1  0  0  0  0  0  0  .000  4.0 
5   Frank Ciccone   3  0  0  1  .000  1  0  0  .000  0  0  0  .000  10  0  0  0  0  0  0  .000  0.0 
11  Keith MacDonald   3  6  2  17  .235  0  0  0  .000  1  3  0  .000  1  0  0  1  0  0  0  .000  7.5 
13  Jakub Chleboun   3  5  0  12  .417  1  0  0  .000  2  2  0  .000  4  0  0  1  0  0  0  .000  7.5 
14  Mike Van Tyne   3  10  0  20  .500  2  0  0  .000  0  5  0  .000  4  0  0  3  0  0  0  .000  11.5 
15  Kevin Stross   3  8  1  14  .500  0  0  0  .000  3  3  0  .000  3  0  0  5  0  0  0  .000  13.5 
6   Dylan Rabidoux   3  8  2  11  .545  2  0  0  .000  1  2  0  .000  1  0  0  0  0  0  0  .000  9.0 
9   Brian O'Connor   3  1  0  1  1.000  0  0  0  .000  0  1  0  .000  0  0  0  0  0  0  0  .000  1.0 
TM  TEAM   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  3  .000  0.0 
  Totals.........  3  42  5  81  .457  36  0  0  .000  7  18  0  .000  24  0  0  10  0  0  3  .000  54.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  3  30  .433 
2  10  1  25  .360 
3  16  1  26  .577 
   
SET SCORES  1  2  3     TEAM RECORDS 
New Paltz   (3)  25  25  25     8-7, 2-3 UVC  
SUNYIT   (0)  18  23  14     7-7, 1-3 UVC  

   SUNYIT      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Tim Ross   3  2  1  3  .333  0  0  0  .000  0  0  0  .000  5  0  0  1  0  0  4  .000  2.5 
3   Ryan Meller   3  5  7  21  -.095  1  1  0  .000  0  0  0  .000  4  0  0  0  0  0  0  .000  5.0 
4   Tim Maracic   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
8   Kevin Nelson   3  0  0  0  .000  0  0  0  .000  1  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
9   Jonathan Brochu   3  0  0  5  .000  20  0  0  .000  0  1  0  .000  1  0  0  0  0  0  0  .000  0.0 
10  Tysheem Foy-Carter   3  0  0  0  .000  1  0  0  .000  0  0  0  .000  5  0  0  0  0  0  5  .000  0.0 
11  Dylan Krowicki   3  3  1  13  .154  0  0  0  .000  1  3  0  .000  6  0  0  0  2  0  1  .000  4.0 
13  Jeff Coon   3  7  4  21  .143  0  0  0  .000  1  2  0  .000  6  0  0  0  0  0  0  .000  8.0 
21  Tyler Kuss   2  6  1  10  .500  0  0  0  .000  0  2  0  .000  1  0  0  1  0  0  0  .000  6.5 
  Totals.........  3  23  14  73  .123  22  1  0  .000  3  8  0  .000  28  0  0  2  2  0  10  .000  27.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  4  23  .174 
2  7  7  27  .000 
3  8  3  23  .217 
    Site: Utica, NY (Campus Center Gym)
Date: Feb 17, 2011 Attend: 55 Time: 1:20
Referees: