Lancaster Bible vs New Paltz (Feb 19, 2011)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 New Paltz Men's Volleyball
Lancaster Bible vs #15 New Paltz
(Feb 19, 2011 at New Paltz, NY)

   Lancaster Bible      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   BJ Boosz   4  1  0  15  .067  27  2  81  .333  1  1  13  .923  6  2  1  0  0  0  0  .000  3.0 
7   Justin Perkins   4  5  0  10  .500  0  1  9  .000  0  1  8  .875  3  0  1  1  0  27  0  1.000  6.5 
10  Jake Clemenson   4  3  2  9  .111  0  0  5  .000  0  1  11  .909  5  0  2  2  0  10  1  .909  6.0 
12  A.J. Longacre   4  10  6  29  .138  1  0  5  .200  0  2  12  .833  9  0  0  1  0  28  2  .933  10.5 
13  Dan McAllister   4  6  5  17  .059  0  0  9  .000  0  1  9  .889  10  0  0  1  1  7  1  .875  6.5 
18  Jesse Corbin   4  6  7  28  -.036  1  0  4  .250  0  0  13  1.000  6  0  0  1  0  7  3  .700  6.5 
9   Keith Mitzel   1  0  0  0  .000  0  0  0  .000  0  1  5  .800  0  0  1  0  0  0  0  .000  1.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  4  31  20  108  .102  29  3  113  .257  1  7  71  .901  39  2  5  6  1  79  8  .908  40.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  4  17  .000 
2  14  5  45  .200 
3  6  7  27  -.037 
4  7  4  19  .158 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Lancaster Bible   (1)  11  31  9  19     1-13  
New Paltz   (3)  25  29  25  25     9-7  

   New Paltz      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Misa Garo   2  1  0  1  1.000  22  0  36  .611  0  0  16  1.000  3  1  0  0  0  0  0  .000  1.0 
6   Dylan Rabidoux   2  1  1  4  .000  1  0  1  1.000  0  0  4  1.000  1  0  0  0  0  0  0  .000  1.0 
11  Keith MacDonald   2  10  1  14  .643  0  0  1  .000  2  2  16  .875  5  0  0  0  1  4  0  1.000  12.0 
13  Jakub Chleboun   2  4  0  7  .571  1  0  1  1.000  2  1  5  .800  3  0  0  1  0  11  0  1.000  6.5 
14  Mike Van Tyne   2  4  2  10  .200  3  0  4  .750  1  1  4  .750  4  0  0  3  0  0  0  .000  6.5 
15  Kevin Stross   2  10  0  11  .909  0  0  0  .000  0  1  5  .800  2  0  1  4  0  0  0  .000  13.0 
1   Andrew Cassius   2  2  2  6  .000  26  1  70  .371  0  0  10  1.000  6  2  0  0  0  0  0  .000  2.0 
2   Michael Dauernheim   2  0  0  0  .000  1  0  1  1.000  0  0  0  .000  7  0  0  0  0  8  0  1.000  0.0 
4   Victor Tuminelli   2  6  4  17  .118  1  0  3  .333  0  3  11  .727  3  0  0  0  0  17  1  .944  6.0 
5   Frank Ciccone   2  0  0  0  .000  0  0  3  .000  0  0  0  .000  5  0  0  0  0  2  0  1.000  0.0 
7   Brian Smith   2  10  2  28  .286  2  0  5  .400  1  0  7  1.000  5  0  0  3  0  2  0  1.000  12.5 
8   Ramius Pruiss   1  0  0  0  .000  0  0  0  .000  0  1  5  .800  2  0  0  0  0  2  0  1.000  0.0 
9   Brian O'Connor   2  6  3  16  .188  0  0  2  .000  1  3  6  .500  1  0  0  1  1  1  0  1.000  7.5 
10  Jonathan Van Dyke   2  8  2  14  .429  0  0  0  .000  0  2  6  .667  2  0  0  2  1  0  0  .000  9.0 
12  Addison Baxter   2  2  1  4  .250  1  0  3  .333  1  2  8  .750  4  0  0  0  1  16  0  1.000  3.0 
  Totals.........  4  64  18  132  .348  58  1  130  .446  8  16  103  .845  53  3  1  14  4  63  1  .984  80.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  3  24  .583 
2  18  8  53  .189 
3  13  1  23  .522 
4  16  6  32  .312 
    Site: New Paltz, NY (Hawk Center)
Date: Feb 19, 2011 Attend: 66 Time: 1:20
Referees: Thom Carrier, Josh Huntley