Ramapo vs New Paltz (Mar 02, 2011)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 New Paltz Men's Volleyball
Ramapo vs #15 New Paltz
(Mar 02, 2011 at New Paltz, NY)

   Ramapo      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
8   Paul Konopacki   4  9  2  31  .226  1  0  4  .250  1  1  18  .944  8  0  0  0  0  0  0  .000  10.0 
9   Joel Castro   4  4  2  11  .182  0  0  0  .000  0  0  11  1.000  1  0  1  5  0  0  0  .000  7.5 
10  Andrew Balint   4  1  1  3  .000  30  0  99  .303  0  3  13  .769  5  0  0  2  0  0  0  .000  2.0 
14  Brian Colabella   4  6  4  21  .095  2  0  6  .333  0  1  8  .875  5  0  2  6  0  0  0  .000  11.0 
15  Jeff Jones   4  8  1  22  .318  0  0  0  .000  0  1  11  .909  2  0  1  2  0  0  3  .000  10.0 
20  Colin McNeill   4  5  1  12  .333  0  0  0  .000  0  1  11  .909  2  0  1  7  0  0  0  .000  9.5 
1   Aaron Kerschner   2  0  0  0  .000  0  0  0  .000  1  0  6  1.000  1  0  0  0  0  0  1  .000  1.0 
2   Kevin McNerney   4  0  0  0  .000  2  0  2  1.000  0  0  0  .000  13  0  0  0  0  0  0  .000  0.0 
  Totals.........  4  37  26  119  .092  36  2  121  .298  2  7  81  .914  38  0  5  14  0  77  4  .951  51.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  6  30  .200 
2  10  7  32  .094 
3  8  7  26  .038 
4  7  6  31  .032 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Ramapo   (1)  20  25  17  19     12-9  
New Paltz   (3)  25  22  25  25     11-8  

   New Paltz      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Andrew Cassius   4  0  2  4  -.500  44  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
10  Jonathan Van Dyke   4  8  2  15  .400  0  0  0  .000  0  2  0  .000  0  0  0  2  1  0  0  .000  9.0 
11  Keith MacDonald   4  17  6  34  .324  0  0  0  .000  0  5  0  .000  6  0  0  1  1  0  2  .000  17.5 
13  Jakub Chleboun   4  9  3  17  .353  1  0  0  .000  1  1  0  .000  4  0  0  1  0  0  0  .000  10.5 
14  Mike Van Tyne   4  7  5  17  .118  1  0  0  .000  0  2  0  .000  3  0  0  3  0  0  0  .000  8.5 
15  Kevin Stross   4  15  3  23  .522  0  0  0  .000  2  0  0  .000  5  0  4  4  0  0  0  .000  23.0 
2   Michael Dauernheim   4  0  0  0  .000  2  0  0  .000  0  0  0  .000  10  0  0  0  0  0  0  .000  0.0 
3   Misa Garo   2  0  0  0  .000  0  0  0  .000  1  0  0  .000  2  0  0  0  0  0  0  .000  1.0 
7   Brian Smith   2  4  1  12  .250  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  4.5 
9   Brian O'Connor   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  4  60  24  134  .269  57  1  126  .452  4  15  96  .844  46  0  4  14  3  72  2  .973  75.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  27  .333 
2  12  8  32  .125 
3  17  4  35  .371 
4  17  7  40  .250 
    Site: New Paltz, NY (Hawk Center)
Date: Mar 02, 2011 Attend: 48 Time: 1:33
Referees: Tim Countryman, James Kramar