New Paltz vs City Tech (Mar 11, 2011)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 New Paltz Men's Volleyball
#15 New Paltz vs City Tech
(Mar 11, 2011 at Jamaica, NY)

   New Paltz      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Misa Garo   3  0  0  0  .000  30  1  52  .577  5  2  29  .931  0  0  0  1  0  0  0  .000  5.5 
4   Victor Tuminelli   3  9  3  17  .353  0  0  0  .000  0  1  3  .667  4  0  0  0  0  3  0  1.000  9.0 
6   Dylan Rabidoux   3  7  1  9  .667  0  0  0  .000  1  2  9  .778  1  0  0  3  1  0  0  .000  9.5 
7   Brian Smith   3  13  0  20  .650  0  0  2  .000  3  2  14  .857  3  0  0  1  0  0  0  .000  16.5 
9   Brian O'Connor   3  4  1  8  .375  0  0  0  .000  4  2  10  .800  0  0  1  0  0  1  0  1.000  9.0 
12  Addison Baxter   3  7  0  10  .700  0  0  0  .000  2  3  9  .667  1  0  0  1  0  9  0  1.000  9.5 
2   Michael Dauernheim   3  0  0  0  .000  2  0  2  1.000  0  0  0  .000  3  0  0  0  0  12  1  .923  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  40  5  64  .547  32  1  56  .571  15  12  74  .838  12  0  1  6  1  25  2  .926  59.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  1  20  .500 
2  12  2  19  .526 
3  17  2  25  .600 
   
SET SCORES  1  2  3     TEAM RECORDS 
New Paltz   (3)  25  25  25     13-10  
City Tech   (0)  10  8  11     2-15  

   City Tech      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Ramroop, Jacob   3  0  0  0  .000  4  0  22  .182  0  0  6  1.000  0  0  0  0  0  1  0  1.000  0.0 
4   Phillip, Vern   3  4  2  10  .200  0  0  1  .000  0  0  3  1.000  2  0  0  0  0  9  5  .643  4.0 
5   Rozum, Grzegorz   3  0  1  3  -.333  5  3  18  .278  1  1  5  .800  5  0  0  0  0  11  2  .846  1.0 
7   Jinad, Moshood   3  2  5  11  -.273  0  0  1  .000  0  1  4  .750  2  0  0  0  0  2  0  1.000  2.0 
11  Dirhalleh, Ahmed   3  1  2  7  -.143  0  0  2  .000  0  0  6  1.000  3  0  0  0  0  5  2  .714  1.0 
16  Alphonso, Roderick   3  1  3  6  -.333  0  0  0  .000  0  2  4  .500  2  0  0  0  0  10  0  1.000  1.0 
1   Troncoso, John   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
6   Bravo, Bryan   3  1  0  2  .500  0  0  1  .000  0  0  1  1.000  2  0  0  0  0  9  4  .692  1.0 
10  Miller, Martin   1  0  0  0  .000  0  0  0  .000  1  0  2  1.000  0  0  0  0  0  0  0  .000  1.0 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
  Totals.........  3  9  13  39  -.103  9  3  45  .200  2  4  31  .871  16  0  0  0  0  47  15  .758  11.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  3  3  12  .000 
2  3  5  13  -.154 
3  3  5  14  -.143 
    Site: Jamaica, NY (York College)
Date: Mar 11, 2011 Attend: 50 Time: 45 min
Referees: