Baruch vs New Paltz (Mar 17, 2011)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 New Paltz Men's Volleyball
#8 Baruch vs #15 New Paltz
(Mar 17, 2011 at New Paltz, NY)

   Baruch      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
3   Vincent Cruz   4  5  6  14  -.071  0  0  1  .000  1  2  18  .889  1  0  0  3  0  0  0  .000  7.5 
7   Pablo Oliveira   4  20  3  41  .415  3  0  7  .429  0  3  15  .800  6  0  0  1  0  35  1  .972  20.5 
10  Kirill Yagnetinskiy   1  1  2  4  -.250  0  0  0  .000  0  0  3  1.000  1  0  0  0  0  8  0  1.000  1.0 
12  Jesus Echevarria   4  3  1  12  .167  40  1  88  .455  1  3  15  .800  4  0  0  1  1  0  0  .000  4.5 
15  Steven Coniglio   4  7  1  12  .500  1  0  1  1.000  0  3  17  .824  1  0  0  1  0  1  0  1.000  7.5 
16  Sam Park   1  1  2  3  -.333  0  0  0  .000  0  1  3  .667  0  0  0  0  0  0  0  .000  1.0 
4   Takeshi Kawahigashi   4  0  0  0  .000  2  0  6  .333  0  0  0  .000  4  0  0  0  0  22  1  .957  0.0 
8   Ray Satagaj   4  9  3  15  .400  1  0  2  .500  1  2  9  .778  4  0  0  1  0  0  0  .000  10.5 
9   Nick Smith   3  6  2  11  .364  0  0  1  .000  0  2  8  .750  7  0  1  1  0  8  2  .800  7.5 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  4  52  20  112  .286  47  1  106  .443  3  16  88  .818  28  0  1  8  1  74  5  .937  60.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  8  26  .000 
2  14  2  22  .545 
3  14  7  37  .189 
4  16  3  27  .481 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Baruch   (3)  14  25  25  25     26-12  
New Paltz   (1)  25  20  23  23     16-11  

   New Paltz      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Andrew Cassius   4  1  3  7  -.286  39  1  82  .476  0  0  15  1.000  5  1  0  0  0  0  0  .000  1.0 
10  Jonathan Van Dyke   4  9  2  19  .368  0  0  3  .000  0  0  0  .000  2  0  0  3  0  0  0  .000  10.5 
11  Keith MacDonald   4  13  6  26  .269  0  0  5  .000  0  2  12  .833  5  0  0  2  3  20  0  1.000  14.0 
13  Jakub Chleboun   4  8  1  17  .412  2  0  3  .667  3  5  19  .737  9  0  0  1  0  30  1  .968  11.5 
14  Mike Van Tyne   4  7  5  19  .105  1  0  5  .200  0  2  11  .818  8  0  0  4  1  0  0  .000  9.0 
15  Kevin Stross   4  11  2  18  .500  0  0  0  .000  2  2  20  .900  2  0  0  4  0  0  0  .000  15.0 
2   Michael Dauernheim   4  0  0  0  .000  0  0  2  .000  0  0  0  .000  3  0  0  0  0  19  2  .905  0.0 
7   Brian Smith   1  0  0  0  .000  1  0  3  .333  0  0  1  1.000  0  0  0  0  0  0  0  .000  0.0 
8   Ramius Pruiss   4  0  0  0  .000  0  0  0  .000  0  2  14  .857  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  4  49  19  106  .283  43  1  103  .417  5  13  92  .859  34  1  0  14  4  69  3  .958  61.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  2  20  .550 
2  12  6  29  .207 
3  9  8  29  .034 
4  15  3  28  .429 
    Site: New Paltz, NY (Hawk Center)
Date: Mar 17, 2011 Attend: 79 Time: 1:43
Referees: Jeff Gass, Tim Skinner
Senior Night