New Paltz vs Phila. Biblical (Mar 22, 2011)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 New Paltz Men's Volleyball
#15 New Paltz vs #7 Phila. Biblical
(Mar 22, 2011 at PBU)

   New Paltz      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Andrew Cassius   3  1  0  4  .250  25  3  57  .439  0  0  17  1.000  4  0  0  1  0  0  0  .000  1.5 
10  Jonathan Van Dyke   3  1  1  7  .000  0  0  1  .000  0  1  5  .800  2  0  0  2  0  0  0  .000  2.0 
11  Keith MacDonald   3  8  5  16  .188  0  1  4  .000  0  4  9  .556  3  0  0  1  1  21  1  .955  8.5 
13  Jakub Chleboun   3  1  1  4  .000  2  0  4  .500  0  2  10  .800  3  0  1  0  0  15  2  .882  2.0 
14  Mike Van Tyne   3  9  4  18  .278  0  0  1  .000  1  3  11  .727  3  0  0  3  1  0  0  .000  11.5 
15  Kevin Stross   3  9  1  15  .533  0  0  0  .000  1  1  12  .917  1  0  0  2  1  0  0  .000  11.0 
2   Michael Dauernheim   3  0  0  0  .000  0  1  2  .000  0  0  0  .000  5  0  0  0  0  7  0  1.000  0.0 
6   Dylan Rabidoux   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  1  0  0  0  .000  0.5 
8   Ramius Pruiss   2  0  0  0  .000  0  0  0  .000  1  0  9  1.000  0  0  0  0  0  0  0  .000  1.0 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
  Totals.........  3  29  12  64  .266  27  5  69  .391  3  11  74  .851  21  0  1  10  3  43  5  .896  38.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  21  .238 
2  12  5  25  .280 
3  7  2  18  .278 
   
SET SCORES  1  2  3     TEAM RECORDS 
New Paltz   (3)  25  25  25     17-11  
Phila. Biblical   (0)  23  21  21     20-9  

   Phila. Biblical      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Dillon, Drew   3  1  0  3  .333  29  0  75  .387  1  3  8  .625  0  0  0  0  0  0  0  .000  2.0 
5   Mawhinney, Ethan   3  2  2  5  .000  0  0  0  .000  0  0  0  .000  0  0  0  3  1  0  0  .000  3.5 
9   Brubaker, Justin   3  19  9  40  .250  0  1  4  .000  1  4  10  .600  7  0  1  0  0  24  0  1.000  21.0 
10  Rose, Jon   3  3  3  9  .000  0  0  0  .000  0  2  12  .833  0  0  0  0  1  4  0  1.000  3.0 
12  Prickett, Noah   3  5  6  18  -.056  0  1  1  .000  1  4  11  .636  3  0  0  1  1  15  0  1.000  6.5 
13  Tuttle, Josh   3  2  3  7  -.143  0  0  1  .000  1  5  9  .444  4  0  0  2  0  1  0  1.000  4.0 
1   Stauffer, Jeff   1  0  0  0  .000  0  0  1  .000  0  0  0  .000  2  0  0  0  0  3  1  .750  0.0 
3   Lukacs, Bill   2  0  0  0  .000  0  0  1  .000  0  0  0  .000  0  0  0  0  0  13  0  1.000  0.0 
4   Good, Oliver   3  0  0  0  .000  0  0  0  .000  1  0  16  1.000  2  0  0  0  0  0  0  .000  1.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
  Totals.........  3  32  23  82  .110  29  2  83  .349  5  18  66  .727  18  0  1  6  3  60  3  .952  41.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  8  26  .154 
2  7  9  25  -.080 
3  13  6  31  .226 
    Site: PBU (MAC)
Date: Mar 22, 2011 Attend: Time: 1:19
Referees: