New Paltz vs Stevens (Mar 26, 2011)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 New Paltz Men's Volleyball
#15 New Paltz vs #12 Stevens
(Mar 26, 2011 at Rochester, NY)

   New Paltz      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Andrew Cassius   5  2  1  5  .200  48  1  104  .462  1  0  15  1.000  6  0  0  0  0  0  0  .000  3.0 
6   Dylan Rabidoux   4  8  3  15  .333  1  0  1  1.000  0  3  12  .750  1  0  0  2  0  1  0  1.000  9.0 
11  Keith MacDonald   5  11  6  26  .192  3  1  6  .500  2  2  22  .909  11  0  0  3  0  31  2  .939  14.5 
13  Jakub Chleboun   5  1  2  9  -.111  0  0  3  .000  1  3  16  .812  8  0  0  2  0  26  1  .963  3.0 
14  Mike Van Tyne   5  17  7  36  .278  1  0  4  .250  0  3  14  .786  2  0  0  2  0  0  0  .000  18.0 
15  Kevin Stross   5  12  0  21  .571  0  0  2  .000  0  2  11  .818  1  0  0  4  0  0  0  .000  14.0 
2   Michael Dauernheim   5  0  0  0  .000  0  0  1  .000  0  0  0  .000  8  0  0  0  0  17  1  .944  0.0 
3   Misa Garo   2  0  1  1  -1.000  1  0  5  .200  2  0  6  1.000  0  0  0  0  0  0  0  .000  2.0 
8   Ramius Pruiss   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
10  Jonathan Van Dyke   3  4  2  9  .222  0  0  0  .000  0  2  2  .000  0  0  0  1  0  0  0  .000  4.5 
  Totals.........  5  55  22  123  .268  54  2  126  .429  6  15  98  .847  37  0  0  14  0  75  4  .949  68.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  8  31  -.065 
2  13  3  23  .435 
3  14  8  31  .194 
4  15  1  24  .583 
5  7  2  14  .357 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
New Paltz   (3)  13  25  21  25  15     20-11  
Stevens   (2)  25  18  25  16  7     16-11  

   Stevens      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   SteFan PremDas   5  12  7  33  .152  3  1  6  .500  0  4  10  .600  4  0  0  2  1  3  0  1.000  13.0 
3   Bryant DeFranco   5  3  0  4  .750  0  0  0  .000  0  0  2  1.000  5  0  0  1  0  14  0  1.000  3.5 
4   David Evans   5  0  0  0  .000  1  0  2  .500  1  1  11  .909  4  0  0  0  0  16  1  .941  1.0 
6   Jonathan Landis   5  10  3  26  .269  0  0  2  .000  2  4  20  .800  2  0  0  3  0  23  1  .958  13.5 
7   Timothy Karl   5  4  3  14  .071  0  0  0  .000  0  2  24  .917  3  0  1  1  0  0  0  .000  5.5 
8   Jake Modestow   5  9  1  12  .667  0  1  1  .000  0  0  0  .000  0  0  1  6  0  0  0  .000  13.0 
11  Aaron Ostrovsky   5  0  0  0  .000  1  0  3  .333  0  0  0  .000  6  0  0  0  0  17  4  .810  0.0 
15  Brandt Grobeis   5  1  1  2  .000  41  2  96  .427  0  2  16  .875  4  0  0  1  0  0  0  .000  1.5 
19  Ryan Seifert   4  9  5  20  .200  0  0  2  .000  1  0  9  1.000  1  0  0  1  0  4  0  1.000  10.5 
  Totals.........  5  48  20  111  .252  46  4  112  .411  4  13  92  .859  29  0  2  15  1  77  6  .928  61.5 
  
  TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  1  23  .478 
2  13  7  32  .188 
3  9  4  22  .227 
4  9  5  21  .190 
5  5  3  13  .154 
    Site: Rochester, NY (Kidera Gymnasium)
Date: Mar 26, 2011 Attend: Time:
Referees: