New Paltz vs Nazareth (Mar 27, 2011)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 New Paltz Men's Volleyball
#15 New Paltz vs #2 Nazareth
(Mar 27, 2011 at Rochester, NY)

   New Paltz      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Andrew Cassius   5  2  1  8  .125  60  0  0  .000  0  0  0  .000  12  0  1  1  0  0  1  .000  3.5 
10  Jonathan Van Dyke   5  9  4  22  .227  0  0  0  .000  1  2  0  .000  2  0  1  1  0  0  0  .000  11.5 
11  Keith MacDonald   5  12  7  38  .132  0  0  0  .000  1  4  0  .000  13  0  1  2  0  0  3  .000  15.0 
13  Jakub Chleboun   5  6  3  12  .250  0  0  1  .000  4  2  0  .000  8  1  0  2  0  0  3  .000  11.0 
14  Mike Van Tyne   5  20  4  38  .421  1  0  1  1.000  0  3  0  .000  7  1  0  3  0  0  0  .000  21.5 
15  Kevin Stross   5  15  5  32  .312  0  0  0  .000  0  4  0  .000  1  0  1  4  1  0  0  .000  18.0 
2   Michael Dauernheim   5  0  0  0  .000  1  0  0  .000  0  0  0  .000  7  0  0  0  0  0  1  .000  0.0 
3   Misa Garo   3  0  0  0  .000  0  0  0  .000  1  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
6   Dylan Rabidoux   1  1  0  4  .250  0  0  0  .000  0  2  0  .000  0  0  0  2  0  0  0  .000  2.0 
  Totals.........  5  65  24  154  .266  62  0  2  31.000  7  17  0  .000  50  2  4  15  1  0  8  .000  83.5 
  
  TOTAL TEAM BLOCKS: 11.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  19  5  43  .326 
2  14  3  19  .579 
3  11  7  33  .121 
4  10  6  31  .129 
5  11  3  28  .286 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
New Paltz   (2)  32  25  19  23  16     20-12  
Nazareth   (3)  30  18  25  25  18     25-3  

   Nazareth      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Connor Ecklund   4  0  2  4  -.500  0  0  0  .000  0  1  0  .000  3  0  0  0  0  0  3  .000  0.0 
3   Billy Gimello   5  19  5  42  .333  0  0  0  .000  3  2  0  .000  5  0  0  2  0  0  1  .000  23.0 
5   Robert Kraft   5  11  2  18  .500  0  0  0  .000  2  1  0  .000  3  0  1  4  0  0  0  .000  16.0 
6   EJ Wells-Spicer   5  1  2  3  -.333  60  0  1  60.000  1  3  0  .000  8  1  0  0  0  0  1  .000  2.0 
7   Sam Guba   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  0  0  .000  0.0 
8   Chris Mendez   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
9   Ellis Walsh   5  8  7  27  .037  0  0  0  .000  0  1  0  .000  2  0  2  2  0  0  0  .000  11.0 
10  Will Siwy   5  4  1  7  .429  0  0  0  .000  0  0  0  .000  1  0  2  1  0  0  0  .000  6.5 
11  Dan Miranda   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
13  Hans Schroeder   5  13  4  23  .391  0  0  0  .000  2  3  0  .000  2  0  0  3  0  0  2  .000  16.5 
15  Dan Mowery   5  0  0  0  .000  1  0  0  .000  0  0  0  .000  14  0  0  0  0  0  0  .000  0.0 
16  Brian Bunch   5  8  5  28  .107  1  0  0  .000  0  1  0  .000  8  0  0  0  0  0  0  .000  8.0 
  Totals.........  5  64  28  152  .237  62  0  1  62.000  8  12  0  .000  47  1  5  12  0  0  7  .000  83.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  8  40  .250 
2  10  4  27  .222 
3  11  4  24  .292 
4  12  8  36  .111 
5  13  4  25  .360 
    Site: Rochester, NY (Kidera Gymnasium)
Date: Mar 27, 2011 Attend: 334 Time: 2:15
Referees: