New Paltz vs Stevens (04/01/11)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2011 New Paltz Men's Volleyball
#10 New Paltz vs #13 Stevens
(04/01/11 at Hoboken, N.J.)

   New Paltz      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Andrew Cassius   3  1  0  3  .333  30  1  76  .395  0  3  14  .786  5  0  0  0  0  0  0  .000  1.0 
10  Jonathan Van Dyke   3  2  4  9  -.222  0  0  0  .000  0  1  3  .667  0  0  0  1  0  0  0  .000  2.5 
11  Keith MacDonald   3  11  4  23  .304  1  0  5  .200  0  4  8  .500  2  0  0  0  1  20  0  1.000  11.0 
13  Jakub Chleboun   3  3  5  11  -.182  0  0  0  .000  0  3  9  .667  9  0  0  1  0  17  1  .944  3.5 
14  Mike Van Tyne   3  8  7  22  .045  1  0  4  .250  0  1  6  .833  3  0  0  1  0  0  0  .000  8.5 
15  Kevin Stross   3  7  2  14  .357  0  0  1  .000  1  2  8  .750  1  0  0  1  0  0  0  .000  8.5 
2   Michael Dauernheim   3  0  0  0  .000  0  0  1  .000  0  0  0  .000  5  0  0  0  0  25  0  1.000  0.0 
3   Misa Garo   2  0  0  0  .000  1  0  3  .333  0  1  2  .500  0  0  0  0  0  0  0  .000  0.0 
6   Dylan Rabidoux   2  2  1  4  .250  0  0  0  .000  0  0  4  1.000  2  0  0  0  0  0  0  .000  2.0 
9   Brian O'Connor   1  0  0  0  .000  0  0  0  .000  0  1  1  .000  0  0  0  0  0  0  0  .000  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  34  23  86  .128  33  1  90  .367  1  16  55  .709  27  0  0  4  1  62  2  .969  37.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  9  35  .086 
2  14  7  28  .250 
3  8  7  23  .043 
   
SET SCORES  1  2  3     TEAM RECORDS 
New Paltz   (0)  18  18  17     20-13  
Stevens   (3)  25  25  25     18-11  

   Stevens      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Thomas Hannum   3  0  0  0  .000  0  0  3  .000  0  2  10  .800  7  0  0  0  0  7  0  1.000  0.0 
3   Bryant DeFranco   3  0  0  0  .000  0  0  2  .000  0  0  0  .000  2  0  0  0  0  2  0  1.000  0.0 
4   David Evans   3  10  1  21  .429  0  0  0  .000  0  0  15  1.000  1  0  0  3  0  10  0  1.000  11.5 
6   Jonathan Landis   3  8  2  18  .333  0  0  0  .000  0  1  8  .875  2  0  0  3  0  4  1  .800  9.5 
7   Timothy Karl   3  4  1  7  .429  0  0  0  .000  0  3  9  .667  0  0  1  3  1  0  0  .000  6.5 
8   Jake Modestow   3  4  1  9  .333  0  0  1  .000  0  0  0  .000  0  0  0  5  1  0  0  .000  6.5 
11  Aaron Ostrovsky   3  0  0  0  .000  0  1  3  .000  0  0  0  .000  11  0  0  0  0  13  0  1.000  0.0 
15  Brandt Grobeis   3  1  0  2  .500  29  1  57  .509  1  0  15  1.000  1  0  0  3  0  0  0  .000  3.5 
19  Ryan Seifert   3  6  2  11  .364  0  0  2  .000  1  3  16  .812  2  0  0  2  0  2  0  1.000  8.0 
  Totals.........  3  33  7  68  .382  29  2  68  .426  2  9  73  .877  26  0  1  19  2  38  1  .974  45.5 
  
  TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  1  25  .480 
2  9  2  21  .333 
3  11  4  22  .318 
    Site: Hoboken, N.J. (Canavan Arena)
Date: 04/01/11 Attend: 145 Time: 1:15
Referees: