# 1 Andrew Cassius

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 20  NYU   *4  1  1  6  .000  38  0  0  0  8  0  0  0  0.0  0  1.0 
Jan 22  BARUCH   *3  2  0  9  .222  29  0  1  0  11  0  0  0  0.0  1  2.0 
Jan 22  EMMANUEL   *3  0  0  2  .000  16  0  1  0  4  0  0  0  0.0  0  0.0 
Jan 23  MIT   *5  3  0  8  .375  38  1  1  0  3  1  1  0  2.0  0  5.5 
Feb 03  BARD   *4  2  0  10  .200  42  0  0  0  6  0  1  0  1.0  1  2.5 
Feb 05  vs Elmira   *3  1  0  3  .333  31  0  1  0  7  0  0  0  0.0  0  1.0 
Feb 06  at D'Youville   *3  0  2  8  -.250  36  1  0  0  1  1  0  0  1.0  0  2.0 
Feb 09  VASSAR   *4  1  1  4  .000  34  0  0  0  12  0  1  0  1.0  2  1.5 
02/11/11   vs Medaille   *5  2  0  6  .333  26  0  0  0  5  0  1  0  1.0  0  2.5 
02/11/11   vs UC Santa Cruz   *4  1  0  4  .250  26  1  0  0  8  0  0  0  0.0  0  2.0 
02/12/11   at Nazareth   *4  1  2  7  -.143  31  0  2  1  4  0  0  1  0.0  5  1.0 
Feb 19  LANCASTER BIBLE   2  2  2  6  .000  26  0  0  0  6  0  0  0  0.0  2  2.0 
02/22/11   at Stevens   2  0  1  2  -.500  25  0  0  0  1  0  0  0  0.0  0  0.0 
02/25/11   at Endicott   3  1  0  2  .500  37  0  0  0  8  0  0  0  0.0  0  1.0 
Mar 02  RAMAPO   *4  0  2  4  -.500  44  0  0  0  0  0  0  0  0.0  0  0.0 
Mar 05  vs Nazareth   *4  0  1  5  -.200  41  1  1  0  6  0  0  0  0.0  1  1.0 
Mar 06  vs Medaille   *5  0  1  3  -.333  69  0  1  0  13  0  0  0  0.0  2  0.0 
03/12/2011   vs NJCU   2  1  0  1  1.000  20  0  1  0  6  0  1  0  1.0  0  1.5 
Mar 12  vs Mt. Olive   *5  2  0  7  .286  39  0  0  0  8  0  0  0  0.0  0  2.0 
Mar 17  BARUCH   *4  1  3  7  -.286  39  0  0  0  5  0  0  0  0.0  1  1.0 
Mar 22  at Phila. Biblical   *3  1  0  4  .250  25  0  0  0  4  0  1  0  1.0  0  1.5 
Mar 26  vs Medaille   *5  5  1  8  .500  47  0  2  0  5  1  0  0  1.0  1  6.0 
Mar 26  vs Stevens   *5  2  1  5  .200  48  1  0  0  6  0  0  0  0.0  0  3.0 
Mar 27  at Nazareth   *5  2  1  8  .125  60  0  0  1  12  1  1  0  2.0  0  3.5 
04/01/11   at Stevens   *3  1  0  3  .333  30  0  3  0  5  0  0  0  0.0  0  1.0 
Totals 94  32  19  132  .098  897  5  14  2  154  4  7  1  11.0  16  44.5 

Sets played: 94
Kills per set: 0.34
Assists per set: 9.54
Service aces per set: 0.05
Digs per set: 1.64
Blocks per set: 0.12
Points per set: 0.47