#10 Jonathan Van Dyke

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 20  NYU   *4  9  3  17  .353  0  0  2  0  5  0  0  0  0.0  0  9.0 
Jan 22  BARUCH   *3  4  1  9  .333  0  0  1  0  2  1  2  0  3.0  0  6.0 
Jan 22  EMMANUEL   *3  3  1  10  .200  0  1  2  0  1  0  3  0  3.0  0  5.5 
Jan 23  MIT   *5  7  1  15  .400  0  2  2  0  2  0  4  0  4.0  0  11.0 
Jan 23  ELMS   *3  9  1  13  .615  0  1  1  0  0  4  1  0  5.0  0  14.5 
Feb 03  BARD   1  1  1  3  .000  0  1  2  0  0  0  0  1  0.0  0  2.0 
Feb 05  vs Elmira   3  1  0  7  .143  0  2  2  0  0  0  1  0  1.0  0  3.5 
Feb 06  at D'Youville   *4  4  2  12  .167  0  0  1  0  2  2  1  1  3.0  0  6.5 
Feb 09  VASSAR   *4  3  3  16  .000  0  0  3  0  1  0  3  0  3.0  0  4.5 
02/11/11   vs Medaille   *3  2  0  5  .400  1  0  0  0  0  0  5  0  5.0  0  4.5 
02/12/11   at Nazareth   2  2  1  9  .111  0  0  1  1  0  0  0  1  0.0  0  2.0 
Feb 19  LANCASTER BIBLE   2  8  2  14  .429  0  0  2  0  2  0  2  1  2.0  0  9.0 
02/25/11   at Endicott   3  6  2  11  .364  0  0  2  0  0  0  0  1  0.0  0  6.0 
Mar 02  RAMAPO   *4  8  2  15  .400  0  0  2  0  0  0  2  1  2.0  0  9.0 
Mar 05  vs Nazareth   *4  5  1  9  .444  0  0  0  0  1  1  2  0  3.0  0  7.0 
Mar 06  vs Medaille   *4  7  2  19  .263  0  0  0  0  0  0  1  0  1.0  0  7.5 
03/12/2011   vs NJCU   2  3  0  8  .375  1  0  1  0  3  3  0  1  3.0  0  6.0 
Mar 12  vs Mt. Olive   *5  5  2  11  .273  0  0  0  0  2  1  2  0  3.0  0  7.0 
Mar 17  BARUCH   *4  9  2  19  .368  0  0  0  0  2  0  3  0  3.0  0  10.5 
Mar 22  at Phila. Biblical   *3  1  1  7  .000  0  0  1  0  2  0  2  0  2.0  0  2.0 
Mar 24  at New Haven   *2  2  1  5  .200  0  1  2  0  1  1  1  1  2.0  0  4.5 
Mar 26  vs Medaille   *2  7  3  12  .333  0  0  1  0  1  1  0  0  1.0  0  8.0 
Mar 26  vs Stevens   3  4  2  9  .222  0  0  2  0  0  0  1  0  1.0  0  4.5 
Mar 27  at Nazareth   *5  9  4  22  .227  0  1  2  0  2  1  1  0  2.0  0  11.5 
04/01/11   at Stevens   *3  2  4  9  -.222  0  0  1  0  0  0  1  0  1.0  0  2.5 
Totals 81  121  42  286  .276  2  9  33  1  29  15  38  8  53.0  0  164.0 

Sets played: 81
Kills per set: 1.49
Assists per set: 0.02
Service aces per set: 0.11
Digs per set: 0.36
Blocks per set: 0.65
Points per set: 2.02