#11 Keith MacDonald

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 20  NYU   *4  8  2  28  .214  1  1  1  2  8  0  1  0  1.0  0  9.5 
Jan 22  BARUCH   *3  10  2  22  .364  0  3  3  2  11  0  0  0  0.0  0  13.0 
Jan 22  EMMANUEL   *3  9  5  22  .182  0  0  1  1  3  0  0  1  0.0  0  9.0 
Jan 23  MIT   *5  9  5  28  .143  1  0  1  3  9  1  0  0  1.0  0  10.0 
Feb 03  BARD   *4  12  3  27  .333  0  3  1  0  8  1  0  0  1.0  0  16.0 
Feb 05  vs Elmira   *3  13  3  30  .333  0  0  3  0  2  0  0  0  0.0  0  13.0 
Feb 06  at D'Youville   *4  14  4  35  .286  0  0  1  1  6  0  0  0  0.0  0  14.0 
Feb 09  VASSAR   *4  12  4  29  .276  2  2  0  3  7  0  1  0  1.0  0  14.5 
02/11/11   vs Medaille   *5  7  5  25  .080  0  0  2  0  5  1  3  0  4.0  0  9.5 
02/11/11   vs UC Santa Cruz   *4  8  1  18  .389  1  1  1  0  6  0  0  0  0.0  0  9.0 
02/12/11   at Nazareth   *4  11  1  24  .417  0  1  3  2  4  0  0  0  0.0  0  12.0 
02/12/11   vs Thiel   *3  12  6  22  .273  0  2  0  0  5  3  0  0  3.0  0  17.0 
Feb 15  HUNTER   *3  8  4  16  .250  2  0  1  0  2  0  0  0  0.0  0  8.0 
Feb 17  at SUNYIT   *3  6  2  17  .235  0  1  3  0  1  0  1  0  1.0  0  7.5 
Feb 19  LANCASTER BIBLE   *2  10  1  14  .643  0  2  2  0  5  0  0  1  0.0  0  12.0 
02/22/11   at Stevens   *3  11  1  22  .455  0  1  2  0  6  0  1  0  1.0  0  12.5 
02/25/11   at Endicott   *3  8  5  18  .167  0  0  2  1  11  0  0  0  0.0  0  8.0 
Mar 02  RAMAPO   *4  17  6  34  .324  0  0  5  2  6  0  1  1  1.0  0  17.5 
Mar 05  vs Nazareth   *4  14  6  29  .276  0  1  5  0  7  0  0  0  0.0  0  15.0 
Mar 06  vs Medaille   *5  18  8  44  .227  0  3  2  2  8  0  1  2  1.0  0  21.5 
03/12/2011   vs NJCU   2  7  3  16  .250  0  0  1  0  3  0  1  0  1.0  1  7.5 
Mar 12  vs Mt. Olive   *5  12  8  28  .143  0  2  3  0  8  1  1  0  2.0  0  15.5 
Mar 17  BARUCH   *4  13  6  26  .269  0  0  2  0  5  0  2  3  2.0  0  14.0 
Mar 22  at Phila. Biblical   *3  8  5  16  .188  0  0  4  1  3  0  1  1  1.0  0  8.5 
Mar 26  vs Medaille   *5  13  7  29  .207  0  2  1  3  2  1  2  0  3.0  0  17.0 
Mar 26  vs Stevens   *5  11  6  26  .192  3  2  2  2  11  0  3  0  3.0  0  14.5 
Mar 27  at Nazareth   *5  12  7  38  .132  0  1  4  3  13  1  2  0  3.0  0  15.0 
04/01/11   at Stevens   *3  11  4  23  .304  1  0  4  0  2  0  0  1  0.0  0  11.0 
Totals 105  304  120  706  .261  11  28  60  28  167  9  21  10  30.0  1  351.5 

Sets played: 105
Kills per set: 2.90
Assists per set: 0.10
Service aces per set: 0.27
Digs per set: 1.59
Blocks per set: 0.29
Points per set: 3.35