#13 Jakub Chleboun

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Feb 03  BARD   1  0  0  0  .000  0  0  0  0  0  0  1  0  1.0  0  0.5 
Feb 05  vs Elmira   3  0  0  0  .000  2  0  0  0  0  0  0  0  0.0  0  0.0 
Feb 06  at D'Youville   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Feb 09  VASSAR   3  0  3  8  -.375  0  1  0  2  2  1  0  0  1.0  0  2.0 
02/11/11   vs Medaille   *5  6  3  15  .200  2  2  3  0  5  0  2  0  2.0  0  9.0 
02/11/11   vs UC Santa Cruz   *4  3  4  8  -.125  1  0  0  0  2  2  1  0  3.0  0  5.5 
02/12/11   at Nazareth   *4  2  1  9  .111  2  0  1  2  3  0  0  0  0.0  0  2.0 
02/12/11   vs Thiel   *3  3  2  8  .125  0  3  1  0  4  0  3  0  3.0  0  7.5 
Feb 15  HUNTER   *3  6  3  13  .231  0  1  4  1  2  0  1  0  1.0  0  7.5 
Feb 17  at SUNYIT   *3  5  0  12  .417  1  2  2  0  4  0  1  0  1.0  0  7.5 
Feb 19  LANCASTER BIBLE   *2  4  0  7  .571  1  2  1  0  3  0  1  0  1.0  0  6.5 
02/22/11   at Stevens   *3  1  3  6  -.333  0  0  2  3  5  0  1  0  1.0  0  1.5 
02/25/11   at Endicott   *3  2  5  11  -.273  1  3  0  0  1  0  0  0  0.0  0  5.0 
Mar 02  RAMAPO   *4  9  3  17  .353  1  1  1  0  4  0  1  0  1.0  0  10.5 
Mar 05  vs Nazareth   *4  7  4  17  .176  2  1  1  0  4  0  1  0  1.0  1  8.5 
Mar 06  vs Medaille   *5  5  4  19  .053  1  0  4  0  12  0  0  0  0.0  0  5.0 
03/12/2011   vs NJCU   2  5  1  15  .267  0  1  1  1  1  0  0  0  0.0  0  6.0 
Mar 12  vs Mt. Olive   *5  5  2  11  .273  3  1  3  1  6  0  2  0  2.0  0  7.0 
Mar 17  BARUCH   *4  8  1  17  .412  2  3  5  1  9  0  1  0  1.0  0  11.5 
Mar 22  at Phila. Biblical   *3  1  1  4  .000  2  0  2  2  3  1  0  0  1.0  0  2.0 
Mar 26  vs Medaille   *5  5  5  13  .000  0  4  7  1  4  1  0  0  1.0  0  10.0 
Mar 26  vs Stevens   *5  1  2  9  -.111  0  1  3  1  8  0  2  0  2.0  0  3.0 
Mar 27  at Nazareth   *5  6  3  12  .250  0  4  2  3  8  0  2  0  2.0  1  11.0 
04/01/11   at Stevens   *3  3  5  11  -.182  0  0  3  1  9  0  1  0  1.0  0  3.5 
Totals 84  87  55  242  .132  21  30  46  19  99  5  21  0  26.0  2  132.5 

Sets played: 84
Kills per set: 1.04
Assists per set: 0.25
Service aces per set: 0.36
Digs per set: 1.18
Blocks per set: 0.31
Points per set: 1.58