New Paltz

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 20-13 Conf: 3-6 Home: 7-4 Away: 5-5 Neutral: 8-4

TEAM STATISTICS  NPMVB  OPP 
ATTACK     
   Kills  1542  1259 
   Errors  588  581 
   Total Attacks  3554  3059 
   Attack Pct  .268  .222 
   Kills/Set  12.3  10.1 
SET     
   Assists  1405  1193 
   Assists/Set  11.2  9.5 
SERVE     
   Aces  194  128 
   Errors  435  313 
   Aces/Set  1.6  1.0 
SERVE RECEPTIONS     
   Errors  117  172 
   Errors/Set  0.9  1.4 
DEFENSE     
   Digs  1094  1102 
   Digs/Set  8.8  8.8 
BLOCKING     
   Block Solo  89  73 
   Block Assist  295  307 
   Total Blocks  236.5  226.5 
   Blocks/Set  1.9  1.8 
   Block Errors  51  50 
Ball handling errors  32  24 
ATTENDANCE     
   Total  800  950 
   Dates/Avg Per Date  11/73  10/95 
   Neutral site #/Avg  12/24   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
New Paltz  0  0  10  5  5  20 
Opponents  0  0  4  7  2  13 

Sets won by set  1  2  3  4  5  Total 
New Paltz  18  20  18  10  5  71 
Opponents  15  13  15  9  2  54 

Points by set  1  2  3  4  5  Total 
New Paltz  755  796  751  451  114  2867 
Opponents  720  696  722  424  95  2657 


 

Overall Individual Statistics

 

Overall record: 20-13 Conf: 3-6 Home: 7-4 Away: 5-5 Neutral: 8-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
15  Kevin Stross   105  28-27  304  2.90  72  593  .391  3  0.03  31  0.30  63 
3   Misa Garo   66  28-12  21  0.32  5  41  .390  389  5.89  15  0.23  16 
7   Brian Smith   54  23-11  141  2.61  42  304  .326  14  0.26  14  0.26  18 
6   Dylan Rabidoux   69  29-16  94  1.36  35  213  .277  6  0.09  10  0.14  40 
10  Jonathan Van Dyke   81  25-18  121  1.49  42  286  .276  2  0.02  9  0.11  33 
14  Mike Van Tyne   98  28-22  281  2.87  118  610  .267  27  0.28  18  0.18  65 
11  Keith MacDonald   105  28-27  304  2.90  120  706  .261  11  0.10  28  0.27  60 
9   Brian O'Connor   57  23-8   69  1.21  28  178  .230  1  0.02  12  0.21  35 
12  Addison Baxter   18  7-4   26  1.44  14  69  .174  2  0.11  10  0.56  16 
4   Victor Tuminelli   45  18-10  62  1.38  35  171  .158  9  0.20  9  0.20  16 
13  Jakub Chleboun   84  24-19  87  1.04  55  242  .132  21  0.25  30  0.36  46 
1   Andrew Cassius   94  25-21  32  0.34  19  132  .098  897  9.54  5  0.05  14 
8   Ramius Pruiss   24  10-0   0  0.00  0  1  .000  0  0.00  3  0.12  7 
5   Frank Ciccone   56  17-1   0  0.00  1  4  -.250  6  0.11  0  0.00  0 
2   Michael Dauernheim   90  30-2   0  0.00  2  4  -.500  17  0.19  0  0.00  6 
  NEW PALTZ...........  125  33-33  1542  12.34  588  3554  .268  1405  11.24  194  1.55  435 
  Opponents...........  125  31-31  1259  10.07  581  3059  .222  1193  9.54  128  1.02  313 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
15  Kevin Stross   105  1  44  0.42  33  77  110  1.05  10  1  406.5  3.87 
3   Misa Garo   66  0  42  0.64  2  7  9  0.14  3  5  41.5  0.63 
7   Brian Smith   54  2  54  1.00  0  23  23  0.43  3  0  166.5  3.08 
6   Dylan Rabidoux   69  0  22  0.32  5  28  33  0.48  3  1  123.0  1.78 
10  Jonathan Van Dyke   81  1  29  0.36  15  38  53  0.65  8  0  164.0  2.02 
14  Mike Van Tyne   98  0  121  1.23  7  57  64  0.65  4  2  334.5  3.41 
11  Keith MacDonald   105  28  167  1.59  9  21  30  0.29  10  1  351.5  3.35 
9   Brian O'Connor   57  6  20  0.35  6  13  19  0.33  7  2  93.5  1.64 
12  Addison Baxter   18  3  22  1.22  0  2  2  0.11  1  1  37.0  2.06 
4   Victor Tuminelli   45  6  52  1.16  2  1  3  0.07  1  0  73.5  1.63 
13  Jakub Chleboun   84  19  99  1.18  5  21  26  0.31  0  2  132.5  1.58 
1   Andrew Cassius   94  2  154  1.64  4  7  11  0.12  1  16  44.5  0.47 
8   Ramius Pruiss   24  0  9  0.38  0  0  0  0.00  0  1  3.0  0.12 
5   Frank Ciccone   56  7  131  2.34  0  0  0  0.00  0  0  0.0  0.00 
2   Michael Dauernheim   90  24  128  1.42  1  0  1  0.01  0  0  1.0  0.01 
   TEAM     18 
  NEW PALTZ...........  125  117  1094  8.75  89  295  236.5  1.89  51  32  1972.5  15.78 
  Opponents...........  125  172  1102  8.82  73  307  226.5  1.81  50  24  1613.5  12.91 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
11  Keith MacDonald   105  304  2.90  120  706  .261 
15  Kevin Stross   105  304  2.90  72  593  .391 
14  Mike Van Tyne   98  281  2.87  118  610  .267 
7   Brian Smith   54  141  2.61  42  304  .326 
10  Jonathan Van Dyke   81  121  1.49  42  286  .276 
6   Dylan Rabidoux   69  94  1.36  35  213  .277 
13  Jakub Chleboun   84  87  1.04  55  242  .132 
9   Brian O'Connor   57  69  1.21  28  178  .230 
4   Victor Tuminelli   45  62  1.38  35  171  .158 
1   Andrew Cassius   94  32  0.34  19  132  .098 
12  Addison Baxter   18  26  1.44  14  69  .174 
3   Misa Garo   66  21  0.32  5  41  .390 
8   Ramius Pruiss   24  0  0.00  0  1  .000 
2   Michael Dauernheim   90  0  0.00  2  4  -.500 
5   Frank Ciccone   56  0  0.00  1  4  -.250 
  NEW PALTZ...........  125  1542  12.34  588  3554  .268 
  Opponents...........  125  1259  10.07  581  3059  .222 

##  SET (by A)  S  Ast  Ast/Set 
1   Andrew Cassius   94  897  9.54 
3   Misa Garo   66  389  5.89 
14  Mike Van Tyne   98  27  0.28 
13  Jakub Chleboun   84  21  0.25 
2   Michael Dauernheim   90  17  0.19 
7   Brian Smith   54  14  0.26 
11  Keith MacDonald   105  11  0.10 
4   Victor Tuminelli   45  9  0.20 
6   Dylan Rabidoux   69  6  0.09 
5   Frank Ciccone   56  6  0.11 
15  Kevin Stross   105  3  0.03 
10  Jonathan Van Dyke   81  2  0.02 
12  Addison Baxter   18  2  0.11 
9   Brian O'Connor   57  1  0.02 
  NEW PALTZ...........  125  1405  11.24 
  Opponents...........  125  1193  9.54 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
15  Kevin Stross   105  33  77  110.0  1.05  10 
14  Mike Van Tyne   98  7  57  64.0  0.65  4 
10  Jonathan Van Dyke   81  15  38  53.0  0.65  8 
6   Dylan Rabidoux   69  5  28  33.0  0.48  3 
11  Keith MacDonald   105  9  21  30.0  0.29  10 
13  Jakub Chleboun   84  5  21  26.0  0.31  0 
7   Brian Smith   54  0  23  23.0  0.43  3 
9   Brian O'Connor   57  6  13  19.0  0.33  7 
1   Andrew Cassius   94  4  7  11.0  0.12  1 
3   Misa Garo   66  2  7  9.0  0.14  3 
4   Victor Tuminelli   45  2  1  3.0  0.07  1 
12  Addison Baxter   18  0  2  2.0  0.11  1 
2   Michael Dauernheim   90  1  0  1.0  0.01  0 
5   Frank Ciccone   56  0  0  0.0  0.00  0 
  NEW PALTZ...........  125  89  295  236.5  1.89  51 
  Opponents...........  125  73  307  226.5  1.81  50 

##  POINTS (by Points)  S  Pts  Pts/Set 
15  Kevin Stross   105  406.5  3.87 
11  Keith MacDonald   105  351.5  3.35 
14  Mike Van Tyne   98  334.5  3.41 
7   Brian Smith   54  166.5  3.08 
10  Jonathan Van Dyke   81  164.0  2.02 
13  Jakub Chleboun   84  132.5  1.58 
6   Dylan Rabidoux   69  123.0  1.78 
9   Brian O'Connor   57  93.5  1.64 
4   Victor Tuminelli   45  73.5  1.63 
1   Andrew Cassius   94  44.5  0.47 
3   Misa Garo   66  41.5  0.63 
12  Addison Baxter   18  37.0  2.06 
8   Ramius Pruiss   24  3.0  0.12 
2   Michael Dauernheim   90  1.0  0.01 
5   Frank Ciccone   56  0.0  0.00 
  NEW PALTZ...........  125  1972.5  15.78 
  Opponents...........  125  1613.5  12.91 

##  KILL (by K)  S  K  K/Set 
15  Kevin Stross   105  304  2.90 
11  Keith MacDonald   105  304  2.90 
14  Mike Van Tyne   98  281  2.87 
7   Brian Smith   54  141  2.61 
10  Jonathan Van Dyke   81  121  1.49 
6   Dylan Rabidoux   69  94  1.36 
13  Jakub Chleboun   84  87  1.04 
9   Brian O'Connor   57  69  1.21 
4   Victor Tuminelli   45  62  1.38 
1   Andrew Cassius   94  32  0.34 
12  Addison Baxter   18  26  1.44 
3   Misa Garo   66  21  0.32 
5   Frank Ciccone   56  0  0.00 
2   Michael Dauernheim   90  0  0.00 
8   Ramius Pruiss   24  0  0.00 
  NEW PALTZ...........  125  1542  12.34 
  Opponents...........  125  1259  10.07 

##  SERVE (by SA)  S  SA  SE  SA/Set 
15  Kevin Stross   105  31  63  0.30 
13  Jakub Chleboun   84  30  46  0.36 
11  Keith MacDonald   105  28  60  0.27 
14  Mike Van Tyne   98  18  65  0.18 
3   Misa Garo   66  15  16  0.23 
7   Brian Smith   54  14  18  0.26 
9   Brian O'Connor   57  12  35  0.21 
6   Dylan Rabidoux   69  10  40  0.14 
12  Addison Baxter   18  10  16  0.56 
10  Jonathan Van Dyke   81  9  33  0.11 
4   Victor Tuminelli   45  9  16  0.20 
1   Andrew Cassius   94  5  14  0.05 
8   Ramius Pruiss   24  3  7  0.12 
2   Michael Dauernheim   90  0  6  0.00 
  NEW PALTZ...........  125  194  435  1.55 
  Opponents...........  125  128  313  1.02 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
11  Keith MacDonald   105  167  1.59 
1   Andrew Cassius   94  154  1.64 
5   Frank Ciccone   56  131  2.34 
2   Michael Dauernheim   90  128  1.42 
14  Mike Van Tyne   98  121  1.23 
13  Jakub Chleboun   84  99  1.18 
7   Brian Smith   54  54  1.00 
4   Victor Tuminelli   45  52  1.16 
15  Kevin Stross   105  44  0.42 
3   Misa Garo   66  42  0.64 
10  Jonathan Van Dyke   81  29  0.36 
6   Dylan Rabidoux   69  22  0.32 
12  Addison Baxter   18  22  1.22 
9   Brian O'Connor   57  20  0.35 
8   Ramius Pruiss   24  9  0.38 
  NEW PALTZ...........  125  1094  8.75 
  Opponents...........  125  1102  8.82 

##  RECEPT (by TA)  S  RE  RE/Set 
11  Keith MacDonald   105  28  0.27 
2   Michael Dauernheim   90  24  0.27 
13  Jakub Chleboun   84  19  0.23 
4   Victor Tuminelli   45  6  0.13 
5   Frank Ciccone   56  7  0.12 
12  Addison Baxter   18  3  0.17 
9   Brian O'Connor   57  6  0.11 
TM  TEAM   125  18  0.14 
1   Andrew Cassius   94  2  0.02 
7   Brian Smith   54  2  0.04 
8   Ramius Pruiss   24  0  0.00 
6   Dylan Rabidoux   69  0  0.00 
10  Jonathan Van Dyke   81  1  0.01 
15  Kevin Stross   105  1  0.01 
14  Mike Van Tyne   98  0  0.00 
3   Misa Garo   66  0  0.00 
  NEW PALTZ...........  125  117  0.94 
  Opponents...........  125  172  1.38 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  Kevin Stross   105  304  2.90  .391  3  0.03  3.87 
3   Misa Garo   66  21  0.32  .390  389  5.89  0.62 
7   Brian Smith   54  141  2.61  .326  14  0.26  3.07 
6   Dylan Rabidoux   69  94  1.36  .277  6  0.09  1.78 
10  Jonathan Van Dyke   81  121  1.49  .276  2  0.02  2.02 
14  Mike Van Tyne   98  281  2.87  .267  27  0.28  3.41 
11  Keith MacDonald   105  304  2.90  .261  11  0.10  3.34 
9   Brian O'Connor   57  69  1.21  .230  1  0.02  1.63 
12  Addison Baxter   18  26  1.44  .174  2  0.11  2.06 
4   Victor Tuminelli   45  62  1.38  .158  9  0.20  1.62 
13  Jakub Chleboun   84  87  1.04  .132  21  0.25  1.57 
1   Andrew Cassius   94  32  0.34  .098  897  9.54  0.47 
8   Ramius Pruiss   24  0  0.00  .000  0  0.00  0.12 
5   Frank Ciccone   56  0  0.00  -.250  6  0.11  0.00 
2   Michael Dauernheim   90  0  0.00  -.500  17  0.19  0.01 
  NEW PALTZ  125  1542  12.34  .268  1405  11.24  15.78 
  Opponents  125  1259  10.07  .222  1193  9.54  12.90 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
30  86  2.87  .347  1  0.03  3.97 
17  8  0.47  .667  98  5.76  0.65 
18  56  3.11  .368  5  0.28  3.50 
20  28  1.40  .273  3  0.15  1.85 
20  21  1.05  .182  0  0.00  1.55 
26  83  3.19  .315  8  0.31  3.50 
30  100  3.33  .296  2  0.07  3.80 
20  18  0.90  .209  0  0.00  1.20 
5  6  1.20  .048  1  0.20  2.20 
13  19  1.46  .098  3  0.23  1.54 
24  18  0.75  .065  6  0.25  1.04 
25  4  0.16  -.057  278  11.12  0.32 
7  0  0.00  .000  0  0.00  0.14 
18  0  0.00  .000  2  0.11  0.00 
25  0  0.00  -.333  8  0.32  0.04 
34  447  13.15  .263  415  12.21  16.41 
34  395  11.62  .223  375  11.03  14.74 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Kevin Stross  31  0.30  1  44  0.42  33  77  110  1.05 
Misa Garo  15  0.23  0  42  0.64  2  7  9  0.14 
Brian Smith  14  0.26  2  54  1.00  0  23  23  0.43 
Dylan Rabidoux  10  0.14  0  22  0.32  5  28  33  0.48 
Jonathan Van Dyke  9  0.11  1  29  0.36  15  38  53  0.65 
Mike Van Tyne  18  0.18  0  121  1.23  7  57  64  0.65 
Keith MacDonald  28  0.27  28  167  1.59  9  21  30  0.29 
Brian O'Connor  12  0.21  6  20  0.35  6  13  19  0.33 
Addison Baxter  10  0.56  3  22  1.22  0  2  2  0.11 
Victor Tuminelli  9  0.20  6  52  1.16  2  1  3  0.07 
Jakub Chleboun  30  0.36  19  99  1.18  5  21  26  0.31 
Andrew Cassius  5  0.05  2  154  1.64  4  7  11  0.12 
Ramius Pruiss  3  0.12  0  9  0.38  0  0  0  0.00 
Frank Ciccone  0  0.00  7  131  2.34  0  0  0  0.00 
Michael Dauernheim  0  0.00  24  128  1.42  1  0  1  0.01 
TEAM        18 
NEW PALTZ  194  1.55  117  1094  8.75  89  295  236.5  1.89 
Opponents  128  1.02  172  1102  8.82  73  307  226.5  1.81 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
13  0.43  0  13  0.43  10  21  31  1.03 
2  0.12  0  10  0.59  0  2  2  0.12 
2  0.11  1  18  1.00  0  11  11  0.61 
2  0.10  0  10  0.50  1  12  13  0.65 
3  0.15  0  4  0.20  3  8  11  0.55 
1  0.04  0  41  1.58  1  13  14  0.54 
11  0.37  6  45  1.50  1  4  5  0.17 
1  0.05  0  4  0.20  3  5  8  0.40 
5  1.00  2  8  1.60  0  0  0  0.00 
1  0.08  2  22  1.69  0  1  1  0.08 
4  0.17  5  27  1.12  1  4  5  0.21 
2  0.08  0  46  1.84  1  2  3  0.12 
1  0.14  0  1  0.14  0  0  0  0.00 
0  0.00  2  59  3.28  0  0  0  0.00 
0  0.00  10  33  1.32  1  0  1  0.04 
      11 
48  1.41  39  341  10.03  22  83  63.5  1.87 
43  1.26  53  369  10.85  17  92  63.0  1.85