New Paltz vs Elmira (Jan 22, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 New Paltz Men's Volleyball
#13 New Paltz vs Elmira
(Jan 22, 2012 at Elmira, NY)

   New Paltz      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Bryan Weber   3  2  3  7  -.143  1  0  0  0  2  0  0  0  0  2.0 
4   Victor Tuminelli   3  8  2  14  .429  1  3  1  0  0  0  0  0  1  11.0 
5   Misa Garo   3  2  0  3  .667  26  1  1  0  5  2  1  0  1  5.5 
6   Dylan Rabidoux   3  4  2  8  .250  0  1  3  0  0  0  1  0  0  5.5 
14  Mike Van Tyne   3  10  3  22  .318  2  2  1  0  1  0  1  0  0  12.5 
15  Kevin Stross   3  8  0  11  .727  0  1  3  0  0  0  1  0  0  9.5 
2   Michael Dauernheim   3  0  0  0  .000  0  0  0  0  5  0  0  0  0  0.0 
8   Ramius Pruiss   1  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0 
  Totals  3  34  10  65  .369  30  9  9  0  13  2  4  0  2  47.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  12  1  19  .579  0-0   0% 
2  13  5  26  .308  0-0   0% 
3  8  5  20  .150  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
New Paltz   (3)  25  25  25     3-1  
Elmira   (0)  13  15  20     2-2  

   Elmira      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Mike Stianche   0  7  4  19  .158  0  0  3  4  0  1  0  1  0  8.0 
6   Eric Sandmann   0  2  0  2  1.000  0  0  0  0  0  0  0  0  0  2.0 
7   Ryan Nerney   0  2  2  9  .000  0  0  2  0  0  2  0  0  0  4.0 
9   Michael Vellutato   0  1  2  3  -.333  24  0  0  0  2  1  0  0  0  2.0 
10  Nick Scalia   0  0  0  1  .000  0  0  0  2  5  0  0  0  0  0.0 
11  Tyler Smith   0  7  3  15  .267  0  1  2  0  1  2  0  0  0  10.0 
13  Ryan Gelenitis   0  4  1  7  .429  0  0  1  5  5  0  0  0  0  4.0 
17  Ladislav Lelkes   0  4  4  9  .000  0  0  1  0  2  0  0  0  2  4.0 
  Totals  3  27  16  65  .169  24  1  9  11  15  6  0  1  2  34.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  5  20  .200  0-0   0% 
2  8  8  26  .000  0-0   0% 
3  8  5  19  .158  0-0   0% 
          0-0   0% 
    Site: Elmira, NY (Speidel Gymnasium)
Date: Jan 22, 2012 Attend: 55 Time: 1:00
Referees: