| For PBMV: Mawhinney, Ethan; Hirsch, Stephen; Brunner, Chase; Seidle, Nate; Prickett, Noah; Tuttle, Josh; libero Buss, Josiah. |
| For NPMVB: Bryan Weber; Victor Tuminelli; Misa Garo; Dylan Rabidoux; Mike Van Tyne; Kevin Stross; libero Michael Dauernheim. |
| 1-0 | Point NPMVB - (Seidle, Nate) Kill by Kevin Stross (from Misa Garo). | so |
| 1-1 | Point PBMV - (Misa Garo) Kill by Hirsch, Stephen (from Brunner, Chase), block error by Mike Van Tyne. | so |
| 2-1 | Point NPMVB - (Tuttle, Josh) Kill by Mike Van Tyne (from Misa Garo). | so |
| 2-2 | Point PBMV - (Bryan Weber) Kill by Hirsch, Stephen (from Tuttle, Josh), block error by Kevin Stross. | so |
| 3-2 | Point NPMVB - (Hirsch, Stephen) Attack error by Tuttle, Josh. | so |
| 4-2 | Point NPMVB - (Kevin Stross) Service ace (Prickett, Noah). |
| 5-2 | Point NPMVB - (Kevin Stross) Service ace (Buss, Josiah). |
| 5-3 | Point PBMV - (Kevin Stross) Kill by Prickett, Noah (from Brunner, Chase). | so |
| 5-4 | Point PBMV - (Mawhinney, Ethan) Service ace (Victor Tuminelli). |
| 6-4 | Point NPMVB - (Mawhinney, Ethan) Service error. | so |
| 6-5 | Point PBMV - (Mike Van Tyne) Service error. | so |
| 7-5 | Point NPMVB - (Brunner, Chase) Kill by Victor Tuminelli (from Misa Garo). | so |
| 7-6 | Point PBMV - (Victor Tuminelli) Service error. | so |
| 7-7 | Point PBMV - (Prickett, Noah) Service ace (Michael Dauernheim). |
| 7-8 | Point PBMV - (Prickett, Noah) Kill by Tuttle, Josh (from Brunner, Chase). |
| 8-8 | Point NPMVB - (Prickett, Noah) Kill by Mike Van Tyne (from Bryan Weber). | so |
| 8-9 | Point PBMV - (Dylan Rabidoux) Kill by Hirsch, Stephen (from Brunner, Chase), block error by Mike Van Tyne. | so |
| 9-9 | Point NPMVB - (Seidle, Nate) Kill by Bryan Weber (from Michael Dauernheim). | so |
| 9-10 | Point PBMV - (Misa Garo) Kill by Mawhinney, Ethan (from Brunner, Chase). | so |
| 10-10 | Point NPMVB - (Tuttle, Josh) Kill by Kevin Stross (from Misa Garo). | so |
| 11-10 | Point NPMVB - (Bryan Weber) Kill by Mike Van Tyne (from Misa Garo). |
| 12-10 | Point NPMVB - (Bryan Weber) Attack error by Mawhinney, Ethan (block by Kevin Stross). |
| 13-10 | Point NPMVB - (Bryan Weber) Attack error by Hirsch, Stephen. |
| Timeout Phila. Biblical. |
| 13-11 | Point PBMV - (Bryan Weber) Kill by Hirsch, Stephen (from Brunner, Chase). | so |
| 13-12 | Point PBMV - (Hirsch, Stephen) Attack error by Mike Van Tyne (block by Prickett, Noah; Mawhinney, Ethan). |
| 13-13 | Point PBMV - (Hirsch, Stephen) Service ace (Michael Dauernheim). |
| 14-13 | Point NPMVB - (Hirsch, Stephen) Service error. | so |
| 14-14 | Point PBMV - (Kevin Stross) Service error. | so |
| 15-14 | Point NPMVB - (Mawhinney, Ethan) Service error. | so |
| 16-14 | Point NPMVB - (Mike Van Tyne) Attack error by Seidle, Nate (block by Dylan Rabidoux; Victor Tuminelli). |
| 17-14 | Point NPMVB - (Mike Van Tyne) Kill by Misa Garo. |
| 17-15 | Point PBMV - (Mike Van Tyne) Attack error by Dylan Rabidoux. | so |
| 18-15 | Point NPMVB - (Brunner, Chase) Kill by Victor Tuminelli (from Misa Garo). | so |
| 18-16 | Point PBMV - (Victor Tuminelli) Attack error by Mike Van Tyne. | so |
| 18-17 | Point PBMV - (Prickett, Noah) Ball handling error by Dylan Rabidoux. |
| 19-17 | Point NPMVB - (Prickett, Noah) Kill by Mike Van Tyne (from Misa Garo). | so |
| 19-18 | Point PBMV - (Dylan Rabidoux) Service error. | so |
| 20-18 | Point NPMVB - (Seidle, Nate) Service error. | so |
| 20-19 | Point PBMV - (Misa Garo) Service error. | so |
| 21-19 | Point NPMVB - (Tuttle, Josh) Kill by Mike Van Tyne (from Misa Garo). | so |
| 21-20 | Point PBMV - (Bryan Weber) Kill by Prickett, Noah (from Hirsch, Stephen). | so |
| 22-20 | Point NPMVB - (Hirsch, Stephen) Service error. | so |
| 22-21 | Point PBMV - (Kevin Stross) Kill by Prickett, Noah (from Brunner, Chase). | so |
| 22-22 | Point PBMV - (Mawhinney, Ethan) Attack error by Victor Tuminelli. |
| Timeout New Paltz. |
| 23-22 | Point NPMVB - (Mawhinney, Ethan) Service error. | so |
| 24-22 | Point NPMVB - (Mike Van Tyne) Attack error by Prickett, Noah (block by Misa Garo; Dylan Rabidoux). |
| 24-23 | Point PBMV - (Mike Van Tyne) Kill by Prickett, Noah (from Brunner, Chase). | so |
| Timeout New Paltz. |
| 25-23 | Point NPMVB - (Brunner, Chase) Kill by Mike Van Tyne (from Misa Garo). | so |
| For PBMV: Hirsch, Stephen; Tuttle, Josh; Seidle, Nate; Mawhinney, Ethan; Brunner, Chase; Prickett, Noah; libero Buss, Josiah. |
| For NPMVB: Mike Van Tyne; Kevin Stross; Brian O'Connor; Brian Smith; Dylan Rabidoux; Misa Garo; libero Michael Dauernheim. |
| 0-1 | Point PBMV - (Misa Garo) Kill by Tuttle, Josh (from Brunner, Chase). | so |
| 1-1 | Point NPMVB - (Seidle, Nate) Bad set by Brunner, Chase. | so |
| 2-1 | Point NPMVB - (Brian O'Connor) Attack error by Hirsch, Stephen (block by Kevin Stross). |
| 2-2 | Point PBMV - (Brian O'Connor) Kill by Tuttle, Josh (from Brunner, Chase). | so |
| 3-2 | Point NPMVB - (Tuttle, Josh) Bad set by Brunner, Chase. | so |
| 3-3 | Point PBMV - (Kevin Stross) Service error. | so |
| 3-4 | Point PBMV - (Hirsch, Stephen) Kill by Mawhinney, Ethan (from Brunner, Chase). |
| 4-4 | Point NPMVB - (Hirsch, Stephen) Kill by Mike Van Tyne (from Misa Garo). | so |
| 5-4 | Point NPMVB - (Mike Van Tyne) Kill by Brian Smith. |
| 6-4 | Point NPMVB - (Mike Van Tyne) Ball handling error by Brunner, Chase. |
| 6-5 | Point PBMV - (Mike Van Tyne) Service error. | so |
| 6-6 | Point PBMV - (Mawhinney, Ethan) Service ace (Brian O'Connor). |
| 7-6 | Point NPMVB - (Mawhinney, Ethan) Kill by Misa Garo (from Brian Smith). | so |
| 7-7 | Point PBMV - (Brian Smith) Kill by Prickett, Noah (from Brunner, Chase). | so |
| 7-8 | Point PBMV - (Brunner, Chase) Service ace (Brian O'Connor). |
| 7-9 | Point PBMV - (Brunner, Chase) Kill by Tuttle, Josh (from Brunner, Chase), block error by Brian O'Connor. |
| 8-9 | Point NPMVB - (Brunner, Chase) Service error. | so |
| For NPMVB: Ramius Pruiss. |
| 9-9 | Point NPMVB - (Ramius Pruiss) Ball handling error by Brunner, Chase. |
| 9-10 | Point PBMV - (Ramius Pruiss) Kill by Tuttle, Josh (from Brunner, Chase). | so |
| For NPMVB: Dylan Rabidoux. |
| 10-10 | Point NPMVB - (Prickett, Noah) Kill by Mike Van Tyne (from Misa Garo). | so |
| 11-10 | Point NPMVB - (Misa Garo) Kill by Kevin Stross. |
| 11-11 | Point PBMV - (Misa Garo) Kill by Hirsch, Stephen (from Brunner, Chase). | so |
| 12-11 | Point NPMVB - (Seidle, Nate) Kill by Mike Van Tyne (from Misa Garo). | so |
| 13-11 | Point NPMVB - (Brian O'Connor) Attack error by Mawhinney, Ethan. |
| 13-12 | Point PBMV - (Brian O'Connor) Kill by Tuttle, Josh (from Brunner, Chase). | so |
| 14-12 | Point NPMVB - (Tuttle, Josh) Service error. | so |
| 15-12 | Point NPMVB - (Kevin Stross) Ball handling error by Brunner, Chase. |
| 16-12 | Point NPMVB - (Kevin Stross) Attack error by Mawhinney, Ethan (block by Brian Smith; Dylan Rabidoux). |
| 16-13 | Point PBMV - (Kevin Stross) Service error. | so |
| 17-13 | Point NPMVB - (Hirsch, Stephen) Attack error by Hirsch, Stephen. | so |
| 17-14 | Point PBMV - (Mike Van Tyne) Kill by Prickett, Noah (from Brunner, Chase). | so |
| 18-14 | Point NPMVB - (Mawhinney, Ethan) Service error. | so |
| 18-15 | Point PBMV - (Brian Smith) Kill by Hirsch, Stephen (from Brunner, Chase). | so |
| 18-16 | Point PBMV - (Brunner, Chase) Kill by Prickett, Noah (from Tuttle, Josh). |
| 19-16 | Point NPMVB - (Brunner, Chase) Kill by Mike Van Tyne (from Misa Garo). | so |
| For NPMVB: Ramius Pruiss. |
| 20-16 | Point NPMVB - (Ramius Pruiss) Kill by Kevin Stross (from Misa Garo). |
| 21-16 | Point NPMVB - (Ramius Pruiss) Attack error by Tuttle, Josh. |
| 22-16 | Point NPMVB - (Ramius Pruiss) Attack error by Tuttle, Josh. |
| 22-17 | Point PBMV - (Ramius Pruiss) Kill by Tuttle, Josh (from Brunner, Chase). | so |
| For NPMVB: Dylan Rabidoux. |
| 23-17 | Point NPMVB - (Prickett, Noah) Kill by Kevin Stross (from Misa Garo). | so |
| 23-18 | Point PBMV - (Misa Garo) Kill by Prickett, Noah (from Tuttle, Josh). | so |
| 23-19 | Point PBMV - (Seidle, Nate) Service ace (Brian Smith). |
| 23-20 | Point PBMV - (Seidle, Nate) Kill by Prickett, Noah (from Tuttle, Josh). |
| 23-21 | Point PBMV - (Seidle, Nate) Service ace (Michael Dauernheim). |
| 23-22 | Point PBMV - (Seidle, Nate) Service ace (TEAM). |
| Timeout New Paltz. |
| 24-22 | Point NPMVB - (Seidle, Nate) Kill by Mike Van Tyne (from Misa Garo). | so |
| 24-23 | Point PBMV - (Brian O'Connor) Kill by Hirsch, Stephen (from Brunner, Chase). | so |
| Timeout New Paltz. |
| 25-23 | Point NPMVB - (Tuttle, Josh) Kill by Kevin Stross (from Misa Garo). | so |
| For PBMV: Seidle, Nate; Tuttle, Josh; Hirsch, Stephen; Mawhinney, Ethan; Brunner, Chase; Prickett, Noah; libero Buss, Josiah. |
| For NPMVB: Kevin Stross; Victor Tuminelli; Misa Garo; Mike Van Tyne; Brian Smith; Brian O'Connor; libero Kevin Ha. |
| 0-1 | Point PBMV - (Seidle, Nate) Kill by Mawhinney, Ethan. |
| 1-1 | Point NPMVB - (Seidle, Nate) Kill by Kevin Stross (from Misa Garo). | so |
| 1-2 | Point PBMV - (Misa Garo) Kill by Mawhinney, Ethan (from Brunner, Chase). | so |
| 1-3 | Point PBMV - (Tuttle, Josh) Kill by Tuttle, Josh (from Brunner, Chase). |
| 2-3 | Point NPMVB - (Tuttle, Josh) Kill by Kevin Stross (from Misa Garo). | so |
| 2-4 | Point PBMV - (Victor Tuminelli) Service error. | so |
| 2-5 | Point PBMV - (Hirsch, Stephen) Attack error by Mike Van Tyne (block by Mawhinney, Ethan; Prickett, Noah). |
| 3-5 | Point NPMVB - (Hirsch, Stephen) Kill by Mike Van Tyne (from Misa Garo). | so |
| 3-6 | Point PBMV - (Kevin Stross) Kill by Prickett, Noah (from Brunner, Chase). | so |
| 4-6 | Point NPMVB - (Mawhinney, Ethan) Service error. | so |
| 4-7 | Point PBMV - (Mike Van Tyne) Kill by Prickett, Noah (from Brunner, Chase). | so |
| 4-8 | Point PBMV - (Brunner, Chase) Attack error by Brian Smith (block by Prickett, Noah). |
| 5-8 | Point NPMVB - (Brunner, Chase) Kill by Misa Garo (from Victor Tuminelli). | so |
| 5-9 | Point PBMV - (Brian Smith) Kill by Prickett, Noah (from Brunner, Chase). | so |
| 5-10 | Point PBMV - (Prickett, Noah) Attack error by Victor Tuminelli (block by Seidle, Nate; Tuttle, Josh). |
| 5-11 | Point PBMV - (Prickett, Noah) Attack error by Victor Tuminelli. |
| Timeout New Paltz. |
| 6-11 | Point NPMVB - (Prickett, Noah) Kill by Mike Van Tyne (from Misa Garo). | so |
| 6-12 | Point PBMV - (Brian O'Connor) Service error. | so |
| 7-12 | Point NPMVB - (Seidle, Nate) Service error. | so |
| 8-12 | Point NPMVB - (Misa Garo) Kill by Mike Van Tyne (from Misa Garo). |
| 8-13 | Point PBMV - (Misa Garo) Kill by Tuttle, Josh (from Brunner, Chase). | so |
| 9-13 | Point NPMVB - (Tuttle, Josh) Kill by Mike Van Tyne (from Misa Garo). | so |
| 10-13 | Point NPMVB - (Victor Tuminelli) Ball handling error by Brunner, Chase. |
| 11-13 | Point NPMVB - (Victor Tuminelli) Attack error by Tuttle, Josh. |
| Timeout Phila. Biblical. |
| 12-13 | Point NPMVB - (Victor Tuminelli) Attack error by Prickett, Noah. |
| 13-13 | Point NPMVB - (Victor Tuminelli) Kill by Kevin Stross (from Misa Garo). |
| 13-14 | Point PBMV - (Victor Tuminelli) Attack error by Mike Van Tyne (block by Mawhinney, Ethan; Hirsch, Stephen). | so |
| 13-15 | Point PBMV - (Hirsch, Stephen) Attack error by Brian Smith. |
| 14-15 | Point NPMVB - (Hirsch, Stephen) Kill by Mike Van Tyne (from Misa Garo). | so |
| 15-15 | Point NPMVB - (Kevin Stross) Kill by Mike Van Tyne (from Misa Garo). |
| 15-16 | Point PBMV - (Kevin Stross) Service error. | so |
| 16-16 | Point NPMVB - (Mawhinney, Ethan) Kill by Mike Van Tyne (from Misa Garo). | so |
| 17-16 | Point NPMVB - (Mike Van Tyne) Attack error by Prickett, Noah (block by Misa Garo; Brian O'Connor). |
| 18-16 | Point NPMVB - (Mike Van Tyne) Service ace (Prickett, Noah). |
| 18-17 | Point PBMV - (Mike Van Tyne) Service error. | so |
| 19-17 | Point NPMVB - (Brunner, Chase) Kill by Brian O'Connor (from Misa Garo). | so |
| 20-17 | Point NPMVB - (Brian Smith) Kill by Victor Tuminelli (from Misa Garo). |
| 21-17 | Point NPMVB - (Brian Smith) Kill by Mike Van Tyne (from Misa Garo), block error by Seidle, Nate. |
| 21-18 | Point PBMV - (Brian Smith) Kill by Tuttle, Josh (from Brunner, Chase). | so |
| 21-19 | Point PBMV - (Prickett, Noah) Service ace (TEAM). |
| 22-19 | Point NPMVB - (Prickett, Noah) Kill by Mike Van Tyne (from Misa Garo). | so |
| 23-19 | Point NPMVB - (Brian O'Connor) Attack error by Hirsch, Stephen (block by Kevin Stross). |
| 24-19 | Point NPMVB - (Brian O'Connor) Service ace (Prickett, Noah). |
| 25-19 | Point NPMVB - (Brian O'Connor) Kill by Kevin Stross (from Misa Garo). |