| For NPMVB: Bryan Weber; Victor Tuminelli; Misa Garo; Dylan Rabidoux; Mike Van Tyne; Kevin Stross; libero Michael Dauernheim. |
| For SAGEMEN: Gransbury, Cory; Krowicki, Dylan; Fitzgerald, Scott; Ray, Kyle; Hilland, Spencer; Thompson, Connor; libero Kuhn, Zachary. |
| 0-1 | Point SAGEMEN - (Ray, Kyle) Service ace (Michael Dauernheim). |
| 1-1 | Point NPMVB - (Ray, Kyle) Attack error by Hilland, Spencer. | so |
| 1-2 | Point SAGEMEN - (Misa Garo) Kill by Krowicki, Dylan (from Ray, Kyle). | so |
| 2-2 | Point NPMVB - (Krowicki, Dylan) Kill by Mike Van Tyne (from Misa Garo). | so |
| 2-3 | Point SAGEMEN - (Bryan Weber) Attack error by Kevin Stross. | so |
| For SAGEMEN: Gransbury, Ryan. |
| 3-3 | Point NPMVB - (Gransbury, Ryan) Kill by Mike Van Tyne (from Misa Garo). | so |
| 4-3 | Point NPMVB - (Kevin Stross) Attack error by Hilland, Spencer (block by Dylan Rabidoux). |
| 5-3 | Point NPMVB - (Kevin Stross) Kill by Mike Van Tyne (from Misa Garo). |
| 5-4 | Point SAGEMEN - (Kevin Stross) Service error. | so |
| 5-5 | Point SAGEMEN - (Fitzgerald, Scott) Attack error by Victor Tuminelli. |
| 5-6 | Point SAGEMEN - (Fitzgerald, Scott) Attack error by Mike Van Tyne. |
| 6-6 | Point NPMVB - (Fitzgerald, Scott) Kill by Dylan Rabidoux (from Misa Garo). | so |
| 6-7 | Point SAGEMEN - (Mike Van Tyne) Kill by Hilland, Spencer (from Ray, Kyle). | so |
| 6-8 | Point SAGEMEN - (Gransbury, Cory) Attack error by Mike Van Tyne. |
| 7-8 | Point NPMVB - (Gransbury, Cory) Service error. | so |
| 8-8 | Point NPMVB - (Victor Tuminelli) Attack error by Krowicki, Dylan. |
| 8-9 | Point SAGEMEN - (Victor Tuminelli) Kill by Hilland, Spencer (from Ray, Kyle), block error by Bryan Weber. | so |
| For SAGEMEN: Thompson, Connor. |
| 9-9 | Point NPMVB - (Hilland, Spencer) Kill by Misa Garo (from Dylan Rabidoux). | so |
| 9-10 | Point SAGEMEN - (Dylan Rabidoux) Attack error by Kevin Stross (block by Krowicki, Dylan). | so |
| 9-11 | Point SAGEMEN - (Ray, Kyle) Kill by Fitzgerald, Scott (from Ray, Kyle). |
| 10-11 | Point NPMVB - (Ray, Kyle) Kill by Kevin Stross (from Misa Garo). | so |
| 10-12 | Point SAGEMEN - (Misa Garo) Kill by Fitzgerald, Scott (from Ray, Kyle). | so |
| 11-12 | Point NPMVB - (Krowicki, Dylan) Kill by Kevin Stross (from Misa Garo). | so |
| 12-12 | Point NPMVB - (Bryan Weber) Attack error by Gransbury, Cory (block by Mike Van Tyne; Kevin Stross). |
| 12-13 | Point SAGEMEN - (Bryan Weber) Kill by Fitzgerald, Scott (from Ray, Kyle). | so |
| For SAGEMEN: Gransbury, Ryan. |
| 12-14 | Point SAGEMEN - (Gransbury, Ryan) Attack error by Mike Van Tyne. |
| 13-14 | Point NPMVB - (Gransbury, Ryan) Kill by Kevin Stross (from Misa Garo). | so |
| 13-15 | Point SAGEMEN - (Kevin Stross) Service error. | so |
| 13-16 | Point SAGEMEN - (Fitzgerald, Scott) Kill by Hilland, Spencer (from Gransbury, Cory). |
| 14-16 | Point NPMVB - (Fitzgerald, Scott) Service error. | so |
| 15-16 | Point NPMVB - (Mike Van Tyne) Attack error by Hilland, Spencer. |
| 15-17 | Point SAGEMEN - (Mike Van Tyne) Service error. | so |
| 16-17 | Point NPMVB - (Gransbury, Cory) Kill by Dylan Rabidoux (from Misa Garo), block error by Krowicki, Dylan. | so |
| 17-17 | Point NPMVB - (Victor Tuminelli) Attack error by Krowicki, Dylan (block by Misa Garo; Dylan Rabidoux). |
| 17-18 | Point SAGEMEN - (Victor Tuminelli) Service error. | so |
| For SAGEMEN: Thompson, Connor. |
| 17-19 | Point SAGEMEN - (Hilland, Spencer) Attack error by Mike Van Tyne. |
| 18-19 | Point NPMVB - (Hilland, Spencer) Service error. | so |
| 19-19 | Point NPMVB - (Dylan Rabidoux) Attack error by Hilland, Spencer. |
| 19-20 | Point SAGEMEN - (Dylan Rabidoux) Service error. | so |
| 20-20 | Point NPMVB - (Ray, Kyle) Attack error by Fitzgerald, Scott. | so |
| 20-21 | Point SAGEMEN - (Misa Garo) Kill by Krowicki, Dylan (from Ray, Kyle). | so |
| Timeout New Paltz. |
| 21-21 | Point NPMVB - (Krowicki, Dylan) Kill by Kevin Stross (from Misa Garo). | so |
| 22-21 | Point NPMVB - (Bryan Weber) Kill by Mike Van Tyne (from Misa Garo). |
| 23-21 | Point NPMVB - (Bryan Weber) Attack error by Krowicki, Dylan. |
| Timeout Sage. |
| 24-21 | Point NPMVB - (Bryan Weber) Attack error by Hilland, Spencer. |
| 25-21 | Point NPMVB - (Bryan Weber) Attack error by Thompson, Connor. |
| For SAGEMEN: Thompson, Connor; Krowicki, Dylan; Ray, Kyle; Fitzgerald, Scott; Gransbury, Cory; Hilland, Spencer; libero Kuhn, Zachary. |
| For NPMVB: Mike Van Tyne; Kevin Stross; Brian O'Connor; Brian Smith; Dylan Rabidoux; Misa Garo; libero Michael Dauernheim. |
| 1-0 | Point NPMVB - (Misa Garo) Kill by Mike Van Tyne (from Misa Garo). |
| 1-1 | Point SAGEMEN - (Misa Garo) Kill by Krowicki, Dylan (from Ray, Kyle). | so |
| 1-2 | Point SAGEMEN - (Ray, Kyle) Kill by Thompson, Connor (from Ray, Kyle), block error by Kevin Stross. |
| 2-2 | Point NPMVB - (Ray, Kyle) Attack error by Krowicki, Dylan. | so |
| 3-2 | Point NPMVB - (Brian O'Connor) Attack error by Fitzgerald, Scott (block by Mike Van Tyne; Kevin Stross). |
| 3-3 | Point SAGEMEN - (Brian O'Connor) Kill by Thompson, Connor (from Ray, Kyle). | so |
| 4-3 | Point NPMVB - (Krowicki, Dylan) Kill by Kevin Stross (from Misa Garo). | so |
| For NPMVB: Ramius Pruiss. |
| 4-4 | Point SAGEMEN - (Ramius Pruiss) Service error. | so |
| For SAGEMEN: Gransbury, Ryan. |
| For NPMVB: Kevin Stross. |
| 5-4 | Point NPMVB - (Gransbury, Ryan) Kill by Mike Van Tyne (from Misa Garo). | so |
| 5-5 | Point SAGEMEN - (Mike Van Tyne) Service error. | so |
| 6-5 | Point NPMVB - (Fitzgerald, Scott) Bad set by Ray, Kyle. | so |
| 7-5 | Point NPMVB - (Brian Smith) Attack error by Gransbury, Cory (block by Misa Garo; Dylan Rabidoux). |
| 7-6 | Point SAGEMEN - (Brian Smith) Kill by Hilland, Spencer (from Ray, Kyle). | so |
| 8-6 | Point NPMVB - (Gransbury, Cory) Kill by Brian O'Connor (from Misa Garo). | so |
| 8-7 | Point SAGEMEN - (Dylan Rabidoux) Attack error by Kevin Stross (block by Hilland, Spencer). | so |
| For SAGEMEN: Thompson, Connor. |
| 9-7 | Point NPMVB - (Hilland, Spencer) Kill by Mike Van Tyne (from Misa Garo). | so |
| 10-7 | Point NPMVB - (Misa Garo) Bad set by Ray, Kyle. |
| 10-8 | Point SAGEMEN - (Misa Garo) Kill by Krowicki, Dylan (from Ray, Kyle). | so |
| 11-8 | Point NPMVB - (Ray, Kyle) Kill by Mike Van Tyne (from Misa Garo). | so |
| 12-8 | Point NPMVB - (Brian O'Connor) Attack error by Krowicki, Dylan. |
| 12-9 | Point SAGEMEN - (Brian O'Connor) Service error. | so |
| 13-9 | Point NPMVB - (Krowicki, Dylan) Kill by Kevin Stross (from Misa Garo). | so |
| 14-9 | Point NPMVB - (Kevin Stross) Kill by Mike Van Tyne (from Misa Garo). |
| Timeout Sage. |
| 15-9 | Point NPMVB - (Kevin Stross) Kill by Dylan Rabidoux. |
| 15-10 | Point SAGEMEN - (Kevin Stross) Attack error by Brian Smith. | so |
| For SAGEMEN: Gransbury, Ryan. |
| 16-10 | Point NPMVB - (Gransbury, Ryan) Kill by Mike Van Tyne (from Misa Garo). | so |
| 16-11 | Point SAGEMEN - (Mike Van Tyne) Kill by Hilland, Spencer (from Ray, Kyle). | so |
| 16-12 | Point SAGEMEN - (Fitzgerald, Scott) Kill by Hilland, Spencer. |
| 16-13 | Point SAGEMEN - (Fitzgerald, Scott) Attack error by Dylan Rabidoux. |
| 16-14 | Point SAGEMEN - (Fitzgerald, Scott) Service ace (Brian O'Connor). |
| 17-14 | Point NPMVB - (Fitzgerald, Scott) Kill by Brian Smith (from Misa Garo). | so |
| 17-15 | Point SAGEMEN - (Brian Smith) Kill by Hilland, Spencer (from Ray, Kyle). | so |
| 18-15 | Point NPMVB - (Gransbury, Cory) Kill by Dylan Rabidoux (from Misa Garo). | so |
| 18-16 | Point SAGEMEN - (Dylan Rabidoux) Service error. | so |
| For SAGEMEN: Thompson, Connor. |
| 19-16 | Point NPMVB - (Hilland, Spencer) Kill by Brian O'Connor (from Misa Garo). | so |
| 19-17 | Point SAGEMEN - (Misa Garo) Kill by Hilland, Spencer (from Ray, Kyle). | so |
| 20-17 | Point NPMVB - (Ray, Kyle) Kill by Mike Van Tyne (from Misa Garo). | so |
| 20-18 | Point SAGEMEN - (Brian O'Connor) Service error. | so |
| 21-18 | Point NPMVB - (Krowicki, Dylan) Service error. | so |
| 22-18 | Point NPMVB - (Kevin Stross) Ball handling error by Ray, Kyle. |
| 22-19 | Point SAGEMEN - (Kevin Stross) Service error. | so |
| For SAGEMEN: Gransbury, Ryan. |
| 23-19 | Point NPMVB - (Gransbury, Ryan) Kill by Dylan Rabidoux (from Misa Garo). | so |
| 24-19 | Point NPMVB - (Mike Van Tyne) Kill by Brian O'Connor (from Misa Garo). |
| 25-19 | Point NPMVB - (Mike Van Tyne) Attack error by Hilland, Spencer. |
| For SAGEMEN: Fitzgerald, Scott; Thompson, Connor; Krowicki, Dylan; Gransbury, Cory; Hilland, Spencer; Ray, Kyle; libero Kuhn, Zachary. |
| For NPMVB: Kevin Stross; Brian O'Connor; Misa Garo; Mike Van Tyne; Brian Smith; Dylan Rabidoux; libero Michael Dauernheim. |
| 1-0 | Point NPMVB - (Ray, Kyle) Kill by Kevin Stross (from Misa Garo). | so |
| 2-0 | Point NPMVB - (Misa Garo) Attack error by Thompson, Connor. |
| 2-1 | Point SAGEMEN - (Misa Garo) Kill by Gransbury, Cory. | so |
| 3-1 | Point NPMVB - (Krowicki, Dylan) Kill by Brian O'Connor (from Misa Garo). | so |
| 4-1 | Point NPMVB - (Brian O'Connor) Attack error by Ray, Kyle. |
| 4-2 | Point SAGEMEN - (Brian O'Connor) Service error. | so |
| For SAGEMEN: Gransbury, Ryan. |
| 5-2 | Point NPMVB - (Gransbury, Ryan) Kill by Brian Smith (from Misa Garo). | so |
| 6-2 | Point NPMVB - (Kevin Stross) Service ace (Kuhn, Zachary). |
| Timeout Sage. |
| 7-2 | Point NPMVB - (Kevin Stross) Service ace (Krowicki, Dylan). |
| 7-3 | Point SAGEMEN - (Kevin Stross) Service error. | so |
| 8-3 | Point NPMVB - (Fitzgerald, Scott) Kill by Mike Van Tyne (from Misa Garo). | so |
| 9-3 | Point NPMVB - (Mike Van Tyne) Kill by Brian O'Connor (from Misa Garo). |
| 9-4 | Point SAGEMEN - (Mike Van Tyne) Service error. | so |
| 9-5 | Point SAGEMEN - (Gransbury, Cory) Service ace (Brian O'Connor). |
| 9-6 | Point SAGEMEN - (Gransbury, Cory) Bad set by Misa Garo. |
| 10-6 | Point NPMVB - (Gransbury, Cory) Kill by Mike Van Tyne (from Misa Garo). | so |
| 10-7 | Point SAGEMEN - (Brian Smith) Kill by Hilland, Spencer (from Ray, Kyle). | so |
| For SAGEMEN: Thompson, Connor. |
| 11-7 | Point NPMVB - (Hilland, Spencer) Kill by Dylan Rabidoux (from Misa Garo). | so |
| 11-8 | Point SAGEMEN - (Dylan Rabidoux) Kill by Krowicki, Dylan (from Ray, Kyle), block error by Misa Garo. | so |
| 11-9 | Point SAGEMEN - (Ray, Kyle) Attack error by Brian O'Connor (block by Fitzgerald, Scott; Thompson, Connor). |
| 12-9 | Point NPMVB - (Ray, Kyle) Attack error by Hilland, Spencer. | so |
| 13-9 | Point NPMVB - (Misa Garo) Attack error by Hilland, Spencer. |
| 14-9 | Point NPMVB - (Misa Garo) Attack error by Krowicki, Dylan. |
| For NPMVB: Cameron Brown. |
| 15-9 | Point NPMVB - (Misa Garo) Kill by Kevin Stross (from Misa Garo). |
| 16-9 | Point NPMVB - (Misa Garo) Attack error by Krowicki, Dylan. |
| 16-10 | Point SAGEMEN - (Misa Garo) Kill by Thompson, Connor (from Ray, Kyle). | so |
| 16-11 | Point SAGEMEN - (Krowicki, Dylan) Attack error by Kevin Stross. |
| 17-11 | Point NPMVB - (Krowicki, Dylan) Kill by Kevin Stross (from Misa Garo). | so |
| 18-11 | Point NPMVB - (Brian O'Connor) Attack error by Fitzgerald, Scott. |
| 19-11 | Point NPMVB - (Brian O'Connor) Attack error by Gransbury, Cory (block by Kevin Stross; Mike Van Tyne). |
| 20-11 | Point NPMVB - (Brian O'Connor) Kill by Kevin Stross (from Mike Van Tyne). |
| 21-11 | Point NPMVB - (Brian O'Connor) Attack error by Krowicki, Dylan. |
| 22-11 | Point NPMVB - (Brian O'Connor) Service ace (Hilland, Spencer). |
| Timeout Sage. |
| 23-11 | Point NPMVB - (Brian O'Connor) Kill by Mike Van Tyne (from Misa Garo). |
| For SAGEMEN: Kramer, Ryan. |
| 24-11 | Point NPMVB - (Brian O'Connor) Service ace (Hilland, Spencer). |
| 25-11 | Point NPMVB - (Brian O'Connor) Attack error by Thompson, Connor. |