Volleyball Box Score |
| Penn State Behrend | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Hobson Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Larson Tory | 0 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 5 | Dyer Kevin | 0 | 14 | 6 | 26 | .308 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 14.0 |
| 6 | Polishen Derek | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Fullerton Evan | 0 | 0 | 0 | 2 | .000 | 28 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Kocher Grant | 0 | 14 | 12 | 49 | .041 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 14.0 |
| 12 | Steele Nate | 0 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.0 |
| 13 | Capizzi Anthony | 0 | 7 | 0 | 11 | .636 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 9.5 |
| 14 | McGowan Peter | 0 | 4 | 0 | 10 | .400 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 16 | Dawson Clay | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Ingram Colin | 0 | 0 | 0 | 2 | .000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 56 | 27 | 138 | .210 | 50 | 3 | 6 | 3 | 38 | 4 | 4 | 7 | 1 | 65.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Paltz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Bryan Weber | 3 | 3 | 3 | 8 | .000 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Victor Tuminelli | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Misa Garo | 5 | 4 | 1 | 9 | .333 | 37 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Dylan Rabidoux | 5 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Mike Van Tyne | 5 | 24 | 7 | 45 | .378 | 0 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 27.0 |
| 15 | Kevin Stross | 5 | 16 | 4 | 37 | .324 | 1 | 0 | 1 | 0 | 7 | 1 | 5 | 0 | 0 | 19.5 |
| 1 | Kevin Ha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michael Dauernheim | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brian Smith | 2 | 7 | 2 | 14 | .357 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Brian O'Connor | 3 | 5 | 1 | 11 | .364 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 5 | 66 | 21 | 142 | .317 | 43 | 4 | 7 | 0 | 47 | 3 | 16 | 0 | 0 | 81.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Hoboken, N.J. (Canavan Arena)
Date: Feb 11, 2012 Attend: 56 Time: 1:17 Referees: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||