| For NPMVB: Misa Garo; Dylan Rabidoux; Brian Smith; Brian O'Connor; Mike Van Tyne; Kevin Stross; libero Michael Dauernheim. |
| For STEVENS: Thomas Hannum; David Evans; Jake Modestow; Kevin Aeckerle; James Mataras; Ian Tyger; libero Ricky Budar. |
| 1-0 | Point NPMVB - (Kevin Aeckerle) Kill by Mike Van Tyne (from Misa Garo). | so |
| 1-1 | Point STEVENS - (Mike Van Tyne) Kill by Ian Tyger (from David Evans). | so |
| 2-1 | Point NPMVB - (David Evans) Kill by Brian Smith (from Misa Garo). | so |
| 2-2 | Point STEVENS - (Brian Smith) Attack error by Mike Van Tyne. | so |
| 2-3 | Point STEVENS - (James Mataras) Kill by Thomas Hannum (from Kevin Aeckerle). |
| 3-3 | Point NPMVB - (James Mataras) Kill by Mike Van Tyne (from Misa Garo). | so |
| 3-4 | Point STEVENS - (Dylan Rabidoux) Attack error by Mike Van Tyne. | so |
| 4-4 | Point NPMVB - (Dylan Rabidoux) Kill by Mike Van Tyne (from Misa Garo). |
| 5-4 | Point NPMVB - (Dylan Rabidoux) Attack error by Thomas Hannum. |
| 6-4 | Point NPMVB - (Ian Tyger) Service error. | so |
| 7-4 | Point NPMVB - (Misa Garo) Service ace (David Evans). |
| 7-5 | Point STEVENS - (Misa Garo) Service error. | so |
| 7-6 | Point STEVENS - (Thomas Hannum) Kill by Thomas Hannum (from Kevin Aeckerle). |
| 8-6 | Point NPMVB - (Thomas Hannum) Kill by Kevin Stross (from Misa Garo). | so |
| 8-7 | Point STEVENS - (Brian O'Connor) Kill by David Evans (from Kevin Aeckerle). | so |
| 9-7 | Point NPMVB - (Jake Modestow) Service error. | so |
| 9-8 | Point STEVENS - (Kevin Stross) Service error. | so |
| 10-8 | Point NPMVB - (Kevin Aeckerle) Kill by Mike Van Tyne (from Misa Garo). | so |
| 10-9 | Point STEVENS - (Mike Van Tyne) Attack error by Brian O'Connor. | so |
| 11-9 | Point NPMVB - (David Evans) Service error. | so |
| 11-10 | Point STEVENS - (Brian Smith) Kill by Ian Tyger (from Kevin Aeckerle). | so |
| 12-10 | Point NPMVB - (James Mataras) Attack error by Thomas Hannum. | so |
| 12-11 | Point STEVENS - (Dylan Rabidoux) Service error. | so |
| 13-11 | Point NPMVB - (Ian Tyger) Kill by Brian O'Connor (from Misa Garo). | so |
| 13-12 | Point STEVENS - (Misa Garo) Kill by Ian Tyger (from Kevin Aeckerle). | so |
| 13-13 | Point STEVENS - (Thomas Hannum) Attack error by Brian O'Connor. |
| 14-13 | Point NPMVB - (Thomas Hannum) Kill by Mike Van Tyne (from Misa Garo). | so |
| 15-13 | Point NPMVB - (Brian O'Connor) Attack error by Ian Tyger. |
| 15-14 | Point STEVENS - (Brian O'Connor) Service error. | so |
| 16-14 | Point NPMVB - (Jake Modestow) Kill by Mike Van Tyne (from Misa Garo). | so |
| 17-14 | Point NPMVB - (Kevin Stross) Kill by Dylan Rabidoux (from Misa Garo). |
| 17-15 | Point STEVENS - (Kevin Stross) Service error. | so |
| 18-15 | Point NPMVB - (Kevin Aeckerle) Kill by Dylan Rabidoux (from Misa Garo). | so |
| 18-16 | Point STEVENS - (Mike Van Tyne) Service error. | so |
| 18-17 | Point STEVENS - (David Evans) Kill by Ian Tyger (from Kevin Aeckerle). |
| 18-18 | Point STEVENS - (David Evans) Kill by Thomas Hannum (from Kevin Aeckerle). |
| Timeout New Paltz. |
| 19-18 | Point NPMVB - (David Evans) Kill by Brian Smith (from Misa Garo). | so |
| 20-18 | Point NPMVB - (Brian Smith) Attack error by James Mataras (block by Dylan Rabidoux; Brian O'Connor). |
| 20-19 | Point STEVENS - (Brian Smith) Kill by Thomas Hannum (from Kevin Aeckerle). | so |
| 21-19 | Point NPMVB - (James Mataras) Kill by Brian O'Connor. | so |
| Timeout Stevens. |
| 22-19 | Point NPMVB - (Dylan Rabidoux) Attack error by Jake Modestow (block by Kevin Stross). |
| 22-20 | Point STEVENS - (Dylan Rabidoux) Kill by David Evans (from Kevin Aeckerle). | so |
| 23-20 | Point NPMVB - (Ian Tyger) Kill by Brian O'Connor (from Misa Garo). | so |
| 24-20 | Point NPMVB - (Misa Garo) Kill by Brian O'Connor. |
| 24-21 | Point STEVENS - (Misa Garo) Kill by Ian Tyger (from Kevin Aeckerle), block error by Brian O'Connor. | so |
| Timeout New Paltz. |
| 25-21 | Point NPMVB - (Thomas Hannum) Kill by Kevin Stross (from Misa Garo). | so |
| For STEVENS: Ian Tyger; James Mataras; David Evans; Thomas Hannum; Jake Modestow; Kevin Aeckerle; libero Ricky Budar. |
| For NPMVB: Brian Smith; Mike Van Tyne; Kevin Stross; Dylan Rabidoux; Misa Garo; Brian O'Connor; libero Michael Dauernheim. |
| 1-0 | Point NPMVB - (Brian O'Connor) Attack error by David Evans (block by Brian Smith; Kevin Stross). |
| 1-1 | Point STEVENS - (Brian O'Connor) Kill by Ian Tyger (from David Evans). | so |
| 2-1 | Point NPMVB - (David Evans) Kill by Brian Smith (from Misa Garo). | so |
| 2-2 | Point STEVENS - (Kevin Stross) Kill by James Mataras (from Kevin Aeckerle). | so |
| 2-3 | Point STEVENS - (James Mataras) Kill by Ian Tyger (from Kevin Aeckerle). |
| 3-3 | Point NPMVB - (James Mataras) Kill by Dylan Rabidoux (from Misa Garo). | so |
| 3-4 | Point STEVENS - (Mike Van Tyne) Kill by Thomas Hannum (from Kevin Aeckerle). | so |
| 4-4 | Point NPMVB - (Ian Tyger) Service error. | so |
| 4-5 | Point STEVENS - (Brian Smith) Kill by Jake Modestow. | so |
| 5-5 | Point NPMVB - (Thomas Hannum) Kill by Brian O'Connor (from Misa Garo). | so |
| 6-5 | Point NPMVB - (Dylan Rabidoux) Attack error by David Evans. |
| 6-6 | Point STEVENS - (Dylan Rabidoux) Kill by Ian Tyger (from Kevin Aeckerle). | so |
| 7-6 | Point NPMVB - (Jake Modestow) Service error. | so |
| 8-6 | Point NPMVB - (Misa Garo) Kill by Mike Van Tyne (from Misa Garo). |
| 9-6 | Point NPMVB - (Misa Garo) Kill by Kevin Stross. |
| 9-7 | Point STEVENS - (Misa Garo) Kill by David Evans (from Kevin Aeckerle). | so |
| 9-8 | Point STEVENS - (Kevin Aeckerle) Attack error by Mike Van Tyne (block by David Evans; James Mataras). |
| 10-8 | Point NPMVB - (Kevin Aeckerle) Kill by Kevin Stross (from Misa Garo). | so |
| 10-9 | Point STEVENS - (Brian O'Connor) Kill by David Evans (from Kevin Aeckerle). | so |
| 10-10 | Point STEVENS - (David Evans) Kill by Ian Tyger (from Kevin Aeckerle). |
| 11-10 | Point NPMVB - (David Evans) Kill by Kevin Stross (from Misa Garo). | so |
| 12-10 | Point NPMVB - (Kevin Stross) Attack error by James Mataras. |
| 12-11 | Point STEVENS - (Kevin Stross) Kill by Ian Tyger (from Kevin Aeckerle). | so |
| 13-11 | Point NPMVB - (James Mataras) Service error. | so |
| 13-12 | Point STEVENS - (Mike Van Tyne) Service error. | so |
| 13-13 | Point STEVENS - (Ian Tyger) Kill by Jake Modestow (from Kevin Aeckerle). |
| 14-13 | Point NPMVB - (Ian Tyger) Attack error by David Evans. | so |
| 14-14 | Point STEVENS - (Brian Smith) Kill by Thomas Hannum (from Kevin Aeckerle). | so |
| 15-14 | Point NPMVB - (Thomas Hannum) Attack error by Ian Tyger (block by Dylan Rabidoux; Brian O'Connor). | so |
| 15-15 | Point STEVENS - (Dylan Rabidoux) Kill by Jake Modestow. | so |
| 16-15 | Point NPMVB - (Jake Modestow) Kill by Brian O'Connor (from Misa Garo). | so |
| 16-16 | Point STEVENS - (Misa Garo) Kill by James Mataras (from Kevin Aeckerle). | so |
| 16-17 | Point STEVENS - (Kevin Aeckerle) Attack error by Kevin Stross (block by James Mataras; Ian Tyger). |
| For STEVENS: Etan Bennett. |
| 17-17 | Point NPMVB - (Kevin Aeckerle) Kill by Brian O'Connor (from Misa Garo). | so |
| 17-18 | Point STEVENS - (Brian O'Connor) Kill by Ian Tyger (from Kevin Aeckerle). | so |
| 17-19 | Point STEVENS - (David Evans) Attack error by Mike Van Tyne. |
| Timeout New Paltz. |
| 18-19 | Point NPMVB - (David Evans) Kill by Kevin Stross (from Misa Garo). | so |
| 18-20 | Point STEVENS - (Kevin Stross) Kill by Thomas Hannum (from David Evans). | so |
| 18-21 | Point STEVENS - (Etan Bennett) Attack error by Brian Smith (block by Ian Tyger; Jake Modestow). |
| 19-21 | Point NPMVB - (Etan Bennett) Kill by Brian O'Connor (from Misa Garo). | so |
| 19-22 | Point STEVENS - (Mike Van Tyne) Service error. | so |
| 20-22 | Point NPMVB - (Ian Tyger) Service error. | so |
| 21-22 | Point NPMVB - (Brian Smith) Service ace (Wojciech Gajda). |
| 21-23 | Point STEVENS - (Brian Smith) Kill by Kevin Aeckerle (from Thomas Hannum). | so |
| 22-23 | Point NPMVB - (Thomas Hannum) Service error. | so |
| 22-24 | Point STEVENS - (Dylan Rabidoux) Kill by David Evans (from Kevin Aeckerle). | so |
| Timeout New Paltz. |
| 23-24 | Point NPMVB - (Jake Modestow) Kill by Kevin Stross (from Misa Garo). | so |
| 24-24 | Point NPMVB - (Misa Garo) Attack error by David Evans. |
| 24-25 | Point STEVENS - (Misa Garo) Kill by David Evans (from Kevin Aeckerle). | so |
| 25-25 | Point NPMVB - (Kevin Aeckerle) Attack error by David Evans. | so |
| 26-25 | Point NPMVB - (Brian O'Connor) Attack error by Etan Bennett (block by Mike Van Tyne; Kevin Stross). |
| Timeout Stevens. |
| 27-25 | Point NPMVB - (Brian O'Connor) Attack error by David Evans. |
| For STEVENS: Ian Tyger; James Mataras; David Evans; Thomas Hannum; Jake Modestow; Kevin Aeckerle; libero Ricky Budar. |
| For NPMVB: Dylan Rabidoux; Brian Smith; Mike Van Tyne; Misa Garo; Brian O'Connor; Kevin Stross; libero Michael Dauernheim. |
| 1-0 | Point NPMVB - (Kevin Aeckerle) Kill by Mike Van Tyne (from Misa Garo). | so |
| 2-0 | Point NPMVB - (Mike Van Tyne) Service ace (Wojciech Gajda). |
| 3-0 | Point NPMVB - (Mike Van Tyne) Attack error by James Mataras (block by Dylan Rabidoux). |
| 3-1 | Point STEVENS - (Mike Van Tyne) Attack error by Brian O'Connor. | so |
| 3-2 | Point STEVENS - (David Evans) Kill by Thomas Hannum (from Ian Tyger). |
| 3-3 | Point STEVENS - (David Evans) Kill by James Mataras (from Kevin Aeckerle). |
| 4-3 | Point NPMVB - (David Evans) Kill by Mike Van Tyne (from Misa Garo). | so |
| 4-4 | Point STEVENS - (Brian Smith) Service error. | so |
| 5-4 | Point NPMVB - (James Mataras) Kill by Mike Van Tyne (from Misa Garo). | so |
| 5-5 | Point STEVENS - (Dylan Rabidoux) Service error. | so |
| 6-5 | Point NPMVB - (Ian Tyger) Kill by Misa Garo (from Michael Dauernheim). | so |
| 6-6 | Point STEVENS - (Misa Garo) Bad set by Misa Garo. | so |
| 6-7 | Point STEVENS - (Thomas Hannum) Kill by David Evans. |
| 7-7 | Point NPMVB - (Thomas Hannum) Kill by Kevin Stross (from Misa Garo). | so |
| 7-8 | Point STEVENS - (Brian O'Connor) Kill by Ian Tyger (from Kevin Aeckerle). | so |
| For STEVENS: Dylan Schlosser. |
| 7-9 | Point STEVENS - (Dylan Schlosser) Kill by James Mataras. |
| 8-9 | Point NPMVB - (Dylan Schlosser) Kill by Mike Van Tyne (from Brian Smith). | so |
| For STEVENS: Jake Modestow. |
| 9-9 | Point NPMVB - (Kevin Stross) Service ace (Thomas Hannum). |
| 9-10 | Point STEVENS - (Kevin Stross) Service error. | so |
| 9-11 | Point STEVENS - (Kevin Aeckerle) Attack error by Mike Van Tyne. |
| 10-11 | Point NPMVB - (Kevin Aeckerle) Kill by Brian Smith (from Misa Garo). | so |
| 10-12 | Point STEVENS - (Mike Van Tyne) Kill by Ian Tyger (from Kevin Aeckerle). | so |
| 10-13 | Point STEVENS - (David Evans) Attack error by Dylan Rabidoux. |
| Timeout New Paltz. |
| 11-13 | Point NPMVB - (David Evans) Kill by Brian Smith (from Misa Garo). | so |
| 11-14 | Point STEVENS - (Brian Smith) Kill by Thomas Hannum (from Kevin Aeckerle). | so |
| 11-15 | Point STEVENS - (James Mataras) Service ace (Michael Dauernheim). |
| 12-15 | Point NPMVB - (James Mataras) Service error. | so |
| 12-16 | Point STEVENS - (Dylan Rabidoux) Kill by David Evans (from Kevin Aeckerle). | so |
| 12-17 | Point STEVENS - (Ian Tyger) Attack error by Brian O'Connor. |
| 12-18 | Point STEVENS - (Ian Tyger) Kill by Jake Modestow. |
| 13-18 | Point NPMVB - (Ian Tyger) Kill by Kevin Stross (from Misa Garo). | so |
| 13-19 | Point STEVENS - (Misa Garo) Kill by Jake Modestow (from Kevin Aeckerle). | so |
| 14-19 | Point NPMVB - (Thomas Hannum) Service error. | so |
| 14-20 | Point STEVENS - (Brian O'Connor) Kill by Ian Tyger (from Kevin Aeckerle). | so |
| For STEVENS: Dylan Schlosser; Etan Bennett. |
| 15-20 | Point NPMVB - (Dylan Schlosser) Kill by Kevin Stross (from Misa Garo). | so |
| 15-21 | Point STEVENS - (Kevin Stross) Kill by David Evans (from Dylan Schlosser). | so |
| For STEVENS: Jake Modestow; Kevin Aeckerle. |
| For NPMVB: Bryan Weber. |
| 15-22 | Point STEVENS - (Kevin Aeckerle) Attack error by Mike Van Tyne (block by David Evans; James Mataras). |
| For NPMVB: Victor Tuminelli. |
| 16-22 | Point NPMVB - (Kevin Aeckerle) Attack error by Ian Tyger. | so |
| 16-23 | Point STEVENS - (Mike Van Tyne) Kill by David Evans (from Kevin Aeckerle). | so |
| Timeout New Paltz. |
| 17-23 | Point NPMVB - (David Evans) Service error. | so |
| 18-23 | Point NPMVB - (Victor Tuminelli) Service ace (Thomas Hannum). |
| 18-24 | Point STEVENS - (Victor Tuminelli) Service error. | so |
| 19-24 | Point NPMVB - (James Mataras) Kill by Dylan Rabidoux (from Misa Garo). | so |
| 19-25 | Point STEVENS - (Dylan Rabidoux) Kill by Thomas Hannum (from Kevin Aeckerle). | so |
| For STEVENS: Ian Tyger; James Mataras; David Evans; Thomas Hannum; Jake Modestow; Kevin Aeckerle; libero Ricky Budar. |
| For NPMVB: Brian O'Connor; Kevin Stross; Mike Van Tyne; Brian Smith; Dylan Rabidoux; Misa Garo; libero Michael Dauernheim. |
| 1-0 | Point NPMVB - (Brian O'Connor) Kill by Mike Van Tyne (from Misa Garo). |
| 1-1 | Point STEVENS - (Brian O'Connor) Kill by Ian Tyger (from Kevin Aeckerle). | so |
| 2-1 | Point NPMVB - (David Evans) Kill by Kevin Stross. | so |
| 2-2 | Point STEVENS - (Kevin Stross) Kill by Ian Tyger (from Kevin Aeckerle). | so |
| 2-3 | Point STEVENS - (James Mataras) Service ace (Brian O'Connor). |
| 3-3 | Point NPMVB - (James Mataras) Kill by Dylan Rabidoux (from Misa Garo). | so |
| 3-4 | Point STEVENS - (Mike Van Tyne) Service error. | so |
| 3-5 | Point STEVENS - (Ian Tyger) Service ace (Michael Dauernheim). |
| 4-5 | Point NPMVB - (Ian Tyger) Kill by Brian Smith (from Misa Garo). | so |
| 4-6 | Point STEVENS - (Brian Smith) Kill by Thomas Hannum (from Kevin Aeckerle). | so |
| 5-6 | Point NPMVB - (Thomas Hannum) Kill by Mike Van Tyne (from Misa Garo). | so |
| 5-7 | Point STEVENS - (Dylan Rabidoux) Kill by David Evans (from Kevin Aeckerle). | so |
| For STEVENS: Dylan Schlosser; Etan Bennett. |
| 5-8 | Point STEVENS - (Dylan Schlosser) Kill by David Evans (from Dylan Schlosser). |
| 6-8 | Point NPMVB - (Dylan Schlosser) Kill by Kevin Stross (from Misa Garo). | so |
| 7-8 | Point NPMVB - (Misa Garo) Attack error by Etan Bennett (block by Brian O'Connor). |
| 8-8 | Point NPMVB - (Misa Garo) Attack error by David Evans. |
| 9-8 | Point NPMVB - (Misa Garo) Kill by Mike Van Tyne (from Misa Garo). |
| 10-8 | Point NPMVB - (Misa Garo) Attack error by Etan Bennett. |
| 10-9 | Point STEVENS - (Misa Garo) Kill by David Evans (from Dylan Schlosser). | so |
| For STEVENS: Kevin Aeckerle; Jake Modestow. |
| 11-9 | Point NPMVB - (Kevin Aeckerle) Kill by Kevin Stross (from Misa Garo). | so |
| 11-10 | Point STEVENS - (Brian O'Connor) Service error. | so |
| 12-10 | Point NPMVB - (David Evans) Kill by Kevin Stross (from Misa Garo). | so |
| 12-11 | Point STEVENS - (Kevin Stross) Kill by Ian Tyger (from Kevin Aeckerle). | so |
| 13-11 | Point NPMVB - (James Mataras) Kill by Dylan Rabidoux (from Misa Garo). | so |
| 13-12 | Point STEVENS - (Mike Van Tyne) Service error. | so |
| 13-13 | Point STEVENS - (Ian Tyger) Attack error by Brian O'Connor. |
| 14-13 | Point NPMVB - (Ian Tyger) Kill by Brian Smith (from Misa Garo). | so |
| 14-14 | Point STEVENS - (Brian Smith) Kill by Thomas Hannum (from Kevin Aeckerle). | so |
| 14-15 | Point STEVENS - (Thomas Hannum) Attack error by Brian O'Connor. |
| 15-15 | Point NPMVB - (Thomas Hannum) Service error. | so |
| 16-15 | Point NPMVB - (Dylan Rabidoux) Attack error by Thomas Hannum. |
| 16-16 | Point STEVENS - (Dylan Rabidoux) Service error. | so |
| For STEVENS: Dylan Schlosser; Etan Bennett. |
| 16-17 | Point STEVENS - (Dylan Schlosser) Kill by Etan Bennett (from Dylan Schlosser). |
| 17-17 | Point NPMVB - (Dylan Schlosser) Kill by Mike Van Tyne (from Misa Garo). | so |
| 17-18 | Point STEVENS - (Misa Garo) Kill by David Evans (from Dylan Schlosser). | so |
| For STEVENS: Jake Modestow; Kevin Aeckerle. |
| 17-19 | Point STEVENS - (Kevin Aeckerle) Attack error by Mike Van Tyne. |
| Timeout New Paltz. |
| 17-20 | Point STEVENS - (Kevin Aeckerle) Kill by James Mataras. |
| 17-21 | Point STEVENS - (Kevin Aeckerle) Attack error by Kevin Stross (block by James Mataras; David Evans). |
| For NPMVB: Bryan Weber. |
| 18-21 | Point NPMVB - (Kevin Aeckerle) Attack error by David Evans (block by Mike Van Tyne; Kevin Stross). | so |
| 18-22 | Point STEVENS - (Bryan Weber) Attack error by Kevin Stross. | so |
| Timeout New Paltz. |
| 19-22 | Point NPMVB - (David Evans) Kill by Mike Van Tyne (from Misa Garo). | so |
| 19-23 | Point STEVENS - (Kevin Stross) Service error. | so |
| 19-24 | Point STEVENS - (James Mataras) Kill by Ian Tyger (from Kevin Aeckerle). |
| 20-24 | Point NPMVB - (James Mataras) Kill by Brian Smith (from Misa Garo). | so |
| 21-24 | Point NPMVB - (Mike Van Tyne) Kill by Brian Smith. |
| 22-24 | Point NPMVB - (Mike Van Tyne) Kill by Dylan Rabidoux. |
| 22-25 | Point STEVENS - (Mike Van Tyne) Kill by Thomas Hannum (from Kevin Aeckerle). | so |
====================
==================== NEW PALTZ 3, STEVENS 2
====================
| For STEVENS: Ian Tyger; James Mataras; David Evans; Thomas Hannum; Jake Modestow; Kevin Aeckerle; libero Ricky Budar. |
| For NPMVB: Kevin Stross; Mike Van Tyne; Brian Smith; Dylan Rabidoux; Misa Garo; Bryan Weber; libero Michael Dauernheim. |
| 1-0 | Point NPMVB - (Kevin Aeckerle) Kill by Mike Van Tyne (from Misa Garo). | so |
| 2-0 | Point NPMVB - (Mike Van Tyne) Kill by Brian Smith (from Misa Garo). |
| 3-0 | Point NPMVB - (Mike Van Tyne) Kill by Brian Smith (from Misa Garo). |
| 3-1 | Point STEVENS - (Mike Van Tyne) Service error. | so |
| 4-1 | Point NPMVB - (David Evans) Kill by Brian Smith (from Misa Garo). | so |
| 4-2 | Point STEVENS - (Brian Smith) Kill by Thomas Hannum (from Kevin Aeckerle). | so |
| 4-3 | Point STEVENS - (James Mataras) Attack error by Bryan Weber. |
| 5-3 | Point NPMVB - (James Mataras) Service error. | so |
| For NPMVB: Ramius Pruiss. |
| 5-4 | Point STEVENS - (Ramius Pruiss) Kill by Thomas Hannum (from Kevin Aeckerle). | so |
| For NPMVB: Dylan Rabidoux. |
| 6-4 | Point NPMVB - (Ian Tyger) Attack error by David Evans. | so |
| 7-4 | Point NPMVB - (Misa Garo) Attack error by Ian Tyger. |
| 8-4 | Point NPMVB - (Misa Garo) Attack error by Thomas Hannum (block by Mike Van Tyne; Kevin Stross). |
| 8-5 | Point STEVENS - (Misa Garo) Kill by Jake Modestow (from Kevin Aeckerle). | so |
| 9-5 | Point NPMVB - (Thomas Hannum) Kill by Mike Van Tyne (from Misa Garo). | so |
| 9-6 | Point STEVENS - (Bryan Weber) Kill by Kevin Aeckerle (from Wojciech Gajda). | so |
| For STEVENS: Dylan Schlosser; Etan Bennett. |
| 10-6 | Point NPMVB - (Dylan Schlosser) Kill by Bryan Weber. | so |
| For NPMVB: Brian O'Connor. |
| Timeout Stevens. |
| 10-7 | Point STEVENS - (Brian O'Connor) Ball handling error by Misa Garo. | so |
| For NPMVB: Kevin Stross. |
| For STEVENS: Jake Modestow; Kevin Aeckerle. |
| 11-7 | Point NPMVB - (Kevin Aeckerle) Attack error by Ian Tyger (block by Brian Smith). | so |
| 12-7 | Point NPMVB - (Mike Van Tyne) Kill by Dylan Rabidoux. |
| Timeout Stevens. |
| 12-8 | Point STEVENS - (Mike Van Tyne) Service error. | so |
| 13-8 | Point NPMVB - (David Evans) Kill by Misa Garo (from Bryan Weber). | so |
| 14-8 | Point NPMVB - (Brian Smith) Kill by Bryan Weber (from Misa Garo). |
| 15-8 | Point NPMVB - (Brian Smith) Attack error by Thomas Hannum. |
====================
==================== NEW PALTZ 3, STEVENS 2
====================