Volleyball Box Score |
| Hilbert | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Anthony Blasz | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Frederick Sickau | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Scott Ross | 3 | 5 | 3 | 10 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Andrew Duncan | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ryan Tofil | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | David Mellerski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryan Ratajczak | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Stephen Phillips | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Adam Clabo | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Adam Weaver | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| Totals | 3 | 17 | 20 | 57 | -.053 | 16 | 2 | 5 | 9 | 13 | 1 | 2 | 1 | 0 | 21.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Paltz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Bryan Weber | 3 | 6 | 0 | 11 | .545 | 0 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Misa Garo | 3 | 1 | 0 | 1 | 1.000 | 27 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 3.5 |
| 6 | Dylan Rabidoux | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Brian Smith | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 10 | Brian O'Connor | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 9.5 |
| 14 | Mike Van Tyne | 3 | 11 | 2 | 18 | .500 | 1 | 4 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 16.0 |
| 1 | Kevin Ha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michael Dauernheim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Victor Tuminelli | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Cameron Brown | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 37 | 7 | 69 | .435 | 28 | 11 | 12 | 2 | 26 | 3 | 8 | 2 | 2 | 55.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Nazareth College (Kidera Gymnasium)
Date: 03/10/12 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||||||||||||||