Volleyball Box Score |
| Medaille | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Barrett Trevor | 3 | 10 | 3 | 15 | .467 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Hill David | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Proch Bryan | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Johnson Nick | 3 | 12 | 2 | 21 | .476 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 15.0 |
| 10 | Beattie Zack | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | James Jordan | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5.5 |
| 12 | Kelly Erin | 2 | 8 | 1 | 12 | .583 | 0 | 2 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 13.5 |
| 13 | Kilijanski Brandon | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Riggsby David | 2 | 3 | 1 | 5 | .400 | 31 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 3 | 40 | 9 | 64 | .484 | 33 | 5 | 9 | 0 | 20 | 1 | 16 | 1 | 2 | 54.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Paltz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Bryan Weber | 3 | 8 | 3 | 20 | .250 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 5 | Misa Garo | 3 | 1 | 0 | 2 | .500 | 26 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2.5 |
| 6 | Dylan Rabidoux | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Brian Smith | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Brian O'Connor | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| 14 | Mike Van Tyne | 3 | 10 | 8 | 23 | .087 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 11.5 |
| 1 | Kevin Ha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michael Dauernheim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Victor Tuminelli | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 4.0 |
| 8 | Ramius Pruiss | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 31 | 16 | 72 | .208 | 29 | 3 | 12 | 6 | 13 | 3 | 12 | 4 | 1 | 43.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Nazareth College (Kidera Gymnasium)
Date: 03/10/12 Attend: 89 Time: 1 hr Referees: |
|||||||||||||||||||||||||||||||||||||||||||