| For NPMVB: Mike Van Tyne; Brian O'Connor; Bryan Weber; Brian Smith; Dylan Rabidoux; Misa Garo; libero Michael Dauernheim. |
| For BARUCH: Smith, Nick; Olson, Danny; Coniglio, Steven; Cruz, Vincent; McKee, Jack; Kaimis, Christopher; libero Higgs, Taylor. |
| 0-1 | Point NPMVB - (Misa Garo) Attack error by Smith, Nick (block by Mike Van Tyne; Brian O'Connor). |
| 1-1 | Point BARUCH - (Misa Garo) Kill by Coniglio, Steven (from Olson, Danny). | so |
| 1-2 | Point NPMVB - (Coniglio, Steven) Kill by Mike Van Tyne (from Misa Garo). | so |
| 2-2 | Point BARUCH - (Bryan Weber) Kill by McKee, Jack (from Olson, Danny). | so |
| 2-3 | Point NPMVB - (Olson, Danny) Kill by Brian Smith (from Misa Garo). | so |
| 2-4 | Point NPMVB - (Brian O'Connor) Kill by Mike Van Tyne (from Dylan Rabidoux). |
| 3-4 | Point BARUCH - (Brian O'Connor) Kill by Smith, Nick (from Olson, Danny). | so |
| 3-5 | Point NPMVB - (Smith, Nick) Service error. | so |
| 4-5 | Point BARUCH - (Mike Van Tyne) Kill by Cruz, Vincent (from Olson, Danny), block error by Dylan Rabidoux. | so |
| 4-6 | Point NPMVB - (Cruz, Vincent) Kill by Brian Smith (from Misa Garo). | so |
| 5-6 | Point BARUCH - (Brian Smith) Kill by McKee, Jack (from Olson, Danny), block error by Bryan Weber. | so |
| 6-6 | Point BARUCH - (McKee, Jack) Service ace (Brian Smith). |
| 6-7 | Point NPMVB - (McKee, Jack) Attack error by Kaimis, Christopher (block by Misa Garo; Dylan Rabidoux). | so |
| 7-7 | Point BARUCH - (Dylan Rabidoux) Bad set by Misa Garo. | so |
| 7-8 | Point NPMVB - (Kaimis, Christopher) Attack error by Smith, Nick (block by Brian O'Connor; Misa Garo). | so |
| 8-8 | Point BARUCH - (Misa Garo) Kill by Smith, Nick (from Olson, Danny), block error by Mike Van Tyne. | so |
| 8-9 | Point NPMVB - (Coniglio, Steven) Service error. | so |
| 9-9 | Point BARUCH - (Bryan Weber) Service error. | so |
| 9-10 | Point NPMVB - (Olson, Danny) Kill by Mike Van Tyne (from Misa Garo). | so |
| 10-10 | Point BARUCH - (Brian O'Connor) Kill by Smith, Nick (from Olson, Danny). | so |
| 11-10 | Point BARUCH - (Smith, Nick) Attack error by Bryan Weber. |
| 11-11 | Point NPMVB - (Smith, Nick) Kill by Brian Smith (from Misa Garo). | so |
| 12-11 | Point BARUCH - (Mike Van Tyne) Service error. | so |
| 13-11 | Point BARUCH - (Cruz, Vincent) Service ace (Mike Van Tyne). |
| 13-12 | Point NPMVB - (Cruz, Vincent) Kill by Brian Smith (from Misa Garo). | so |
| 14-12 | Point BARUCH - (Brian Smith) Kill by Kaimis, Christopher (from Olson, Danny). | so |
| 14-13 | Point NPMVB - (McKee, Jack) Kill by Bryan Weber (from Brian Smith). | so |
| 15-13 | Point BARUCH - (Dylan Rabidoux) Service error. | so |
| 16-13 | Point BARUCH - (Kaimis, Christopher) Attack error by Mike Van Tyne. |
| Timeout New Paltz. |
| 16-14 | Point NPMVB - (Kaimis, Christopher) Kill by Bryan Weber (from Misa Garo). | so |
| 17-14 | Point BARUCH - (Misa Garo) Kill by Coniglio, Steven (from Higgs, Taylor). | so |
| 17-15 | Point NPMVB - (Coniglio, Steven) Kill by Bryan Weber (from Misa Garo). | so |
| 18-15 | Point BARUCH - (Bryan Weber) Kill by Cruz, Vincent (from Olson, Danny). | so |
| 18-16 | Point NPMVB - (Olson, Danny) Kill by Brian O'Connor (from Misa Garo). | so |
| 19-16 | Point BARUCH - (Brian O'Connor) Kill by Smith, Nick (from Olson, Danny). | so |
| 19-17 | Point NPMVB - (Smith, Nick) Service error. | so |
| 20-17 | Point BARUCH - (Mike Van Tyne) Kill by Kaimis, Christopher (from McKee, Jack). | so |
| 20-18 | Point NPMVB - (Cruz, Vincent) Kill by Brian Smith (from Misa Garo). | so |
| 21-18 | Point BARUCH - (Brian Smith) Attack error by Bryan Weber. | so |
| For NPMVB: Victor Tuminelli. |
| 21-19 | Point NPMVB - (McKee, Jack) Kill by Misa Garo (from Victor Tuminelli). | so |
| For NPMVB: Ramius Pruiss. |
| 22-19 | Point BARUCH - (Ramius Pruiss) Kill by Kaimis, Christopher (from Olson, Danny). | so |
| 23-19 | Point BARUCH - (Coniglio, Steven) Attack error by Brian Smith. |
| Timeout New Paltz. |
| 23-20 | Point NPMVB - (Coniglio, Steven) Kill by Misa Garo (from Victor Tuminelli). | so |
| 24-20 | Point BARUCH - (Misa Garo) Attack error by Victor Tuminelli. | so |
| For NPMVB: Bryan Weber. |
| 25-20 | Point BARUCH - (Coniglio, Steven) Attack error by Mike Van Tyne. |
| 25-20 | Point BARUCH - (Coniglio, Steven) Attack error by Mike Van Tyne (block by Coniglio, Steven; Smith, Nick). |
| For NPMVB: Brian O'Connor; Bryan Weber; Misa Garo; Mike Van Tyne; Brian Smith; Dylan Rabidoux; libero Michael Dauernheim. |
| For BARUCH: Smith, Nick; Olson, Danny; Coniglio, Steven; Cruz, Vincent; McKee, Jack; Kaimis, Christopher; libero Higgs, Taylor. |
| 0-1 | Point NPMVB - (Kaimis, Christopher) Kill by Bryan Weber (from Misa Garo). | so |
| 1-1 | Point BARUCH - (Misa Garo) Kill by Smith, Nick (from Olson, Danny). | so |
| 2-1 | Point BARUCH - (Coniglio, Steven) Attack error by Bryan Weber (block by Smith, Nick; Cruz, Vincent). |
| 2-2 | Point NPMVB - (Coniglio, Steven) Attack error by Smith, Nick (block by Mike Van Tyne; Brian O'Connor). | so |
| 3-2 | Point BARUCH - (Bryan Weber) Kill by Cruz, Vincent (from Olson, Danny). | so |
| 3-3 | Point NPMVB - (Olson, Danny) Kill by Mike Van Tyne (from Misa Garo). | so |
| 3-4 | Point NPMVB - (Brian O'Connor) Attack error by McKee, Jack (block by Dylan Rabidoux; Mike Van Tyne). |
| 3-5 | Point NPMVB - (Brian O'Connor) Service ace (Higgs, Taylor). |
| 4-5 | Point BARUCH - (Brian O'Connor) Kill by Smith, Nick (from Olson, Danny). | so |
| 5-5 | Point BARUCH - (Smith, Nick) Bad set by Misa Garo. |
| 5-6 | Point NPMVB - (Smith, Nick) Service error. | so |
| 5-7 | Point NPMVB - (Mike Van Tyne) Kill by Brian Smith (from Misa Garo). |
| 6-7 | Point BARUCH - (Mike Van Tyne) Kill by McKee, Jack (from Olson, Danny). | so |
| 6-8 | Point NPMVB - (Cruz, Vincent) Service error. | so |
| 6-9 | Point NPMVB - (Brian Smith) Attack error by McKee, Jack. |
| Timeout New Paltz. |
| 7-9 | Point BARUCH - (Brian Smith) Kill by McKee, Jack (from Smith, Nick). | so |
| 7-10 | Point NPMVB - (McKee, Jack) Kill by Mike Van Tyne (from Misa Garo). | so |
| 8-10 | Point BARUCH - (Ramius Pruiss) Kill by Olson, Danny (from Higgs, Taylor). | so |
| For NPMVB: Ramius Pruiss. |
| 8-11 | Point NPMVB - (Kaimis, Christopher) Kill by Brian O'Connor (from Misa Garo). | so |
| 9-11 | Point BARUCH - (Misa Garo) Kill by McKee, Jack (from Olson, Danny). | so |
| 10-11 | Point BARUCH - (Coniglio, Steven) Attack error by Brian O'Connor (block by Smith, Nick; Cruz, Vincent). |
| 10-12 | Point NPMVB - (Coniglio, Steven) Kill by Bryan Weber (from Misa Garo). | so |
| 11-12 | Point BARUCH - (Bryan Weber) Service error. | so |
| 11-13 | Point NPMVB - (Olson, Danny) Service error. | so |
| 11-14 | Point NPMVB - (Brian O'Connor) Service ace (Kaimis, Christopher). |
| 12-14 | Point BARUCH - (Brian O'Connor) Service error. | so |
| 13-14 | Point BARUCH - (Mike Van Tyne) Kill by Kaimis, Christopher (from Olson, Danny). | so |
| 14-14 | Point BARUCH - (Cruz, Vincent) Service ace (Bryan Weber). |
| 14-15 | Point NPMVB - (Cruz, Vincent) Kill by Brian Smith (from Misa Garo). | so |
| 15-15 | Point BARUCH - (Brian Smith) Kill by Coniglio, Steven (from Olson, Danny). | so |
| 15-16 | Point NPMVB - (McKee, Jack) Kill by Dylan Rabidoux. | so |
| For NPMVB: Ramius Pruiss. |
| 16-17 | Point BARUCH - (Ramius Pruiss) Kill by Coniglio, Steven (from Olson, Danny). | so |
| 16-18 | Point NPMVB - (Kaimis, Christopher) Kill by Mike Van Tyne (from Misa Garo). | so |
| 16-19 | Point NPMVB - (Misa Garo) Service ace (McKee, Jack). |
| 17-19 | Point BARUCH - (Misa Garo) Ball handling error by Brian O'Connor. | so |
| 17-20 | Point NPMVB - (Coniglio, Steven) Kill by Brian O'Connor (from Misa Garo). | so |
| 18-20 | Point BARUCH - (Bryan Weber) Kill by Cruz, Vincent (from Olson, Danny). | so |
| 19-20 | Point BARUCH - (Olson, Danny) Attack error by Mike Van Tyne. |
| 20-20 | Point BARUCH - (Olson, Danny) Attack error by Mike Van Tyne (block by Cruz, Vincent; Smith, Nick). |
| Timeout New Paltz. |
| 20-21 | Point NPMVB - (Olson, Danny) Kill by Brian O'Connor (from Misa Garo). | so |
| 21-21 | Point BARUCH - (Brian O'Connor) Kill by Smith, Nick (from Olson, Danny). | so |
| 22-21 | Point BARUCH - (Smith, Nick) Attack error by Mike Van Tyne. |
| 22-22 | Point NPMVB - (Smith, Nick) Kill by Mike Van Tyne (from Misa Garo). | so |
| 23-22 | Point BARUCH - (Mike Van Tyne) Kill by Cruz, Vincent (from Olson, Danny). | so |
| 24-22 | Point BARUCH - (Cruz, Vincent) Kill by McKee, Jack (from Olson, Danny). |
| Timeout New Paltz. |
| 24-23 | Point NPMVB - (Cruz, Vincent) Service error. | so |
| 25-23 | Point BARUCH - (Brian Smith) Attack error by Mike Van Tyne (block by Kaimis, Christopher; Coniglio, Steven). | so |
| For BARUCH: Smith, Nick; Olson, Danny; Coniglio, Steven; Cruz, Vincent; McKee, Jack; Kaimis, Christopher; libero Higgs, Taylor. |
| For NPMVB: Mike Van Tyne; Brian O'Connor; Victor Tuminelli; Brian Smith; Dylan Rabidoux; Misa Garo; libero Michael Dauernheim. |
| 1-0 | Point BARUCH - (Misa Garo) Kill by Olson, Danny (from Higgs, Taylor). | so |
| 2-0 | Point BARUCH - (Coniglio, Steven) Attack error by Mike Van Tyne. |
| 2-1 | Point NPMVB - (Coniglio, Steven) Kill by Brian O'Connor (from Misa Garo). | so |
| 3-1 | Point BARUCH - (Victor Tuminelli) Kill by McKee, Jack (from Olson, Danny). | so |
| 3-2 | Point NPMVB - (Olson, Danny) Kill by Brian Smith (from Misa Garo). | so |
| 4-2 | Point BARUCH - (Brian O'Connor) Kill by Cruz, Vincent (from Olson, Danny). | so |
| 4-3 | Point NPMVB - (Smith, Nick) Service error. | so |
| 5-3 | Point BARUCH - (Mike Van Tyne) Kill by McKee, Jack (from Olson, Danny). | so |
| 6-3 | Point BARUCH - (Cruz, Vincent) Kill by Coniglio, Steven (from Olson, Danny). |
| 6-4 | Point NPMVB - (Cruz, Vincent) Kill by Brian Smith (from Misa Garo). | so |
| 6-5 | Point NPMVB - (Brian Smith) Kill by Victor Tuminelli (from Misa Garo). |
| 6-6 | Point NPMVB - (Brian Smith) Kill by Victor Tuminelli (from Misa Garo). |
| 7-6 | Point BARUCH - (Brian Smith) Kill by Kaimis, Christopher (from McKee, Jack). | so |
| 8-6 | Point BARUCH - (McKee, Jack) Attack error by Victor Tuminelli (block by Olson, Danny; Coniglio, Steven). |
| 9-6 | Point BARUCH - (McKee, Jack) Kill by Coniglio, Steven (from Olson, Danny). |
| 9-7 | Point NPMVB - (McKee, Jack) Service error. | so |
| For NPMVB: Ramius Pruiss. |
| 9-8 | Point NPMVB - (Ramius Pruiss) Attack error by Coniglio, Steven (block by Brian O'Connor). |
| 10-8 | Point BARUCH - (Ramius Pruiss) Kill by Kaimis, Christopher (from Olson, Danny). | so |
| For NPMVB: Dylan Rabidoux. |
| 11-8 | Point BARUCH - (Kaimis, Christopher) Service ace (Brian Smith). |
| 11-9 | Point NPMVB - (Kaimis, Christopher) Kill by Brian O'Connor (from Misa Garo). | so |
| 12-9 | Point BARUCH - (Misa Garo) Kill by Smith, Nick (from Olson, Danny). | so |
| 12-10 | Point NPMVB - (Coniglio, Steven) Service error. | so |
| 13-10 | Point BARUCH - (Victor Tuminelli) Kill by McKee, Jack (from Olson, Danny). | so |
| 13-11 | Point NPMVB - (Olson, Danny) Service error. | so |
| 14-11 | Point BARUCH - (Brian O'Connor) Service error. | so |
| 14-12 | Point NPMVB - (Smith, Nick) Ball handling error by Olson, Danny. | so |
| 15-12 | Point BARUCH - (Mike Van Tyne) Kill by Cruz, Vincent (from Olson, Danny), block error by Dylan Rabidoux. | so |
| For BARUCH: Rivera, Gabe. |
| 16-12 | Point BARUCH - (Cruz, Vincent) Kill by Coniglio, Steven. |
| 17-12 | Point BARUCH - (Cruz, Vincent) Service ace (Brian Smith). |
| Timeout New Paltz. |
| 17-13 | Point NPMVB - (Cruz, Vincent) Service error. | so |
| 18-13 | Point BARUCH - (Brian Smith) Kill by Kaimis, Christopher (from Olson, Danny). | so |
| 18-14 | Point NPMVB - (McKee, Jack) Kill by Mike Van Tyne (from Misa Garo). | so |
| For NPMVB: Ramius Pruiss. |
| 18-15 | Point NPMVB - (Ramius Pruiss) Kill by Victor Tuminelli (from Misa Garo). |
| 19-15 | Point BARUCH - (Ramius Pruiss) Kill by Kaimis, Christopher (from Olson, Danny). | so |
| For NPMVB: Dylan Rabidoux. |
| For BARUCH: Smith, Nick. |
| 20-15 | Point BARUCH - (Kaimis, Christopher) Attack error by Misa Garo. |
| 20-16 | Point NPMVB - (Kaimis, Christopher) Kill by Mike Van Tyne (from Misa Garo). | so |
| 21-16 | Point BARUCH - (Misa Garo) Kill by Coniglio, Steven. | so |
| 22-16 | Point BARUCH - (Coniglio, Steven) Kill by Cruz, Vincent. |
| For NPMVB: Bryan Weber. |
| 22-17 | Point NPMVB - (Coniglio, Steven) Kill by Bryan Weber (from Misa Garo). | so |
| 22-18 | Point NPMVB - (Bryan Weber) Kill by Mike Van Tyne (from Misa Garo). |
| 22-19 | Point NPMVB - (Bryan Weber) Attack error by Smith, Nick (block by Brian O'Connor; Mike Van Tyne). |
| 23-19 | Point BARUCH - (Bryan Weber) Kill by Smith, Nick (from Olson, Danny). | so |
| 24-19 | Point BARUCH - (Olson, Danny) Service ace (Michael Dauernheim). |
| Timeout New Paltz. |
| 25-19 | Point BARUCH - (Olson, Danny) Attack error by Brian O'Connor (block by Cruz, Vincent). |