Volleyball Box Score |
| Rivier | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Chris Convertito | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Steve Visentin | 0 | 2 | 0 | 5 | .400 | 41 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 5.0 |
| 7 | Alex Xenidis | 0 | 7 | 4 | 17 | .176 | 0 | 0 | 5 | 0 | 4 | 1 | 5 | 0 | 0 | 10.5 |
| 8 | Chris Markuson | 0 | 22 | 9 | 50 | .260 | 0 | 0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 25.0 |
| 11 | Andrew Corwin | 0 | 5 | 3 | 13 | .154 | 2 | 0 | 3 | 0 | 4 | 2 | 2 | 0 | 0 | 8.0 |
| 21 | Tajh Stokes | 0 | 10 | 0 | 12 | .833 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 13.5 |
| 1 | Matt Bynon | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shane Spellman | 0 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 33 | Steven Coulson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 53 | 18 | 116 | .302 | 44 | 1 | 19 | 1 | 38 | 6 | 20 | 0 | 0 | 70.0 | |
| TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Paltz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Bryan Weber | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Misa Garo | 4 | 1 | 1 | 4 | .000 | 32 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 1 | 2.5 |
| 6 | Dylan Rabidoux | 4 | 3 | 4 | 9 | -.111 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Brian Smith | 4 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 11.0 |
| 10 | Brian O'Connor | 4 | 7 | 4 | 17 | .176 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 1 | 1 | 11.5 |
| 14 | Mike Van Tyne | 4 | 10 | 7 | 30 | .100 | 0 | 1 | 2 | 0 | 10 | 2 | 4 | 0 | 0 | 15.0 |
| 1 | Kevin Ha | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Michael Dauernheim | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Victor Tuminelli | 3 | 3 | 3 | 9 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Ramius Pruiss | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cameron Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 39 | 24 | 114 | .132 | 34 | 2 | 7 | 3 | 40 | 6 | 10 | 2 | 3 | 52.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Beverly, MA (Endicott College)
Date: Mar 24, 2012 Attend: 100 Time: 1:15 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||