Volleyball Box Score |
| Sage | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Gaffoor, Shane | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gransbury, Cory | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kuhn, Zachary | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Krowicki, Dylan | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Fitzgerald, Scott | 3 | 4 | 5 | 15 | -.067 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Ray, Kyle | 3 | 0 | 1 | 1 | -1.000 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Hilland, Spencer | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 21 | Thompson, Connor | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Kramer, Ryan | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 3 | 20 | 18 | 79 | .025 | 19 | 1 | 11 | 2 | 21 | 0 | 0 | 2 | 2 | 21.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Paltz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Bryan Weber | 3 | 9 | 1 | 17 | .471 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 10.0 |
| 5 | Misa Garo | 3 | 0 | 0 | 3 | .000 | 32 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dylan Rabidoux | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Brian Smith | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Brian O'Connor | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 8.5 |
| 14 | Mike Van Tyne | 3 | 9 | 4 | 16 | .312 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 2 | Michael Dauernheim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ramius Pruiss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 38 | 11 | 77 | .351 | 33 | 1 | 8 | 1 | 32 | 4 | 6 | 1 | 0 | 46.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Beverly, MA (Endicott College)
Date: Mar 24, 2012 Attend: 50 Time: 1:15 Referees: |
|||||||||||||||||||||||||||||||||||||||||||