Southern Vermont vs New Paltz (Mar 25, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 New Paltz Men's Volleyball
Southern Vermont vs New Paltz
(Mar 25, 2012 at Beverly, MA)

   Southern Vermont      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  5  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  0  0  0  .000  0-0   0% 
2  0  0  0  .000  0-0   0% 
3  0  0  0  .000  0-0   0% 
4  0  0  0  .000  0-0   0% 
5  0  0  0  .000  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Southern Vermont   (2)  15  25  25  27  11     8-13  
New Paltz   (3)  25  27  21  25  15     14-8  

   New Paltz      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Bryan Weber   5  8  1  33  .212  1  3  0  1  5  0  2  0  0  12.0 
4   Victor Tuminelli   5  9  1  24  .333  1  1  3  1  11  0  1  2  1  10.5 
6   Dylan Rabidoux   5  3  0  13  .231  1  0  0  0  3  0  4  0  0  5.0 
7   Brian Smith   5  4  1  11  .273  48  1  0  0  5  2  4  1  1  9.0 
10  Brian O'Connor   5  7  2  18  .278  0  3  3  0  3  4  3  1  1  15.5 
14  Mike Van Tyne   5  23  7  43  .372  0  0  3  0  11  1  0  0  1  24.0 
1   Kevin Ha   5  0  0  0  .000  0  0  0  2  10  0  0  0  0  0.0 
2   Michael Dauernheim   2  1  0  1  1.000  0  0  0  0  4  0  0  0  0  1.0 
5   Misa Garo   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
8   Ramius Pruiss   5  0  0  0  .000  0  0  2  0  2  0  0  0  0  0.0 
9   Cameron Brown   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  5  55  12  143  .301  51  8  11  4  54  7  14  4  4  77.0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  1  22  .364  0-0   0% 
2  14  3  28  .393  0-0   0% 
3  9  4  35  .143  0-0   0% 
4  13  3  39  .256  0-0   0% 
5  10  1  19  .474  0-0   0% 
          0-0   0% 
    Site: Beverly, MA
Date: Mar 25, 2012 Attend: Time:
Referees: